summaryrefslogtreecommitdiff
path: root/hw/arducam/arducam.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'hw/arducam/arducam.kicad_pcb')
-rw-r--r--hw/arducam/arducam.kicad_pcb2091
1 files changed, 1045 insertions, 1046 deletions
diff --git a/hw/arducam/arducam.kicad_pcb b/hw/arducam/arducam.kicad_pcb
index 02382d6..63631fe 100644
--- a/hw/arducam/arducam.kicad_pcb
+++ b/hw/arducam/arducam.kicad_pcb
@@ -25,10 +25,10 @@
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user hide)
- (39 F.Mask user hide)
+ (36 B.SilkS user hide)
+ (37 F.SilkS user hide)
+ (38 B.Mask user)
+ (39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
@@ -65,8 +65,7 @@
(mod_text_width 0.125)
(pad_size 0.9 0.95)
(pad_drill 0)
- (pad_to_mask_clearance 0.045)
- (solder_mask_min_width 0.11)
+ (pad_to_mask_clearance 0)
(aux_axis_origin 97.2 71.8)
(visible_elements FFFFF7FF)
(pcbplotparams
@@ -191,7 +190,7 @@
)
(module Connector_Molex:Molex_SlimStack_55560-0301_2x15_P0.50mm_Vertical (layer F.Cu) (tedit 65B707F7) (tstamp 65B76A0B)
- (at 67.6 93.5 90)
+ (at 126 87 90)
(descr "Molex SlimStack Fine-Pitch SMT Board-to-Board Connectors, 55560-0301, 30 Pins (http://www.molex.com/pdm_docs/sd/555600207_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex SlimStack side entry")
(path /63923BCB)
@@ -202,22 +201,22 @@
(fp_text value Camera (at 0 3.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 4.475 -1.415) (end 4.475 1.415) (layer F.Fab) (width 0.1))
- (fp_line (start 4.475 1.415) (end -4.475 1.415) (layer F.Fab) (width 0.1))
- (fp_line (start -4.475 1.415) (end -4.475 -1.415) (layer F.Fab) (width 0.1))
- (fp_line (start -4.475 -1.415) (end 4.475 -1.415) (layer F.Fab) (width 0.1))
- (fp_line (start 3.91 -1.525) (end 3.91 -2.215) (layer F.Fab) (width 0.1))
- (fp_line (start 3.91 1.525) (end 4.585 1.525) (layer F.SilkS) (width 0.12))
- (fp_line (start 4.585 1.525) (end 4.585 -1.525) (layer F.SilkS) (width 0.12))
- (fp_line (start 4.585 -1.525) (end 3.91 -1.525) (layer F.SilkS) (width 0.12))
- (fp_line (start 3.91 -1.525) (end 3.91 -2.215) (layer F.SilkS) (width 0.12))
- (fp_line (start -3.91 1.525) (end -4.585 1.525) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.585 1.525) (end -4.585 -1.525) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.585 -1.525) (end -3.91 -1.525) (layer F.SilkS) (width 0.12))
- (fp_line (start 4.98 -2.95) (end 4.98 2.95) (layer F.CrtYd) (width 0.05))
- (fp_line (start 4.98 2.95) (end -4.98 2.95) (layer F.CrtYd) (width 0.05))
- (fp_line (start -4.98 2.95) (end -4.98 -2.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.98 -2.95) (end 4.98 -2.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -4.98 2.95) (end -4.98 -2.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 4.98 2.95) (end -4.98 2.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 4.98 -2.95) (end 4.98 2.95) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -4.585 -1.525) (end -3.91 -1.525) (layer F.SilkS) (width 0.12))
+ (fp_line (start -4.585 1.525) (end -4.585 -1.525) (layer F.SilkS) (width 0.12))
+ (fp_line (start -3.91 1.525) (end -4.585 1.525) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.91 -1.525) (end 3.91 -2.215) (layer F.SilkS) (width 0.12))
+ (fp_line (start 4.585 -1.525) (end 3.91 -1.525) (layer F.SilkS) (width 0.12))
+ (fp_line (start 4.585 1.525) (end 4.585 -1.525) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.91 1.525) (end 4.585 1.525) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.91 -1.525) (end 3.91 -2.215) (layer F.Fab) (width 0.1))
+ (fp_line (start -4.475 -1.415) (end 4.475 -1.415) (layer F.Fab) (width 0.1))
+ (fp_line (start -4.475 1.415) (end -4.475 -1.415) (layer F.Fab) (width 0.1))
+ (fp_line (start 4.475 1.415) (end -4.475 1.415) (layer F.Fab) (width 0.1))
+ (fp_line (start 4.475 -1.415) (end 4.475 1.415) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -289,7 +288,7 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5CB63239)
- (at 47.6 88.6 180)
+ (at 106 82.1 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5C8F0620)
@@ -300,16 +299,16 @@
(fp_text value 0.1uF (at 3.65 0.05 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
@@ -325,7 +324,7 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5CB63249)
- (at 52.9 92.45 180)
+ (at 111.3 85.95 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5C8F0642)
@@ -336,16 +335,16 @@
(fp_text value 1uF (at 0 -1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
@@ -361,7 +360,7 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5CB63259)
- (at 58.05 91.25)
+ (at 116.45 84.75)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5C8F0676)
@@ -372,16 +371,16 @@
(fp_text value 0.1uF (at 3.6 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
@@ -397,7 +396,7 @@
)
(module Connector_PinHeader_2.54mm:PinHeader_1x08_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5CB6347E)
- (at 40.6 86 90)
+ (at 99 79.5 90)
(descr "Through hole straight pin header, 1x08, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x08 2.54mm single row")
(path /5CE10D8E)
@@ -407,21 +406,21 @@
(fp_text value ArduCAM (at 0 20.11 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 19.55) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 19.55) (end 1.8 19.55) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 -1.8) (end -1.8 19.55) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.33 1.27) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 1.27) (end -1.33 19.11) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 19.11) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 19.05) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 19.05) (end -1.27 19.05) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.27 19.05) (end -1.27 19.05) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.27 19.05) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.33 19.11) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.33 1.27) (end -1.33 19.11) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.33 1.27) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.8 -1.8) (end -1.8 19.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.8 19.55) (end 1.8 19.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.8 19.55) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 8.89 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -449,7 +448,7 @@
)
(module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5B301BBD) (tstamp 5CB63831)
- (at 56.45 93.05 180)
+ (at 114.85 86.55 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /5C8F05F3)
@@ -460,16 +459,16 @@
(fp_text value 100K (at 0.05 -2.85) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
- (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.162779 0.51) (end 0.162779 0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.162779 -0.51) (end 0.162779 -0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
@@ -485,7 +484,7 @@
)
(module Package_DFN_QFN:Texas_S-PVQFN-N14_ThermalVias (layer F.Cu) (tedit 5A0AA2C1) (tstamp 5CB63A4C)
- (at 47.65 91.75)
+ (at 106.05 85.25)
(descr "Texas_S-PVQFN-N14_ThermalVias http://www.ti.com/lit/ds/symlink/txb0104.pdf")
(tags Texas_S-PVQFN-N14_ThermalVias)
(path /621B60B6)
@@ -496,17 +495,17 @@
(fp_text value SN74CBTLV3126RGY (at 0 3.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -1.5 2.25) (end 1.5 2.25) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.8 -2.25) (end -2.1 -2.25) (layer F.SilkS) (width 0.12))
- (fp_line (start 2.4 2.4) (end -2.4 2.4) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.4 2.4) (end -2.4 -2.4) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.4 -2.4) (end 2.4 -2.4) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.4 -2.4) (end 2.4 2.4) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.25 -1.75) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.1))
- (fp_line (start -1.75 1.75) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start -1.25 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.1))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.25 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.75 1.75) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.25 -1.75) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 2.4 -2.4) (end 2.4 2.4) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.4 -2.4) (end 2.4 -2.4) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.4 2.4) (end -2.4 -2.4) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.4 2.4) (end -2.4 2.4) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 0.8 -2.25) (end -2.1 -2.25) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.5 2.25) (end 1.5 2.25) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.08)))
)
@@ -562,7 +561,7 @@
)
(module Package_SO:VSSOP-8_2.4x2.1mm_P0.5mm (layer F.Cu) (tedit 5A02F25C) (tstamp 5D514A36)
- (at 58.05 89.15 180)
+ (at 116.45 82.65 180)
(descr http://www.ti.com/lit/ml/mpds050d/mpds050d.pdf)
(tags "VSSOP DCU R-PDSO-G8 Pitch0.5mm")
(path /62214F88)
@@ -573,22 +572,22 @@
(fp_text value SN74LVC2G66DCU (at -3.25 3.5 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -1.2 1.05) (end 1.2 1.05) (layer F.Fab) (width 0.1))
- (fp_line (start 1.2 1.05) (end 1.2 -1.05) (layer F.Fab) (width 0.1))
- (fp_line (start 1.2 -1.05) (end -0.9 -1.05) (layer F.Fab) (width 0.1))
- (fp_line (start -0.9 -1.05) (end -1.2 -0.7) (layer F.Fab) (width 0.1))
- (fp_line (start -1.2 -0.7) (end -1.2 1.05) (layer F.Fab) (width 0.1))
- (fp_line (start -1.3 1.2) (end 1.3 1.2) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.3 1.2) (end 1.3 1) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.3 -1) (end 1.3 -1.2) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.3 -1.2) (end -1.3 -1.2) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.3 -1.2) (end -1.3 -1.1) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.3 -1.1) (end -1.7 -1.1) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.3 1.2) (end -1.3 1) (layer F.SilkS) (width 0.12))
- (fp_line (start -2.18 -1.3) (end 2.18 -1.3) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.18 -1.3) (end 2.18 1.3) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.18 1.3) (end -2.18 1.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.18 1.3) (end -2.18 -1.3) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.18 1.3) (end -2.18 1.3) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.18 -1.3) (end 2.18 1.3) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.18 -1.3) (end 2.18 -1.3) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.3 1.2) (end -1.3 1) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.3 -1.1) (end -1.7 -1.1) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.3 -1.2) (end -1.3 -1.1) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.3 -1.2) (end -1.3 -1.2) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.3 -1) (end 1.3 -1.2) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.3 1.2) (end 1.3 1) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.3 1.2) (end 1.3 1.2) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.2 -0.7) (end -1.2 1.05) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.9 -1.05) (end -1.2 -0.7) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.2 -1.05) (end -0.9 -1.05) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.2 1.05) (end 1.2 -1.05) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.2 1.05) (end 1.2 1.05) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
@@ -616,7 +615,7 @@
)
(module Capacitor_SMD:C_0805_2012Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 65B769B6)
- (at 66.6 96.75)
+ (at 125 90.25)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags capacitor)
(path /6649C3C6)
@@ -627,16 +626,16 @@
(fp_text value 22uF (at 0 -1.68) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
- (fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
- (fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
- (fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
- (fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
- (fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer B.SilkS) (width 0.12))
- (fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer B.SilkS) (width 0.12))
- (fp_line (start -1.7 -0.98) (end -1.7 0.98) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.7 0.98) (end 1.7 0.98) (layer B.CrtYd) (width 0.05))
- (fp_line (start 1.7 0.98) (end 1.7 -0.98) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.7 -0.98) (end -1.7 -0.98) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 1.7 0.98) (end 1.7 -0.98) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -1.7 0.98) (end 1.7 0.98) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -1.7 -0.98) (end -1.7 0.98) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -0.261252 -0.735) (end 0.261252 -0.735) (layer B.SilkS) (width 0.12))
+ (fp_line (start -0.261252 0.735) (end 0.261252 0.735) (layer B.SilkS) (width 0.12))
+ (fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
+ (fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
+ (fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
+ (fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
@@ -652,7 +651,7 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 65B769C7)
- (at 69.55 89.2 90)
+ (at 127.95 82.7 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /66739EDA)
@@ -663,16 +662,16 @@
(fp_text value DNP (at 0 -1.43 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
