summaryrefslogtreecommitdiff
path: root/hw/breakout/breakout.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'hw/breakout/breakout.kicad_pcb')
-rw-r--r--hw/breakout/breakout.kicad_pcb796
1 files changed, 421 insertions, 375 deletions
diff --git a/hw/breakout/breakout.kicad_pcb b/hw/breakout/breakout.kicad_pcb
index 4db0cfe..9eac8f8 100644
--- a/hw/breakout/breakout.kicad_pcb
+++ b/hw/breakout/breakout.kicad_pcb
@@ -2,11 +2,11 @@
(general
(thickness 1.6)
- (drawings 19)
- (tracks 60)
+ (drawings 23)
+ (tracks 75)
(zones 0)
(modules 4)
- (nets 13)
+ (nets 15)
)
(page A4)
@@ -110,6 +110,8 @@
(net 10 /I2C_SCL)
(net 11 /GPIO3)
(net 12 /GPIO2)
+ (net 13 /INT)
+ (net 14 /GPIO0)
(net_class Default "This is the default net class."
(clearance 0.2)
@@ -119,10 +121,12 @@
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
+ (add_net /GPIO0)
(add_net /GPIO2)
(add_net /GPIO3)
(add_net /I2C_SCL)
(add_net /I2C_SDA)
+ (add_net /INT)
(add_net /SPI_MISO)
(add_net /SPI_MOSI)
(add_net /SPI_SCK)
@@ -144,22 +148,22 @@
(fp_text value IN (at 0 4.4) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
- (fp_line (start -3.22 2.95) (end 3.22 2.95) (layer B.CrtYd) (width 0.05))
- (fp_line (start -3.22 -2.95) (end -3.22 2.95) (layer B.CrtYd) (width 0.05))
- (fp_line (start 3.22 -2.95) (end -3.22 -2.95) (layer B.CrtYd) (width 0.05))
- (fp_line (start 3.22 2.95) (end 3.22 -2.95) (layer B.CrtYd) (width 0.05))
- (fp_line (start -2.835 1.525) (end -2.16 1.525) (layer B.SilkS) (width 0.12))
- (fp_line (start -2.835 -1.525) (end -2.835 1.525) (layer B.SilkS) (width 0.12))
- (fp_line (start -2.16 -1.525) (end -2.835 -1.525) (layer B.SilkS) (width 0.12))
- (fp_line (start 2.16 1.525) (end 2.16 2.215) (layer B.SilkS) (width 0.12))
- (fp_line (start 2.835 1.525) (end 2.16 1.525) (layer B.SilkS) (width 0.12))
- (fp_line (start 2.835 -1.525) (end 2.835 1.525) (layer B.SilkS) (width 0.12))
- (fp_line (start 2.16 -1.525) (end 2.835 -1.525) (layer B.SilkS) (width 0.12))
- (fp_line (start 2.16 1.525) (end 2.16 2.215) (layer B.Fab) (width 0.1))
- (fp_line (start -2.725 1.415) (end 2.725 1.415) (layer B.Fab) (width 0.1))
- (fp_line (start -2.725 -1.415) (end -2.725 1.415) (layer B.Fab) (width 0.1))
- (fp_line (start 2.725 -1.415) (end -2.725 -1.415) (layer B.Fab) (width 0.1))
(fp_line (start 2.725 1.415) (end 2.725 -1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start 2.725 -1.415) (end -2.725 -1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start -2.725 -1.415) (end -2.725 1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start -2.725 1.415) (end 2.725 1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start 2.16 1.525) (end 2.16 2.215) (layer B.Fab) (width 0.1))
+ (fp_line (start 2.16 -1.525) (end 2.835 -1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 2.835 -1.525) (end 2.835 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 2.835 1.525) (end 2.16 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 2.16 1.525) (end 2.16 2.215) (layer B.SilkS) (width 0.12))
+ (fp_line (start -2.16 -1.525) (end -2.835 -1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start -2.835 -1.525) (end -2.835 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start -2.835 1.525) (end -2.16 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 3.22 2.95) (end 3.22 -2.95) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 3.22 -2.95) (end -3.22 -2.95) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -3.22 -2.95) (end -3.22 2.95) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -3.22 2.95) (end 3.22 2.95) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
@@ -168,13 +172,13 @@
(pad 3 smd rect (at 1.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
(net 2 +3V3))
(pad 5 smd rect (at 0.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
- (net 3 /SPI_MOSI))
+ (net 1 GND))
(pad 7 smd rect (at 0.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
- (net 4 /SPI_MISO))
+ (net 3 /SPI_MOSI))
(pad 9 smd rect (at -0.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
- (net 5 /SPI_SCK))
+ (net 4 /SPI_MISO))
(pad 11 smd rect (at -0.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
- (net 1 GND))
+ (net 5 /SPI_SCK))
(pad 13 smd rect (at -1.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
(net 6 /UART_TX))
(pad 15 smd rect (at -1.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
@@ -182,9 +186,9 @@
(pad 2 smd rect (at 1.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
(net 8 VDD))
(pad 4 smd rect (at 1.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
- (net 8 VDD))
- (pad 6 smd rect (at 0.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
+ (pad 6 smd rect (at 0.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 13 /INT))
(pad 8 smd rect (at 0.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
(net 11 /GPIO3))
(pad 10 smd rect (at -0.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
@@ -194,7 +198,7 @@
(pad 14 smd rect (at -1.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
(net 10 /I2C_SCL))
(pad 16 smd rect (at -1.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
- (net 1 GND))
+ (net 14 /GPIO0))
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_SlimStack_55560-0161_2x08_P0.50mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -232,35 +236,35 @@
(net 1 GND))
)
- (module Connector_PinHeader_2.54mm:PinHeader_2x06_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 65BE4CDD)
+ (module Connector_PinHeader_2.54mm:PinHeader_2x07_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 67ACAC28)
(at 186.85 130.05 90)
- (descr "Through hole straight pin header, 2x06, 2.54mm pitch, double rows")
- (tags "Through hole pin header THT 2x06 2.54mm double row")
- (path /65C12A3F)
- (fp_text reference J2 (at 2.95 15 -90) (layer F.SilkS)
+ (descr "Through hole straight pin header, 2x07, 2.54mm pitch, double rows")
+ (tags "Through hole pin header THT 2x07 2.54mm double row")
+ (path /6BF77ACD)
+ (fp_text reference J2 (at 1.2 17.95 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value OUT (at 1.27 15.03 -90) (layer F.Fab)
+ (fp_text value OUT (at 1.27 17.57 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start 4.35 14.5) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 14.5) (end 4.35 14.5) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 -1.8) (end -1.8 14.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 4.35 17.05) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.8 17.05) (end 4.35 17.05) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.8 -1.8) (end -1.8 17.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
- (fp_line (start 3.87 -1.33) (end 3.87 14.03) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 14.03) (end 3.87 14.03) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.87 -1.33) (end 3.87 16.57) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.33 1.27) (end -1.33 16.57) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.33 16.57) (end 3.87 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 13.97) (end -1.27 0) (layer F.Fab) (width 0.1))
- (fp_line (start 3.81 13.97) (end -1.27 13.97) (layer F.Fab) (width 0.1))
- (fp_line (start 3.81 -1.27) (end 3.81 13.97) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.27 16.51) (end -1.27 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 3.81 16.51) (end -1.27 16.51) (layer F.Fab) (width 0.1))
+ (fp_line (start 3.81 -1.27) (end 3.81 16.51) (layer F.Fab) (width 0.1))
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
- (fp_text user %R (at 1.27 6.35 180) (layer F.Fab)
+ (fp_text user %R (at 1.27 7.62) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
@@ -287,44 +291,58 @@
(net 10 /I2C_SCL))
(pad 12 thru_hole oval (at 2.54 12.7 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /UART_RX))
- (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x06_P2.54mm_Vertical.wrl
+ (pad 13 thru_hole oval (at 0 15.24 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
+ (net 13 /INT))
+ (pad 14 thru_hole oval (at 2.54 15.24 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
+ (net 14 /GPIO0))
+ (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x07_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
- (gr_text RX (at 199.2 123.4 270) (layer F.SilkS)
+ (gr_line (start 185.75 122.95) (end 203.15 122.95) (layer F.SilkS) (width 0.12))
+ (gr_text VSYS (at 186.9 120.7 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (gr_text IO0 (at 202.15 121.4 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (gr_text INT (at 202.15 124.35 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text TX (at 196.95 123.35 270) (layer F.SilkS)
+ (gr_text RX (at 199.55 121.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text IO2 (at 194.65 132.2) (layer F.SilkS)
+ (gr_text TX (at 196.95 121.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text IO3 (at 192 132.2) (layer F.SilkS) (tstamp 614F550E)
+ (gr_text IO2 (at 194.5 124.35 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text GND (at 189.05 132.2) (layer F.SilkS) (tstamp 614F54E1)
+ (gr_text IO3 (at 191.95 124.35 90) (layer F.SilkS) (tstamp 614F550E)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text MISO (at 191.85 124.25 270) (layer F.SilkS) (tstamp 614F54DF)
+ (gr_text GND (at 189.4 124.65 90) (layer F.SilkS) (tstamp 614F54E1)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text SDA (at 197.45 132.2) (layer F.SilkS) (tstamp 614F54DE)
+ (gr_text MISO (at 191.95 120.85 90) (layer F.SilkS) (tstamp 614F54DF)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text SCL (at 200.45 132.2) (layer F.SilkS) (tstamp 614F54DD)
+ (gr_text SDA (at 197 124.6 90) (layer F.SilkS) (tstamp 614F54DE)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text +3.3V (at 184.35 129.9 270) (layer F.SilkS) (tstamp 614F54DC)
+ (gr_text SCL (at 199.55 124.6 90) (layer F.SilkS) (tstamp 614F54DD)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text SCK (at 194.3 123.95 270) (layer F.SilkS) (tstamp 614F54DB)
+ (gr_text 3V3 (at 186.9 124.5 90) (layer F.SilkS) (tstamp 614F54DC)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text MOSI (at 189.25 124.3 270) (layer F.SilkS) (tstamp 614F54DA)
+ (gr_text SCK (at 194.5 121.15 90) (layer F.SilkS) (tstamp 614F54DB)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (gr_text MOSI (at 189.35 120.85 90) (layer F.SilkS) (tstamp 614F54DA)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_line (start 205.2 133.9) (end 182.8 133.9) (layer Edge.Cuts) (width 0.5) (tstamp 60DA3AA5))
@@ -336,27 +354,31 @@
(gr_line (start 206.7 115.4) (end 206.7 132.4) (layer Edge.Cuts) (width 0.5))
(gr_arc (start 205.2 115.4) (end 206.7 115.4) (angle -90) (layer Edge.Cuts) (width 0.5) (tstamp 60DA37D1))
+ (segment (start 196.75 119.65) (end 196.75 120.3) (width 0.2) (layer B.Cu) (net 1))
(via (at 197.1 120.65) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 1))
- (segment (start 197.25 120.5) (end 197.1 120.65) (width 0.2) (layer B.Cu) (net 1))
- (segment (start 197.25 119.65) (end 197.25 120.5) (width 0.2) (layer B.Cu) (net 1))
- (via (at 198.75 116.9) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 1))
- (segment (start 198.75 115.75) (end 198.75 116.9) (width 0.2) (layer B.Cu) (net 1))
- (via (at 200.55 119.65) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 1))
- (segment (start 199.75 119.65) (end 200.55 119.65) (width 0.2) (layer B.Cu) (net 1))
+ (segment (start 196.75 120.3) (end 197.1 120.65) (width 0.2) (layer B.Cu) (net 1))
+ (via (at 197.25 114.75) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 1))
+ (segment (start 197.25 114.75) (end 197.25 115.75) (width 0.2) (layer B.Cu) (net 1))
(segment (start 196.75 115.75) (end 196.25 115.75) (width 0.2) (layer B.Cu) (net 2))
(segment (start 186.85 130.05) (end 185.05 128.25) (width 0.6) (layer B.Cu) (net 2))
(segment (start 185.05 128.25) (end 185.05 126.3) (width 0.6) (layer B.Cu) (net 2))
(segment (start 185.05 126.3) (end 195.6 115.75) (width 0.6) (layer B.Cu) (net 2))
(segment (start 195.6 115.75) (end 196.25 115.75) (width 0.6) (layer B.Cu) (net 2))
- (segment (start 197.25 115.75) (end 197.25 116.35) (width 0.2) (layer B.Cu) (net 3))
- (segment (start 197.25 116.35) (end 189.39 124.21) (width 0.2) (layer B.Cu) (net 3))
+ (segment (start 197.75 115.75) (end 197.75 116.55) (width 0.2) (layer B.Cu) (net 3))
+ (segment (start 197.75 116.55) (end 196.25 118.05) (width 0.2) (layer B.Cu) (net 3))
+ (segment (start 196.25 118.05) (end 195.55 118.05) (width 0.2) (layer B.Cu) (net 3))
(segment (start 189.39 124.21) (end 189.39 127.51) (width 0.2) (layer B.Cu) (net 3))
- (segment (start 197.75 115.75) (end 197.75 116.45) (width 0.2) (layer B.Cu) (net 4))
- (segment (start 191.93 122.27) (end 191.93 127.51) (width 0.2) (layer B.Cu) (net 4))
- (segment (start 197.75 116.45) (end 191.93 122.27) (width 0.2) (layer B.Cu) (net 4))
- (segment (start 198.25 116.55) (end 198.25 115.75) (width 0.2) (layer B.Cu) (net 5))
- (segment (start 198.25 116.55) (end 194.47 120.33) (width 0.2) (layer B.Cu) (net 5))
- (segment (start 194.47 120.33) (end 194.47 127.51) (width 0.2) (layer B.Cu) (net 5))
+ (segment (start 195.55 118.05) (end 189.39 124.21) (width 0.2) (layer B.Cu) (net 3))
+ (segment (start 191.93 127.51) (end 191.93 122.27) (width 0.2) (layer B.Cu) (net 4))
+ (segment (start 191.93 122.27) (end 195.75 118.45) (width 0.2) (layer B.Cu) (net 4))
+ (segment (start 195.75 118.45) (end 196.45 118.45) (width 0.2) (layer B.Cu) (net 4))
+ (segment (start 198.25 116.65) (end 198.25 115.75) (width 0.2) (layer B.Cu) (net 4))
+ (segment (start 196.45 118.45) (end 198.25 116.65) (width 0.2) (layer B.Cu) (net 4))
+ (segment (start 194.47 127.51) (end 194.47 120.33) (width 0.2) (layer B.Cu) (net 5))
+ (segment (start 194.47 120.33) (end 195.95 118.85) (width 0.2) (layer B.Cu) (net 5))
+ (segment (start 195.95 118.85) (end 196.65 118.85) (width 0.2) (layer B.Cu) (net 5))
+ (segment (start 198.75 116.75) (end 198.75 115.75) (width 0.2) (layer B.Cu) (net 5))
+ (segment (start 196.65 118.85) (end 198.75 116.75) (width 0.2) (layer B.Cu) (net 5))
(segment (start 199.25 115.75) (end 199.25 116.55) (width 0.2) (layer B.Cu) (net 6))
(via (at 199.35 117.5) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 6))
(segment (start 199.35 116.65) (end 199.35 117.5) (width 0.2) (layer B.Cu) (net 6))
@@ -371,11 +393,11 @@
(via (at 199.95 116.9) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 7))
(segment (start 199.95 116.3) (end 199.95 116.9) (width 0.2) (layer B.Cu) (net 7))
(segment (start 199.95 116.9) (end 199.95 118.1) (width 0.2) (layer F.Cu) (net 7))
- (segment (start 196.75 119.65) (end 196.25 119.65) (width 0.2) (layer B.Cu) (net 8))
- (via (at 196.25 120.65) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 8))
- (segment (start 193.71 120.65) (end 196.25 120.65) (width 0.6) (layer F.Cu) (net 8))
(segment (start 186.85 127.51) (end 193.71 120.65) (width 0.6) (layer F.Cu) (net 8))
- (segment (start 196.25 120.65) (end 196.25 119.65) (width 0.6) (layer B.Cu) (net 8))
+ (via (at 195.9 120.65) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 8))
+ (segment (start 193.71 120.65) (end 195.9 120.65) (width 0.6) (layer F.Cu) (net 8))
+ (segment (start 196.25 120.3) (end 195.9 120.65) (width 0.3) (layer B.Cu) (net 8))
+ (segment (start 196.25 119.65) (end 196.25 120.3) (width 0.3) (layer B.Cu) (net 8))
(segment (start 198.75 119.65) (end 198.75 121.55) (width 0.2) (layer B.Cu) (net 9))
(segment (start 198.75 121.55) (end 198.3 122) (width 0.2) (layer B.Cu) (net 9))
(segment (start 198.3 128.76) (end 197.01 130.05) (width 0.2) (layer B.Cu) (net 9))
@@ -396,10 +418,21 @@
(segment (start 197.95 121.5) (end 195.75 123.7) (width 0.2) (layer F.Cu) (net 12))
(segment (start 195.75 128.77) (end 194.47 130.05) (width 0.2) (layer F.Cu) (net 12))
(segment (start 195.75 123.7) (end 195.75 128.77) (width 0.2) (layer F.Cu) (net 12))
+ (segment (start 197.25 119.65) (end 197.25 119.05) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 197.25 119.05) (end 197.45 118.85) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 197.45 118.85) (end 200.05 118.85) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 200.05 118.85) (end 200.2 119) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 200.2 119) (end 200.2 121.3) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 200.2 121.3) (end 203.35 124.45) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 203.35 128.79) (end 202.09 130.05) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 203.35 124.45) (end 203.35 128.79) (width 0.2) (layer B.Cu) (net 13))
+ (segment (start 199.75 119.65) (end 199.75 121.45) (width 0.2) (layer B.Cu) (net 14))
+ (segment (start 202.09 123.79) (end 202.09 127.51) (width 0.2) (layer B.Cu) (net 14))
+ (segment (start 199.75 121.45) (end 202.09 123.79) (width 0.2) (layer B.Cu) (net 14))
- (zone (net 1) (net_name GND) (layer GND) (tstamp 65D5B3CF) (hatch edge 0.508)
+ (zone (net 1) (net_name GND) (layer GND) (tstamp 67A6D220) (hatch edge 0.508)
(connect_pads (clearance 0.2032))
- (min_thickness 0.254)
+ (min_thickness 0.2032)
(fill yes (arc_segments 32) (thermal_gap 0.254) (thermal_bridge_width 0.381))
(polygon
(pts
@@ -408,154 +441,168 @@
)
(filled_polygon
(pts
- (xy 205.378115 114.500446) (xy 205.54945 114.552176) (xy 205.707467 114.636195) (xy 205.846164 114.749313) (xy 205.960241 114.887209)
- (xy 206.045364 115.044641) (xy 206.098288 115.215609) (xy 206.1198 115.42029) (xy 206.119801 132.371614) (xy 206.099554 132.578115)
- (xy 206.047824 132.74945) (xy 205.963803 132.90747) (xy 205.850687 133.046163) (xy 205.712791 133.160241) (xy 205.555355 133.245366)
- (xy 205.384392 133.298288) (xy 205.179711 133.3198) (xy 182.828376 133.3198) (xy 182.621885 133.299554) (xy 182.45055 133.247824)
- (xy 182.29253 133.163803) (xy 182.153837 133.050687) (xy 182.039759 132.912791) (xy 181.954634 132.755355) (xy 181.901712 132.584392)
- (xy 181.8802 132.379711) (xy 181.8802 129.2) (xy 185.668203 129.2) (xy 185.668203 130.9) (xy 185.674578 130.96473)
- (xy 185.69346 131.026973) (xy 185.724121 131.084337) (xy 185.765384 131.134616) (xy 185.815663 131.175879) (xy 185.873027 131.20654)
- (xy 185.93527 131.225422) (xy 186 131.231797) (xy 187.7 131.231797) (xy 187.76473 131.225422) (xy 187.826973 131.20654)
- (xy 187.884337 131.175879) (xy 187.934616 131.134616) (xy 187.975879 131.084337) (xy 188.00654 131.026973) (xy 188.025422 130.96473)
- (xy 188.031797 130.9) (xy 188.031797 130.305033) (xy 188.185705 130.305033) (xy 188.2586 130.535079) (xy 188.374974 130.746484)
- (xy 188.530355 130.931123) (xy 188.718771 131.081901) (xy 188.932982 131.193024) (xy 189.134967 131.254292) (xy 189.3265 131.183973)
- (xy 189.3265 130.1135) (xy 189.4535 130.1135) (xy 189.4535 131.183973) (xy 189.645033 131.254292) (xy 189.847018 131.193024)
- (xy 190.061229 131.081901) (xy 190.249645 130.931123) (xy 190.405026 130.746484) (xy 190.5214 130.535079) (xy 190.594295 130.305033)
- (xy 190.524114 130.1135) (xy 189.4535 130.1135) (xy 189.3265 130.1135) (xy 188.255886 130.1135) (xy 188.185705 130.305033)
- (xy 188.031797 130.305033) (xy 188.031797 129.794967) (xy 188.185705 129.794967) (xy 188.255886 129.9865) (xy 189.3265 129.9865)
- (xy 189.3265 128.916027) (xy 189.4535 128.916027) (xy 189.4535 129.9865) (xy 190.524114 129.9865) (xy 190.543438 129.93376)
- (xy 190.7498 129.93376) (xy 190.7498 130.16624) (xy 190.795155 130.394252) (xy 190.884121 130.609034) (xy 191.013279 130.802333)
- (xy 191.177667 130.966721) (xy 191.370966 131.095879) (xy 191.585748 131.184845) (xy 191.81376 131.2302) (xy 192.04624 131.2302)
- (xy 192.274252 131.184845) (xy 192.489034 131.095879) (xy 192.682333 130.966721) (xy 192.846721 130.802333) (xy 192.975879 130.609034)
- (xy 193.064845 130.394252) (xy 193.1102 130.16624) (xy 193.1102 129.93376) (xy 193.2898 129.93376) (xy 193.2898 130.16624)
- (xy 193.335155 130.394252) (xy 193.424121 130.609034) (xy 193.553279 130.802333) (xy 193.717667 130.966721) (xy 193.910966 131.095879)
- (xy 194.125748 131.184845) (xy 194.35376 131.2302) (xy 194.58624 131.2302) (xy 194.814252 131.184845) (xy 195.029034 131.095879)
- (xy 195.222333 130.966721) (xy 195.386721 130.802333) (xy 195.515879 130.609034) (xy 195.604845 130.394252) (xy 195.6502 130.16624)
- (xy 195.6502 129.93376) (xy 195.8298 129.93376) (xy 195.8298 130.16624) (xy 195.875155 130.394252) (xy 195.964121 130.609034)
- (xy 196.093279 130.802333) (xy 196.257667 130.966721) (xy 196.450966 131.095879) (xy 196.665748 131.184845) (xy 196.89376 131.2302)
- (xy 197.12624 131.2302) (xy 197.354252 131.184845) (xy 197.569034 131.095879) (xy 197.762333 130.966721) (xy 197.926721 130.802333)
- (xy 198.055879 130.609034) (xy 198.144845 130.394252) (xy 198.1902 130.16624) (xy 198.1902 129.93376) (xy 198.3698 129.93376)
- (xy 198.3698 130.16624) (xy 198.415155 130.394252) (xy 198.504121 130.609034) (xy 198.633279 130.802333) (xy 198.797667 130.966721)
- (xy 198.990966 131.095879) (xy 199.205748 131.184845) (xy 199.43376 131.2302) (xy 199.66624 131.2302) (xy 199.894252 131.184845)
- (xy 200.109034 131.095879) (xy 200.302333 130.966721) (xy 200.466721 130.802333) (xy 200.595879 130.609034) (xy 200.684845 130.394252)
- (xy 200.7302 130.16624) (xy 200.7302 129.93376) (xy 200.684845 129.705748) (xy 200.595879 129.490966) (xy 200.466721 129.297667)
- (xy 200.302333 129.133279) (xy 200.109034 129.004121) (xy 199.894252 128.915155) (xy 199.66624 128.8698) (xy 199.43376 128.8698)
- (xy 199.205748 128.915155) (xy 198.990966 129.004121) (xy 198.797667 129.133279) (xy 198.633279 129.297667) (xy 198.504121 129.490966)
- (xy 198.415155 129.705748) (xy 198.3698 129.93376) (xy 198.1902 129.93376) (xy 198.144845 129.705748) (xy 198.055879 129.490966)
- (xy 197.926721 129.297667) (xy 197.762333 129.133279) (xy 197.569034 129.004121) (xy 197.354252 128.915155) (xy 197.12624 128.8698)
- (xy 196.89376 128.8698) (xy 196.665748 128.915155) (xy 196.450966 129.004121) (xy 196.257667 129.133279) (xy 196.093279 129.297667)
- (xy 195.964121 129.490966) (xy 195.875155 129.705748) (xy 195.8298 129.93376) (xy 195.6502 129.93376) (xy 195.604845 129.705748)
- (xy 195.515879 129.490966) (xy 195.386721 129.297667) (xy 195.222333 129.133279) (xy 195.029034 129.004121) (xy 194.814252 128.915155)
