summaryrefslogtreecommitdiff
path: root/hw/library/sn74.lib
diff options
context:
space:
mode:
authorUros Majstorovic <majstor@majstor.org>2020-12-04 06:55:06 +0100
committerUros Majstorovic <majstor@majstor.org>2020-12-04 06:55:06 +0100
commit3a855f8235295e9091342ced6074d3bab0d79677 (patch)
treeb3276de041f5fdafc18aa0fcb27a372c9a50beb5 /hw/library/sn74.lib
parent90338a896c8c17e9e3a8e0cc3334bb6a8db85720 (diff)
stereo audio out; lvds display; LSM9DS1 added
Diffstat (limited to 'hw/library/sn74.lib')
-rw-r--r--hw/library/sn74.lib157
1 files changed, 124 insertions, 33 deletions
diff --git a/hw/library/sn74.lib b/hw/library/sn74.lib
index 9552cfb..6f877fb 100644
--- a/hw/library/sn74.lib
+++ b/hw/library/sn74.lib
@@ -1,16 +1,22 @@
-EESchema-LIBRARY Version 2.3
+EESchema-LIBRARY Version 2.4
#encoding utf-8
#
-# SN74CBTLV3125
+# SN74CBTLV3125RGY
#
-DEF SN74CBTLV3125 U 0 40 Y Y 1 F N
+DEF SN74CBTLV3125RGY U 0 40 Y Y 1 F N
F0 "U" 0 550 60 H V C CNN
-F1 "SN74CBTLV3125" 0 -650 60 H V C CNN
+F1 "SN74CBTLV3125RGY" 0 -650 60 H V C CNN
F2 "" 0 -150 60 H I C CNN
F3 "" 0 -150 60 H I C CNN
DRAW
S -300 500 300 -600 0 1 0 N
X /1OE 1 -500 250 200 R 50 50 1 1 I
+X /3OE 10 500 -50 200 L 50 50 1 1 I
+X 4B 11 500 50 200 L 50 50 1 1 P
+X 4A 12 500 150 200 L 50 50 1 1 P
+X /4OE 13 500 250 200 L 50 50 1 1 I
+X VCC 14 -500 450 200 R 50 50 1 1 W
+X EP 15 -500 -550 200 R 50 50 1 1 W
X 1A 2 -500 150 200 R 50 50 1 1 P
X 1B 3 -500 50 200 R 50 50 1 1 P
X /2OE 4 -500 -50 200 R 50 50 1 1 I
@@ -19,25 +25,25 @@ X 2B 6 -500 -250 200 R 50 50 1 1 P
X GND 7 -500 -450 200 R 50 50 1 1 W
X 3B 8 500 -250 200 L 50 50 1 1 P
X 3A 9 500 -150 200 L 50 50 1 1 P
-X /3OE 10 500 -50 200 L 50 50 1 1 I
-X 4B 11 500 50 200 L 50 50 1 1 P
-X 4A 12 500 150 200 L 50 50 1 1 P
-X /4OE 13 500 250 200 L 50 50 1 1 I
-X VCC 14 -500 450 200 R 50 50 1 1 W
-X EP 15 -500 -550 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
-# SN74CBTLV3126
+# SN74CBTLV3126RGY
#
-DEF SN74CBTLV3126 U 0 40 Y Y 1 F N
+DEF SN74CBTLV3126RGY U 0 40 Y Y 1 F N
F0 "U" 0 550 60 H V C CNN
-F1 "SN74CBTLV3126" 0 -650 60 H V C CNN
+F1 "SN74CBTLV3126RGY" 0 -650 60 H V C CNN
F2 "" 0 -150 60 H I C CNN
F3 "" 0 -150 60 H I C CNN
DRAW
S -300 500 300 -600 0 1 0 N
X 1OE 1 -500 250 200 R 50 50 1 1 I
+X 3OE 10 500 -50 200 L 50 50 1 1 I
+X 4B 11 500 50 200 L 50 50 1 1 P
+X 4A 12 500 150 200 L 50 50 1 1 P
+X 4OE 13 500 250 200 L 50 50 1 1 I
+X VCC 14 -500 450 200 R 50 50 1 1 W
+X EP 15 -500 -550 200 R 50 50 1 1 W
X 1A 2 -500 150 200 R 50 50 1 1 P
X 1B 3 -500 50 200 R 50 50 1 1 P
X 2OE 4 -500 -50 200 R 50 50 1 1 I
@@ -46,20 +52,36 @@ X 2B 6 -500 -250 200 R 50 50 1 1 P
X GND 7 -500 -450 200 R 50 50 1 1 W
X 3B 8 500 -250 200 L 50 50 1 1 P
X 3A 9 500 -150 200 L 50 50 1 1 P
-X 3OE 10 500 -50 200 L 50 50 1 1 I
-X 4B 11 500 50 200 L 50 50 1 1 P
-X 4A 12 500 150 200 L 50 50 1 1 P
-X 4OE 13 500 250 200 L 50 50 1 1 I
-X VCC 14 -500 450 200 R 50 50 1 1 W
-X EP 15 -500 -550 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
-# SN74LVC1G07
+# SN74LVC1G04DRY
#
-DEF SN74LVC1G07 U 0 40 Y Y 1 F N
+DEF SN74LVC1G04DRY U 0 40 Y Y 1 F N
+F0 "U" 0 300 60 H V C CNN
+F1 "SN74LVC1G04DRY" 0 -300 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+C 75 0 22 0 1 10 N
+S -300 250 300 -250 0 1 0 N
+P 2 0 1 10 -100 0 -150 0 N
+P 2 0 1 10 150 0 100 0 N
+P 4 0 1 10 -100 100 -100 -100 50 0 -100 100 N
+X ~ 1 500 200 200 L 50 50 1 1 N N
+X A 2 -500 0 200 R 50 50 1 1 I
+X GND 3 -500 -200 200 R 50 50 1 1 W
+X Y 4 500 0 200 L 50 50 1 1 O
+X ~ 5 500 100 200 L 50 50 1 1 N N
+X VCC 6 -500 200 200 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# SN74LVC1G07RGY
+#
+DEF SN74LVC1G07RGY U 0 40 Y Y 1 F N
F0 "U" -250 200 60 H V C CNN
-F1 "SN74LVC1G07" 0 -200 60 H V C CNN
+F1 "SN74LVC1G07RGY" 0 -200 60 H V C CNN
F2 "" 30 -100 60 H V C CNN
F3 "" 30 -100 60 H V C CNN
DRAW
@@ -69,19 +91,62 @@ P 2 0 1 10 -50 -20 -10 -20 N
P 2 0 1 10 50 0 150 0 N
P 4 0 1 10 -70 -70 -70 70 50 0 -70 -70 N
P 5 0 1 10 -30 -15 -50 5 -30 25 -10 5 -30 -15 N
-X NC 1 450 -100 200 L 50 50 1 1 I N
+X ~ 1 450 100 200 L 50 50 1 1 N N
X A 2 -500 0 200 R 50 50 1 1 I
X GND 3 -500 -100 200 R 50 50 1 1 W
-X Y 4 450 0 200 L 50 50 1 1 O
-X VCC 5 -500 100 200 R 50 50 1 1 W
+X Y 4 450 0 200 L 50 50 1 1 C
+X ~ 5 450 -100 200 L 50 50 1 1 N N
+X VCC 6 -500 100 200 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# SN74LVC1G3157DRY
+#
+DEF SN74LVC1G3157DRY U 0 40 Y Y 1 F N
+F0 "U" 0 350 60 H V C CNN
+F1 "SN74LVC1G3157DRY" 0 -350 60 H V C CNN
+F2 "" 0 150 60 H I C CNN
+F3 "" 0 150 60 H I C CNN
+DRAW
+S -200 300 200 -300 0 1 0 N
+X B2 1 400 -50 200 L 50 50 1 1 B
+X GND 2 -400 -250 200 R 50 50 1 1 W
+X B1 3 400 50 200 L 50 50 1 1 B
+X A 4 -400 50 200 R 50 50 1 1 B
+X VCC 5 -400 250 200 R 50 50 1 1 W
+X S 6 -400 -50 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
-# SN74LVC2G07
+# SN74LVC2G06DRY
#
-DEF SN74LVC2G07 U 0 40 Y Y 1 F N
+DEF SN74LVC2G06DRY U 0 40 Y Y 1 F N
+F0 "U" 0 550 60 H V C CNN
+F1 "SN74LVC2G06DRY" 0 -250 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+C 70 0 20 1 1 10 N
+S -300 200 300 -200 0 1 0 N
+P 2 1 1 10 -70 0 -150 0 N
+P 2 1 1 10 -50 -20 -10 -20 N
+P 2 1 1 10 90 0 160 0 N
+P 4 1 1 10 -70 -70 -70 70 50 0 -70 -70 N
+P 5 1 1 10 -30 -15 -50 5 -30 25 -10 5 -30 -15 N
+X 1A 1 -500 50 200 R 50 50 1 1 I
+X GND 2 -500 -150 200 R 50 50 1 1 W
+X 2A 3 -500 -50 200 R 50 50 1 1 I
+X 2Y 4 500 -50 200 L 50 50 1 1 C
+X VCC 5 -500 150 200 R 50 50 1 1 W
+X 1Y 6 500 50 200 L 50 50 1 1 C
+ENDDRAW
+ENDDEF
+#
+# SN74LVC2G07RGY
+#
+DEF SN74LVC2G07RGY U 0 40 Y Y 1 F N
F0 "U" -250 200 60 H V C CNN
-F1 "SN74LVC2G07" 0 -300 60 H V C CNN
+F1 "SN74LVC2G07RGY" 0 -300 60 H V C CNN
F2 "" 30 -100 60 H V C CNN
F3 "" 30 -100 60 H V C CNN
DRAW
@@ -94,17 +159,17 @@ P 5 0 1 10 -30 -65 -50 -45 -30 -25 -10 -45 -30 -65 N
X 1A 1 -500 0 200 R 50 50 1 1 I
X GND 2 -500 -200 200 R 50 50 1 1 W
X 2A 3 -500 -100 200 R 50 50 1 1 I
-X 2Y 4 450 -100 200 L 50 50 1 1 O
+X 2Y 4 450 -100 200 L 50 50 1 1 C
X VCC 5 -500 100 200 R 50 50 1 1 W
-X 1Y 6 450 0 200 L 50 50 1 1 O
+X 1Y 6 450 0 200 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
-# SN74LVC2G66
+# SN74LVC2G66DCU
#
-DEF SN74LVC2G66 U 0 40 Y Y 1 F N
+DEF SN74LVC2G66DCU U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
-F1 "SN74LVC2G66" 0 -550 60 H V C CNN
+F1 "SN74LVC2G66DCU" 0 -550 60 H V C CNN
F2 "" 0 -300 60 H I C CNN
F3 "" 0 -300 60 H I C CNN
DRAW
@@ -120,4 +185,30 @@ X VCC 8 -400 -50 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
+# SN74LVC3G06DCU
+#
+DEF SN74LVC3G06DCU U 0 40 Y Y 1 F N
+F0 "U" 0 300 60 H V C CNN
+F1 "SN74LVC3G06DCU" 0 -300 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+C 70 0 20 0 1 10 N
+S -300 250 300 -250 0 1 10 N
+P 2 0 1 10 -70 0 -150 0 N
+P 2 0 1 10 90 0 160 0 N
+P 2 1 1 10 -50 -20 -10 -20 N
+P 4 1 1 10 -70 -70 -70 70 50 0 -70 -70 N
+P 5 1 1 10 -30 -15 -50 5 -30 25 -10 5 -30 -15 N
+X 1A 1 -500 100 200 R 50 50 1 1 I
+X 3Y 2 500 -100 200 L 50 50 1 1 C
+X 2A 3 -500 0 200 R 50 50 1 1 I
+X GND 4 -500 -200 200 R 50 50 1 1 W
+X 2Y 5 500 0 200 L 50 50 1 1 C
+X 3A 6 -500 -100 200 R 50 50 1 1 I
+X 1Y 7 500 100 200 L 50 50 1 1 C
+X VCC 8 -500 200 200 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
#End Library