summaryrefslogtreecommitdiff
path: root/library/texas-tps.lib
diff options
context:
space:
mode:
authorUros Majstorovic <majstor@majstor.org>2019-04-10 00:46:00 +0200
committerUros Majstorovic <majstor@majstor.org>2019-04-10 00:46:00 +0200
commitf6b84e1a5fa570d8743eb4493ddc66776ceb932f (patch)
treef8026531a7d0c079c6470d1ad14b2067348c09dc /library/texas-tps.lib
initial commit
Diffstat (limited to 'library/texas-tps.lib')
-rw-r--r--library/texas-tps.lib173
1 files changed, 173 insertions, 0 deletions
diff --git a/library/texas-tps.lib b/library/texas-tps.lib
new file mode 100644
index 0000000..ec5ad3c
--- /dev/null
+++ b/library/texas-tps.lib
@@ -0,0 +1,173 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# BQ25895
+#
+DEF BQ25895 U 0 40 Y Y 1 F N
+F0 "U" 0 300 60 H V C CNN
+F1 "BQ25895" 0 -1700 60 H V C CNN
+F2 "" 50 0 60 H I C CNN
+F3 "" 50 0 60 H I C CNN
+DRAW
+S -300 250 300 -1650 0 1 0 N
+X VBUS 1 -500 100 200 R 50 50 1 1 W
+X D+ 2 -500 0 200 R 50 50 1 1 B
+X D- 3 -500 -100 200 R 50 50 1 1 B
+X STAT 4 -500 -800 200 R 50 50 1 1 O
+X SCL 5 -500 -1000 200 R 50 50 1 1 I
+X SDA 6 -500 -1100 200 R 50 50 1 1 B
+X INT 7 -500 -1200 200 R 50 50 1 1 O
+X OTG 8 -500 -1300 200 R 50 50 1 1 I
+X /CE 9 -500 -1400 200 R 50 50 1 1 I
+X ILIM 10 -500 -300 200 R 50 50 1 1 I
+X SW 20 500 200 200 L 50 50 1 1 O
+X TS 11 500 -1600 200 L 50 50 1 1 I
+X BTST 21 500 -300 200 L 50 50 1 1 O
+X /QON 12 500 -1400 200 L 50 50 1 1 I
+X REGN 22 500 -400 200 L 50 50 1 1 O
+X BAT 13 500 -1300 200 L 50 50 1 1 P
+X PMID 23 -500 200 200 R 50 50 1 1 w
+X BAT 14 500 -1200 200 L 50 50 1 1 w
+X DSEL 24 -500 -200 200 R 50 50 1 1 O
+X SYS 15 500 -1100 200 L 50 50 1 1 P
+X EP 25 -500 -1600 200 R 50 50 1 1 W
+X SYS 16 500 -1000 200 L 50 50 1 1 w
+X PGND 17 500 -900 200 L 50 50 1 1 W
+X PGND 18 500 -800 200 L 50 50 1 1 W
+X SW 19 500 100 200 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# TPS22917
+#
+DEF TPS22917 U 0 40 Y Y 1 F N
+F0 "U" 0 200 55 H V C CNN
+F1 "TPS22917" 0 -200 55 H V C CNN
+F2 "" 0 0 55 H I C CNN
+F3 "" 0 0 55 H I C CNN
+DRAW
+S -300 150 300 -150 0 1 0 N
+X VIN 1 -500 100 200 R 50 50 1 1 W
+X GND 2 500 -100 200 L 50 50 1 1 W
+X ON 3 -500 -100 200 R 50 50 1 1 I
+X CT 4 -500 0 200 R 50 50 1 1 I
+X QOD 5 500 0 200 L 50 50 1 1 O
+X VOUT 6 500 100 200 L 50 50 1 1 w
+ENDDRAW
+ENDDEF
+#
+# TPS62290
+#
+DEF TPS62290 U 0 40 Y Y 1 F N
+F0 "U" 0 250 60 H V C CNN
+F1 "TPS62290" 0 -250 60 H V C CNN
+F2 "" 0 150 60 H I C CNN
+F3 "" 0 150 60 H I C CNN
+DRAW
+S -250 200 250 -200 0 1 0 N
+X SW 1 450 150 200 L 50 50 1 1 O
+X MODE 2 -450 -150 200 R 50 50 1 1 I
+X FB 3 450 50 200 L 50 50 1 1 I
+X EN 4 -450 50 200 R 50 50 1 1 I
+X VIN 5 -450 150 200 R 50 50 1 1 W
+X GND 6 -450 -50 200 R 50 50 1 1 W
+X EP 7 450 -150 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# TPS62293
+#
+DEF TPS62293 U 0 40 Y Y 1 F N
+F0 "U" 0 250 60 H V C CNN
+F1 "TPS62293" 0 -250 60 H V C CNN
+F2 "" 0 150 60 H I C CNN
+F3 "" 0 150 60 H I C CNN
+DRAW
+S -250 200 250 -200 0 1 0 N
+X SW 1 450 150 200 L 50 50 1 1 O
+X MODE 2 -450 -150 200 R 50 50 1 1 I
+X FB 3 450 50 200 L 50 50 1 1 I
+X EN 4 -450 50 200 R 50 50 1 1 I
+X VIN 5 -450 150 200 R 50 50 1 1 W
+X GND 6 -450 -50 200 R 50 50 1 1 W
+X EP 7 450 -150 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# TPS630250
+#
+DEF TPS630250 U 0 40 Y Y 1 F N
+F0 "U" 0 300 60 H V C CNN
+F1 "TPS630250" 0 -500 60 H V C CNN
+F2 "" 0 -100 60 H I C CNN
+F3 "" 0 -100 60 H I C CNN
+DRAW
+S -300 250 300 -450 0 1 0 N
+X L2 1 500 200 200 L 50 50 1 1 I
+X PGND 2 500 -400 200 L 50 50 1 1 W
+X L1 3 -500 200 200 R 50 50 1 1 I
+X VIN 4 -500 100 200 R 50 50 1 1 W
+X VIN 5 -500 0 200 R 50 50 1 1 P
+X VIN 6 -500 -100 200 R 50 50 1 1 P
+X VINA 7 -500 -200 200 R 50 50 1 1 W
+X EN 8 -500 -300 200 R 50 50 1 1 I
+X GND 9 -500 -400 200 R 50 50 1 1 W
+X PFM 10 500 -300 200 L 50 50 1 1 I
+X FB 11 500 -200 200 L 50 50 1 1 I
+X VOUT 12 500 -100 200 L 50 50 1 1 w
+X VOUT 13 500 0 200 L 50 50 1 1 P
+X VOUT 14 500 100 200 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# TPS630252
+#
+DEF TPS630252 U 0 40 Y Y 1 F N
+F0 "U" 0 300 60 H V C CNN
+F1 "TPS630252" 0 -500 60 H V C CNN
+F2 "" 0 -100 60 H I C CNN
+F3 "" 0 -100 60 H I C CNN
+DRAW
+S -300 250 300 -450 0 1 0 N
+X L2 1 500 200 200 L 50 50 1 1 I
+X PGND 2 500 -400 200 L 50 50 1 1 W
+X L1 3 -500 200 200 R 50 50 1 1 I
+X VIN 4 -500 100 200 R 50 50 1 1 W
+X VIN 5 -500 0 200 R 50 50 1 1 P
+X VIN 6 -500 -100 200 R 50 50 1 1 P
+X VINA 7 -500 -200 200 R 50 50 1 1 W
+X EN 8 -500 -300 200 R 50 50 1 1 I
+X GND 9 -500 -400 200 R 50 50 1 1 W
+X PFM 10 500 -300 200 L 50 50 1 1 I
+X FB 11 500 -200 200 L 50 50 1 1 I
+X VOUT 12 500 -100 200 L 50 50 1 1 w
+X VOUT 13 500 0 200 L 50 50 1 1 P
+X VOUT 14 500 100 200 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# TPS63051
+#
+DEF TPS63051 U 0 12 Y Y 1 F N
+F0 "U" 0 350 60 H V C CNN
+F1 "TPS63051" 0 -350 60 H V C CNN
+F2 "" 50 0 60 H I C CNN
+F3 "" 50 0 60 H I C CNN
+DRAW
+S -300 300 300 -300 0 1 0 N
+X L1 1 -500 250 200 R 50 50 1 1 I
+X GND 2 -500 -250 200 R 50 50 1 1 W
+X L2 3 500 250 200 L 50 50 1 1 I
+X VOUT 4 500 150 200 L 50 50 1 1 w
+X FB 5 500 50 200 L 50 50 1 1 I
+X PFM/PWM 6 -500 -150 200 R 50 50 1 1 I
+X SS 7 500 -250 200 L 50 50 1 1 I
+X PG 8 500 -50 200 L 50 50 1 1 O
+X GND 9 500 -150 200 L 50 50 1 1 W
+X ILIM0 10 -500 -50 200 R 50 50 1 1 I
+X EN 11 -500 50 200 R 50 50 1 1 I
+X VIN 12 -500 150 200 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+#End Library