summaryrefslogtreecommitdiff
path: root/hw/WiFi-ESP32
diff options
context:
space:
mode:
Diffstat (limited to 'hw/WiFi-ESP32')
-rw-r--r--hw/WiFi-ESP32/WiFi-ESP32.kicad_pcb1432
-rw-r--r--hw/WiFi-ESP32/WiFi-ESP32.pro281
-rw-r--r--hw/WiFi-ESP32/WiFi-ESP32.sch640
-rw-r--r--hw/WiFi-ESP32/fp-lib-table3
-rw-r--r--hw/WiFi-ESP32/sym-lib-table4
5 files changed, 2360 insertions, 0 deletions
diff --git a/hw/WiFi-ESP32/WiFi-ESP32.kicad_pcb b/hw/WiFi-ESP32/WiFi-ESP32.kicad_pcb
new file mode 100644
index 0000000..aa0f0c8
--- /dev/null
+++ b/hw/WiFi-ESP32/WiFi-ESP32.kicad_pcb
@@ -0,0 +1,1432 @@
+(kicad_pcb (version 20171130) (host pcbnew "(5.1.9-0-10_14)")
+
+ (general
+ (thickness 1.6)
+ (drawings 4)
+ (tracks 270)
+ (zones 0)
+ (modules 10)
+ (nets 41)
+ )
+
+ (page A4)
+ (title_block
+ (title "mikroPhone WiFi ESP32 adapter")
+ (date 2024-01-22)
+ (rev 4.0)
+ )
+
+ (layers
+ (0 F.Cu signal)
+ (1 GND power)
+ (2 PWR power)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user hide)
+ (49 F.Fab user hide)
+ )
+
+ (setup
+ (last_trace_width 0.2)
+ (trace_clearance 0.2)
+ (zone_clearance 0.2032)
+ (zone_45_only no)
+ (trace_min 0.09)
+ (via_size 0.6)
+ (via_drill 0.3)
+ (via_min_size 0.46)
+ (via_min_drill 0.2)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.1)
+ (segment_width 0.2)
+ (pcb_text_width 0.125)
+ (pcb_text_size 0.5 0.5)
+ (mod_edge_width 0.05)
+ (mod_text_size 0.6 0.6)
+ (mod_text_width 0.125)
+ (pad_size 4 4)
+ (pad_drill 2.1)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 106 72)
+ (grid_origin 106 72)
+ (visible_elements FFFFF7FF)
+ (pcbplotparams
+ (layerselection 0x010fc_ffffffff)
+ (usegerberextensions true)
+ (usegerberattributes false)
+ (usegerberadvancedattributes false)
+ (creategerberjobfile false)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk true)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "fab/"))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 +3V3)
+ (net 3 /ESP32_EN)
+ (net 4 /PERST)
+ (net 5 /HSPI_SS0)
+ (net 6 /HSPI_MOSI)
+ (net 7 /HSPI_MISO)
+ (net 8 /HSPI_SCK)
+ (net 9 /IO27)
+ (net 10 /IO26)
+ (net 11 /USB_D_N)
+ (net 12 /USB_D_P)
+ (net 13 /UART2_RI)
+ (net 14 /UART2_DTR)
+ (net 15 /UART2_RXD)
+ (net 16 /UART2_TXD)
+ (net 17 /USB_MUX_S)
+ (net 18 /WAKE)
+ (net 19 /GPIO_22)
+ (net 20 /GPIO_20)
+ (net 21 /VSPI_SS0)
+ (net 22 /VSPI_SCK)
+ (net 23 /VSPI_MISO)
+ (net 24 /VSPI_MOSI)
+ (net 25 /UART0_RXD)
+ (net 26 /UART0_TXD)
+ (net 27 /PCM_SYNC)
+ (net 28 /PCM_DO)
+ (net 29 /PCM_DI)
+ (net 30 /PCM_CLK)
+ (net 31 /USB_MUX_EN)
+ (net 32 "Net-(U1-Pad4)")
+ (net 33 "Net-(U1-Pad5)")
+ (net 34 "Net-(U1-Pad17)")
+ (net 35 "Net-(U1-Pad18)")
+ (net 36 "Net-(U1-Pad19)")
+ (net 37 "Net-(U1-Pad20)")
+ (net 38 "Net-(U1-Pad21)")
+ (net 39 "Net-(U1-Pad22)")
+ (net 40 "Net-(U1-Pad32)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.2)
+ (trace_width 0.2)
+ (via_dia 0.6)
+ (via_drill 0.3)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net /ESP32_EN)
+ (add_net /GPIO_20)
+ (add_net /GPIO_22)
+ (add_net /HSPI_MISO)
+ (add_net /HSPI_MOSI)
+ (add_net /HSPI_SCK)
+ (add_net /HSPI_SS0)
+ (add_net /IO26)
+ (add_net /IO27)
+ (add_net /PCM_CLK)
+ (add_net /PCM_DI)
+ (add_net /PCM_DO)
+ (add_net /PCM_SYNC)
+ (add_net /PERST)
+ (add_net /UART0_RXD)
+ (add_net /UART0_TXD)
+ (add_net /UART2_DTR)
+ (add_net /UART2_RI)
+ (add_net /UART2_RXD)
+ (add_net /UART2_TXD)
+ (add_net /USB_D_N)
+ (add_net /USB_D_P)
+ (add_net /USB_MUX_EN)
+ (add_net /USB_MUX_S)
+ (add_net /VSPI_MISO)
+ (add_net /VSPI_MOSI)
+ (add_net /VSPI_SCK)
+ (add_net /VSPI_SS0)
+ (add_net /WAKE)
+ (add_net "Net-(U1-Pad17)")
+ (add_net "Net-(U1-Pad18)")
+ (add_net "Net-(U1-Pad19)")
+ (add_net "Net-(U1-Pad20)")
+ (add_net "Net-(U1-Pad21)")
+ (add_net "Net-(U1-Pad22)")
+ (add_net "Net-(U1-Pad32)")
+ (add_net "Net-(U1-Pad4)")
+ (add_net "Net-(U1-Pad5)")
+ )
+
+ (net_class POWER ""
+ (clearance 0.2)
+ (trace_width 0.25)
+ (via_dia 0.6)
+ (via_drill 0.3)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +3V3)
+ )
+
+ (net_class POWER_GND ""
+ (clearance 0.1524)
+ (trace_width 0.25)
+ (via_dia 0.6)
+ (via_drill 0.3)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net GND)
+ )
+
+ (net_class USB2 ""
+ (clearance 0.1524)
+ (trace_width 0.2288)
+ (via_dia 0.5)
+ (via_drill 0.2)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (diff_pair_width 0.2288)
+ (diff_pair_gap 0.1524)
+ )
+
+ (module Connector_Molex:Molex_SlimStack_55560-0401_2x20_P0.50mm_Vertical (layer B.Cu) (tedit 64EC8225) (tstamp 64EC884B)
+ (at 113.75 88.8 180)
+ (descr "Molex SlimStack Fine-Pitch SMT Board-to-Board Connectors, 55560-0401, 40 Pins (http://www.molex.com/pdm_docs/sd/555600207_sd.pdf), generated with kicad-footprint-generator")
+ (tags "connector Molex SlimStack side entry")
+ (path /64F71377)
+ (attr smd)
+ (fp_text reference J1 (at 0 3.65) (layer B.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_text value WiFi (at 0 -3.65) (layer B.Fab)
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (fp_line (start 5.725 1.415) (end 5.725 -1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start 5.725 -1.415) (end -5.725 -1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start -5.725 -1.415) (end -5.725 1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start -5.725 1.415) (end 5.725 1.415) (layer B.Fab) (width 0.1))
+ (fp_line (start 5.16 1.525) (end 5.16 2.215) (layer B.Fab) (width 0.1))
+ (fp_line (start 5.16 -1.525) (end 5.835 -1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 5.835 -1.525) (end 5.835 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 5.835 1.525) (end 5.16 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 5.16 1.525) (end 5.16 2.215) (layer B.SilkS) (width 0.12))
+ (fp_line (start -5.16 -1.525) (end -5.835 -1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start -5.835 -1.525) (end -5.835 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start -5.835 1.525) (end -5.16 1.525) (layer B.SilkS) (width 0.12))
+ (fp_line (start 6.22 2.95) (end 6.22 -2.95) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 6.22 -2.95) (end -6.22 -2.95) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -6.22 -2.95) (end -6.22 2.95) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -6.22 2.95) (end 6.22 2.95) (layer B.CrtYd) (width 0.05))
+ (fp_text user %R (at 0 0) (layer B.Fab)
+ (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+ )
+ (pad 1 smd rect (at 4.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 3 smd rect (at 4.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 5 /HSPI_SS0))
+ (pad 5 smd rect (at 3.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 6 /HSPI_MOSI))
+ (pad 7 smd rect (at 3.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 7 /HSPI_MISO))
+ (pad 9 smd rect (at 2.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 8 /HSPI_SCK))
+ (pad 11 smd rect (at 2.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 9 /IO27))
+ (pad 13 smd rect (at 1.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 10 /IO26))
+ (pad 15 smd rect (at 1.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 17 smd rect (at 0.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 11 /USB_D_N))
+ (pad 19 smd rect (at 0.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 12 /USB_D_P))
+ (pad 21 smd rect (at -0.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 23 smd rect (at -0.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 13 /UART2_RI))
+ (pad 25 smd rect (at -1.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 14 /UART2_DTR))
+ (pad 27 smd rect (at -1.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 15 /UART2_RXD))
+ (pad 29 smd rect (at -2.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 16 /UART2_TXD))
+ (pad 31 smd rect (at -2.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 31 /USB_MUX_EN))
+ (pad 33 smd rect (at -3.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 4 /PERST))
+ (pad 35 smd rect (at -3.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 2 +3V3))
+ (pad 37 smd rect (at -4.25 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 2 +3V3))
+ (pad 39 smd rect (at -4.75 1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 2 +3V3))
+ (pad 2 smd rect (at 4.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 4 smd rect (at 4.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 6 smd rect (at 3.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 18 /WAKE))
+ (pad 8 smd rect (at 3.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 19 /GPIO_22))
+ (pad 10 smd rect (at 2.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 20 /GPIO_20))
+ (pad 12 smd rect (at 2.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 14 smd rect (at 1.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 21 /VSPI_SS0))
+ (pad 16 smd rect (at 1.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 22 /VSPI_SCK))
+ (pad 18 smd rect (at 0.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 23 /VSPI_MISO))
+ (pad 20 smd rect (at 0.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 24 /VSPI_MOSI))
+ (pad 22 smd rect (at -0.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 24 smd rect (at -0.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 25 /UART0_RXD))
+ (pad 26 smd rect (at -1.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 26 /UART0_TXD))
+ (pad 28 smd rect (at -1.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (pad 30 smd rect (at -2.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 27 /PCM_SYNC))
+ (pad 32 smd rect (at -2.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 28 /PCM_DO))
+ (pad 34 smd rect (at -3.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 29 /PCM_DI))
+ (pad 36 smd rect (at -3.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 30 /PCM_CLK))
+ (pad 38 smd rect (at -4.25 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 17 /USB_MUX_S))
+ (pad 40 smd rect (at -4.75 -1.95 180) (size 0.3 1) (layers B.Cu B.Paste B.Mask)
+ (net 1 GND))
+ (model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_SlimStack_55560-0401_2x20_P0.50mm_Vertical.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module footprints:Espressif_ESP32-WROOM (layer F.Cu) (tedit 5D66B0BD) (tstamp 64EA1CD8)
+ (at 121.85 87.55 90)
+ (path /6176A093)
+ (fp_text reference U1 (at -11.2 3.95 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value ESP32-WROOM (at 0 9.9 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_circle (center 6.5 5.1) (end 6.627 5.354) (layer F.SilkS) (width 0.5))
+ (fp_line (start 9 -12.75) (end 7 -12.75) (layer F.SilkS) (width 0.15))
+ (fp_line (start -9 -12.75) (end -7 -12.75) (layer F.SilkS) (width 0.15))
+ (fp_text user ESP32-WROOM (at -5.207 -0.246) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user "Espressif Systems" (at -6.858 -1.389) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 39 smd rect (at -1.2 -0.95 90) (size 3 3) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 39 smd rect (at 1.8 -0.95 90) (size 3 3) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 39 smd rect (at 1.8 -3.95 90) (size 3 3) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 39 smd rect (at -1.2 -3.95 90) (size 3 3) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 1 smd oval (at 9 5.25 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 2 smd oval (at 9 3.98 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 2 +3V3))
+ (pad 3 smd oval (at 9 2.71 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 3 /ESP32_EN))
+ (pad 4 smd oval (at 9 1.44 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 32 "Net-(U1-Pad4)"))
+ (pad 5 smd oval (at 9 0.17 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 33 "Net-(U1-Pad5)"))
+ (pad 6 smd oval (at 9 -1.1 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 29 /PCM_DI))
+ (pad 7 smd oval (at 9 -2.37 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 13 /UART2_RI))
+ (pad 8 smd oval (at 9 -3.64 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 14 /UART2_DTR))
+ (pad 9 smd oval (at 9 -4.91 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 30 /PCM_CLK))
+ (pad 10 smd oval (at 9 -6.18 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 4 /PERST))
+ (pad 11 smd oval (at 9 -7.45 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 10 /IO26))
+ (pad 12 smd oval (at 9 -8.72 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 9 /IO27))
+ (pad 13 smd oval (at 9 -9.99 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 8 /HSPI_SCK))
+ (pad 14 smd oval (at 9 -11.26 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 7 /HSPI_MISO))
+ (pad 15 smd oval (at 5.715 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ (pad 16 smd oval (at 4.445 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 6 /HSPI_MOSI))
+ (pad 17 smd oval (at 3.175 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 34 "Net-(U1-Pad17)"))
+ (pad 18 smd oval (at 1.905 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 35 "Net-(U1-Pad18)"))
+ (pad 19 smd oval (at 0.635 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 36 "Net-(U1-Pad19)"))
+ (pad 20 smd oval (at -0.635 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 37 "Net-(U1-Pad20)"))
+ (pad 21 smd oval (at -1.905 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 38 "Net-(U1-Pad21)"))
+ (pad 22 smd oval (at -3.175 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 39 "Net-(U1-Pad22)"))
+ (pad 23 smd oval (at -4.445 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 5 /HSPI_SS0))
+ (pad 24 smd oval (at -5.715 -12.75 90) (size 0.9 2.5) (layers F.Cu F.Paste F.Mask)
+ (net 28 /PCM_DO))
+ (pad 25 smd oval (at -9 -11.26 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 18 /WAKE))
+ (pad 26 smd oval (at -9 -9.99 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 27 /PCM_SYNC))
+ (pad 27 smd oval (at -9 -8.72 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 15 /UART2_RXD))
+ (pad 28 smd oval (at -9 -7.45 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 16 /UART2_TXD))
+ (pad 29 smd oval (at -9 -6.18 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 21 /VSPI_SS0))
+ (pad 30 smd oval (at -9 -4.91 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 22 /VSPI_SCK))
+ (pad 31 smd oval (at -9 -3.64 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 23 /VSPI_MISO))
+ (pad 32 smd oval (at -9 -2.37 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 40 "Net-(U1-Pad32)"))
+ (pad 33 smd oval (at -9 -1.1 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 19 /GPIO_22))
+ (pad 34 smd oval (at -9 0.17 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 25 /UART0_RXD))
+ (pad 35 smd oval (at -9 1.44 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 26 /UART0_TXD))
+ (pad 36 smd oval (at -9 2.71 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 20 /GPIO_20))
+ (pad 37 smd oval (at -9 3.98 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 24 /VSPI_MOSI))
+ (pad 38 smd oval (at -9 5.25 90) (size 2.5 0.9) (layers F.Cu F.Paste F.Mask)
+ (net 1 GND))
+ )
+
+ (module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5FCA89B4)
+ (at 126.15 76.35)
+ (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags capacitor)
+ (path /5C506C38)
+ (attr smd)
+ (fp_text reference C2 (at 0.675 -3.2) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 0.1uF (at 4 0.05) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.14058 0.51) (end 0.14058 0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.14058 -0.51) (end 0.14058 -0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_text user %R (at 0 0) (layer F.Fab)
+ (effects (font (size 0.4 0.4) (thickness 0.06)))
+ )
+ (pad 2 smd roundrect (at 0.775 0) (size 0.9 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 1 GND))
+ (pad 1 smd roundrect (at -0.775 0) (size 0.9 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 2 +3V3))
+ (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5CB63157)
+ (at 116.75 74.25 90)
+ (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags capacitor)
+ (path /5C506CD9)
+ (attr smd)
+ (fp_text reference C3 (at -2.25 -0.4) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 10uF (at -3.8 0 270) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.14058 0.51) (end 0.14058 0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.14058 -0.51) (end 0.14058 -0.51) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
+ (fp_text user %R (at 0 0 270) (layer F.Fab)
+ (effects (font (size 0.4 0.4) (thickness 0.06)))
+ )
+ (pad 2 smd roundrect (at 0.775 0 90) (size 0.9 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 1 GND))
+ (pad 1 smd roundrect (at -0.775 0 90) (size 0.9 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (net 3 /ESP32_EN))
+ (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_SMD:R_0603_1608Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 5CB637A1)
+ (at 118.25 74.25 270)
+ (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+ (tags resistor)
+ (path /5C506D6E)
+ (attr smd)
+ (fp_text reference R1 (at 2.25 -0.35 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value 10K (at 4.35 0 270) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
