summaryrefslogtreecommitdiff
path: root/hw
diff options
context:
space:
mode:
Diffstat (limited to 'hw')
-rw-r--r--hw/breakout/breakout.kicad_pcb1025
-rw-r--r--hw/breakout/breakout.net175
-rw-r--r--hw/breakout/breakout.pro (renamed from hw/panel/panel_empty.pro)60
-rw-r--r--hw/breakout/breakout.sch414
-rw-r--r--hw/display/display.kicad_pcb1798
-rw-r--r--hw/display/display.net341
-rw-r--r--hw/display/display.sch354
-rw-r--r--hw/display/fp-lib-table3
-rw-r--r--hw/display/sym-lib-table1
-rw-r--r--hw/footprints.pretty/D_DSN2.kicad_mod24
-rw-r--r--hw/footprints.pretty/D_SOD-323.kicad_mod34
-rw-r--r--hw/footprints.pretty/TDFN-10-1EP_2x2.5mm_P0.4mm_EP1.3x1.4mm_ThermalVias.kicad_mod38
-rw-r--r--hw/library/max.lib37
-rw-r--r--hw/library/sn74.lib8
-rw-r--r--hw/library/tmux.lib22
-rw-r--r--hw/library/tx.lib2
-rw-r--r--hw/panel/display.kicad_pcb2979
-rw-r--r--hw/panel/display.pro33
-rw-r--r--hw/panel/panel.kicad_pcb61499
-rw-r--r--hw/panel/panel.pro116
-rw-r--r--hw/panel/panel_empty.kicad_pcb474
-rw-r--r--hw/panel/rvPhone.kicad_pcb36869
-rw-r--r--hw/panel/rvPhone.pro33
-rw-r--r--hw/rvPhone/disp.sch43
-rw-r--r--hw/rvPhone/exp.sch77
-rw-r--r--hw/rvPhone/periph.sch444
-rw-r--r--hw/rvPhone/rvPhone.kicad_pcb38925
-rw-r--r--hw/rvPhone/rvPhone.net2967
-rw-r--r--hw/rvPhone/rvPhone.pro2
-rw-r--r--hw/rvPhone/rvPhone.sch3600
30 files changed, 67107 insertions, 85290 deletions
diff --git a/hw/breakout/breakout.kicad_pcb b/hw/breakout/breakout.kicad_pcb
new file mode 100644
index 0000000..7e933a7
--- /dev/null
+++ b/hw/breakout/breakout.kicad_pcb
@@ -0,0 +1,1025 @@
+(kicad_pcb (version 20171130) (host pcbnew "(5.1.9-0-10_14)")
+
+ (general
+ (thickness 1.6)
+ (drawings 30)
+ (tracks 120)
+ (zones 0)
+ (modules 5)
+ (nets 17)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (1 GND power)
+ (2 PWR power)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.2)
+ (trace_clearance 0.2)
+ (zone_clearance 0.2032)
+ (zone_45_only no)
+ (trace_min 0.1524)
+ (via_size 0.6)
+ (via_drill 0.3)
+ (via_min_size 0.4)
+ (via_min_drill 0.2)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.05)
+ (segment_width 0.2)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.12)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x010fc_ffffffff)
+ (usegerberextensions false)
+ (usegerberattributes true)
+ (usegerberadvancedattributes true)
+ (creategerberjobfile true)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 1)
+ (scaleselection 1)
+ (outputdirectory ""))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 +3V3)
+ (net 3 /SPI_MOSI)
+ (net 4 /SPI_MISO)
+ (net 5 /SPI_SCK)
+ (net 6 /UART_TX)
+ (net 7 /UART_RX)
+ (net 8 VDD)
+ (net 9 /SPI_CS)
+ (net 10 /GPIO0)
+ (net 11 /I2C_SDA)
+ (net 12 /I2C_SCL)
+ (net 13 /PCA_IO0)
+ (net 14 /PCA_IO1)
+ (net 15 /PCA_IO2)
+ (net 16 /PCA_IO3)
+
+ (net_class Default "This is the default net class."
+ (clearance 0.2)
+ (trace_width 0.2)
+ (via_dia 0.6)
+ (via_drill 0.3)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +3V3)
+ (add_net /GPIO0)
+ (add_net /I2C_SCL)
+ (add_net /I2C_SDA)
+ (add_net /PCA_IO0)
+ (add_net /PCA_IO1)
+ (add_net /PCA_IO2)
+ (add_net /PCA_IO3)
+ (add_net /SPI_CS)
+ (add_net /SPI_MISO)
+ (add_net /SPI_MOSI)
+ (add_net /SPI_SCK)
+ (add_net /UART_RX)
+ (add_net /UART_TX)
+ (add_net GND)
+ (add_net VDD)
+ )
+
+ (module Connector_PinHeader_2.54mm:PinHeader_2x08_P2.54mm_Vertical (layer F.Cu) (tedit 614F4BB0) (tstamp 614F4F46)
+ (at 125.76 122.35 180)
+ (descr "Through hole straight pin header, 2x08, 2.54mm pitch, double rows")
+ (tags "Through hole pin header THT 2x08 2.54mm double row")
+ (path /60DA3522)
+ (fp_text reference J2 (at -5 0 270) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
