blob: 454c0a5ece09121776d70dcdbb7193136e9d65e5 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
|
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# PCM1770
#
DEF PCM1770 U 0 40 Y Y 1 F N
F0 "U" 0 500 55 H V C CNN
F1 "PCM1770" 0 -500 55 H V C CNN
F2 "" 0 150 55 H I C CNN
F3 "" 0 150 55 H I C CNN
DRAW
S -400 450 400 -450 0 1 0 N
X LRCK 1 -500 0 100 R 50 50 1 1 I
X AIN 10 -500 300 100 R 50 50 1 1 I
X VHP 11 500 300 100 L 50 50 1 1 W
X VCC 12 500 400 100 L 50 50 1 1 W
X MD 13 -500 -300 100 R 50 50 1 1 I
X MC 14 -500 -200 100 R 50 50 1 1 I
X ~MS 15 -500 -400 100 R 50 50 1 1 I
X SCKI 16 -500 200 100 R 50 50 1 1 I
X DATA 2 -500 -100 100 R 50 50 1 1 I
X BCK 3 -500 100 100 R 50 50 1 1 I
X ~PD 4 -500 400 100 R 50 50 1 1 I
X AGND 5 500 -300 100 L 50 50 1 1 W
X HGND 6 500 -400 100 L 50 50 1 1 W
X VCOM 7 500 200 100 L 50 50 1 1 w
X HP_OUT_R 8 500 -100 100 L 50 50 1 1 O
X HP_OUT_L 9 500 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# PCM1822
#
DEF PCM1822 U 0 40 Y Y 1 F N
F0 "U" 0 700 50 H V C CNN
F1 "PCM1822" 0 -700 50 H V C CNN
F2 "" 0 -400 50 H I C CNN
F3 "" 0 -400 50 H I C CNN
DRAW
S -300 650 300 -650 0 1 0 N
X IN1P 1 -400 -200 100 R 50 50 1 1 I
X VSS 10 400 -300 100 L 50 50 1 1 W
X MD1 11 -400 200 100 R 50 50 1 1 P
X MD0 12 -400 300 100 R 50 50 1 1 P
X MSZ 13 -400 100 100 R 50 50 1 1 I
X DREG 14 400 400 100 L 50 50 1 1 w
X VSS 15 400 -400 100 L 50 50 1 1 W
X AVDD 16 -400 600 100 R 50 50 1 1 W
X AREG 17 400 500 100 L 50 50 1 1 w
X VREF 18 400 600 100 L 50 50 1 1 O
X FMT0 19 -400 0 100 R 50 50 1 1 I
X IN1M 2 -400 -300 100 R 50 50 1 1 I
X VSS 20 400 -500 100 L 50 50 1 1 W
X EP 21 400 -600 100 L 50 50 1 1 W
X IN2P 3 -400 -500 100 R 50 50 1 1 I
X IN2M 4 -400 -600 100 R 50 50 1 1 I
X VSS 5 400 -200 100 L 50 50 1 1 W
X SDOUT 6 400 200 100 L 50 50 1 1 O
X BCLK 7 400 100 100 L 50 50 1 1 B
X FSYNC 8 400 0 100 L 50 50 1 1 B
X IOVDD 9 -400 500 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library
|