summaryrefslogtreecommitdiff
path: root/hw/library/tps.lib
blob: 7c8147b1badb121d054f826fca0a2247ac7c768e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# TPS2116
#
DEF TPS2116 U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "TPS2116" 0 -400 60 H V C CNN
F2 "" 0 -150 60 H I C CNN
F3 "" 0 -150 60 H I C CNN
DRAW
S -300 350 300 -350 0 1 0 N
X GND 1 400 -300 100 L 50 50 1 1 W
X VOUT 2 400 300 100 L 50 50 1 1 w
X VIN1 3 -400 300 100 R 50 50 1 1 W
X PR1 4 -400 100 100 R 50 50 1 1 I
X MODE 5 -400 -100 100 R 50 50 1 1 I
X VIN2 6 -400 -300 100 R 50 50 1 1 W
X VOUT 7 400 200 100 L 50 50 1 1 P
X ST 8 400 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# TPS22917
#
DEF TPS22917 U 0 40 Y Y 1 F N
F0 "U" 0 200 55 H V C CNN
F1 "TPS22917" 0 -200 55 H V C CNN
F2 "" 0 0 55 H I C CNN
F3 "" 0 0 55 H I C CNN
DRAW
S -300 150 300 -150 0 1 0 N
X VIN 1 -500 100 200 R 50 50 1 1 W
X GND 2 500 -100 200 L 50 50 1 1 W
X ON 3 -500 -100 200 R 50 50 1 1 I
X CT 4 -500 0 200 R 50 50 1 1 I
X QOD 5 500 0 200 L 50 50 1 1 O
X VOUT 6 500 100 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS61052
#
DEF TPS61052 U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "TPS61052" 0 -500 60 H V C CNN
F2 "" 0 50 60 H I C CNN
F3 "" 0 50 60 H I C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X SDA 1 -500 0 200 R 50 50 1 1 B
X FLASH_SYNC 10 -500 -200 200 R 50 50 1 1 I
X EP 11 500 -400 200 L 50 50 1 1 W
X SCL 2 -500 100 200 R 50 50 1 1 I
X ENVM 3 -500 -100 200 R 50 50 1 1 I
X AGND 4 -500 -400 200 R 50 50 1 1 W
X AVIN 5 -500 300 200 R 50 50 1 1 W
X LED 6 500 0 200 L 50 50 1 1 P
X PGND 7 500 -300 200 L 50 50 1 1 W
X SW 8 -500 400 200 R 50 50 1 1 P
X VOUT 9 500 400 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS62290
#
DEF TPS62290 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "TPS62290" 0 -250 60 H V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 N
X SW 1 450 150 200 L 50 50 1 1 w
X MODE 2 -450 -150 200 R 50 50 1 1 I
X FB 3 450 50 200 L 50 50 1 1 I
X EN 4 -450 50 200 R 50 50 1 1 I
X VIN 5 -450 150 200 R 50 50 1 1 W
X GND 6 -450 -50 200 R 50 50 1 1 W
X EP 7 450 -150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS62293
#
DEF TPS62293 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "TPS62293" 0 -250 60 H V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 N
X SW 1 450 150 200 L 50 50 1 1 w
X MODE 2 -450 -150 200 R 50 50 1 1 I
X FB 3 450 50 200 L 50 50 1 1 I
X EN 4 -450 50 200 R 50 50 1 1 I
X VIN 5 -450 150 200 R 50 50 1 1 W
X GND 6 -450 -50 200 R 50 50 1 1 W
X EP 7 450 -150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS630250
#
DEF TPS630250 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "TPS630250" 0 -500 60 H V C CNN
F2 "" 0 -100 60 H I C CNN
F3 "" 0 -100 60 H I C CNN
DRAW
S -300 250 300 -450 0 1 0 N
X L2 1 500 200 200 L 50 50 1 1 P
X PFM 10 500 -300 200 L 50 50 1 1 I
X FB 11 500 -200 200 L 50 50 1 1 I
X VOUT 12 500 -100 200 L 50 50 1 1 w
X VOUT 13 500 0 200 L 50 50 1 1 P
X VOUT 14 500 100 200 L 50 50 1 1 P
X PGND 2 500 -400 200 L 50 50 1 1 W
X L1 3 -500 200 200 R 50 50 1 1 P
X VIN 4 -500 100 200 R 50 50 1 1 W
X VIN 5 -500 0 200 R 50 50 1 1 P
X VIN 6 -500 -100 200 R 50 50 1 1 P
X VINA 7 -500 -200 200 R 50 50 1 1 W
X EN 8 -500 -300 200 R 50 50 1 1 I
X GND 9 -500 -400 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS630252
#
DEF TPS630252 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "TPS630252" 0 -500 60 H V C CNN
F2 "" 0 -100 60 H I C CNN
F3 "" 0 -100 60 H I C CNN
DRAW
S -300 250 300 -450 0 1 0 N
X L2 1 500 200 200 L 50 50 1 1 P
X PFM 10 500 -300 200 L 50 50 1 1 I
X FB 11 500 -200 200 L 50 50 1 1 I
X VOUT 12 500 -100 200 L 50 50 1 1 w
X VOUT 13 500 0 200 L 50 50 1 1 P
X VOUT 14 500 100 200 L 50 50 1 1 P
X PGND 2 500 -400 200 L 50 50 1 1 W
X L1 3 -500 200 200 R 50 50 1 1 P
X VIN 4 -500 100 200 R 50 50 1 1 W
X VIN 5 -500 0 200 R 50 50 1 1 P
X VIN 6 -500 -100 200 R 50 50 1 1 P
X VINA 7 -500 -200 200 R 50 50 1 1 W
X EN 8 -500 -300 200 R 50 50 1 1 I
X GND 9 -500 -400 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS63051
#
DEF TPS63051 U 0 12 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "TPS63051" 0 -350 60 H V C CNN
F2 "" 50 0 60 H I C CNN
F3 "" 50 0 60 H I C CNN
DRAW
S -300 300 300 -300 0 1 0 N
X L1 1 -500 250 200 R 50 50 1 1 P
X ILIM0 10 -500 -50 200 R 50 50 1 1 I
X EN 11 -500 50 200 R 50 50 1 1 I
X VIN 12 -500 150 200 R 50 50 1 1 W
X GND 2 -500 -250 200 R 50 50 1 1 W
X L2 3 500 250 200 L 50 50 1 1 P
X VOUT 4 500 150 200 L 50 50 1 1 w
X FB 5 500 50 200 L 50 50 1 1 I
X PFM/PWM 6 -500 -150 200 R 50 50 1 1 I
X SS 7 500 -250 200 L 50 50 1 1 I
X PG 8 500 -50 200 L 50 50 1 1 O
X GND 9 500 -150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS7A20
#
DEF TPS7A20 U 0 40 Y Y 1 F N
F0 "U" 0 250 55 H V C CNN
F1 "TPS7A20" 0 -250 55 H V C CNN
F2 "" 0 -300 55 H I C CNN
F3 "" 0 -300 55 H I C CNN
DRAW
S -300 200 300 -200 0 1 0 N
X VIN 1 -400 150 100 R 50 50 1 1 W
X GND 2 400 -150 100 L 50 50 1 1 W
X EN 3 -400 -150 100 R 50 50 1 1 I
X NC 4 400 50 100 L 50 50 1 1 N N
X VOUT 5 400 150 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library