blob: 6e3d8b2eaf45d82d4b850053b32f3c8b205d99e7 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
|
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# TS3DDR3812
#
DEF TS3DDR3812 U 0 40 Y Y 1 F N
F0 "U" 0 950 60 H V C CNN
F1 "TS3DDR3812" 0 -1650 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
DRAW
S -250 900 250 -1600 0 1 0 N
X VCC 1 450 850 200 L 50 50 1 1 W
X SEL2 10 450 250 200 L 50 50 1 1 I
X A6 11 450 -550 200 L 50 50 1 1 B
X A7 12 450 -650 200 L 50 50 1 1 B
X A8 13 450 -750 200 L 50 50 1 1 B
X A9 14 450 -850 200 L 50 50 1 1 B
X A10 15 450 -950 200 L 50 50 1 1 B
X A11 16 450 -1050 200 L 50 50 1 1 B
X VCC 17 450 750 200 L 50 50 1 1 W
X C11 18 -450 -1550 200 R 50 50 1 1 B
X B11 19 -450 -250 200 R 50 50 1 1 B
X A0 2 450 50 200 L 50 50 1 1 B
X C10 20 -450 -1450 200 R 50 50 1 1 B
X B10 21 -450 -150 200 R 50 50 1 1 B
X C9 22 -450 -1350 200 R 50 50 1 1 B
X B9 23 -450 -50 200 R 50 50 1 1 B
X C8 24 -450 -1250 200 R 50 50 1 1 B
X B8 25 -450 50 200 R 50 50 1 1 B
X C7 26 -450 -1150 200 R 50 50 1 1 B
X B7 27 -450 150 200 R 50 50 1 1 B
X C6 28 -450 -1050 200 R 50 50 1 1 B
X B6 29 -450 250 200 R 50 50 1 1 B
X A1 3 450 -50 200 L 50 50 1 1 B
X VCC 30 450 650 200 L 50 50 1 1 W
X C5 31 -450 -950 200 R 50 50 1 1 B
X B5 32 -450 350 200 R 50 50 1 1 B
X C4 33 -450 -850 200 R 50 50 1 1 B
X B4 34 -450 450 200 R 50 50 1 1 B
X C3 35 -450 -750 200 R 50 50 1 1 B
X B3 36 -450 550 200 R 50 50 1 1 B
X C2 37 -450 -650 200 R 50 50 1 1 B
X B2 38 -450 650 200 R 50 50 1 1 B
X B1 39 -450 750 200 R 50 50 1 1 B
X A2 4 450 -150 200 L 50 50 1 1 B
X C1 40 -450 -550 200 R 50 50 1 1 B
X B0 41 -450 850 200 R 50 50 1 1 B
X C0 42 -450 -450 200 R 50 50 1 1 B
X GND 43 450 -1550 200 L 50 50 1 1 W
X A3 5 450 -250 200 L 50 50 1 1 B
X A4 6 450 -350 200 L 50 50 1 1 B
X A5 7 450 -450 200 L 50 50 1 1 B
X EN 8 450 450 200 L 50 50 1 1 I
X SEL1 9 450 350 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TS3DV520ERUA
#
DEF TS3DV520ERUA U 0 40 Y Y 1 F N
F0 "U" 0 800 60 H V C CNN
F1 "TS3DV520ERUA" 0 -2000 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 750 300 -1950 0 1 0 N
X VCC 1 500 700 200 L 50 50 1 1 W
X A6 10 500 -900 200 L 50 50 1 1 B
X A7 11 500 -800 200 L 50 50 1 1 B
X SEL 12 500 -400 200 L 50 50 1 1 B
X VCC 13 500 400 200 L 50 50 1 1 W
X A8 14 500 -700 200 L 50 50 1 1 B
X A9 15 500 -600 200 L 50 50 1 1 B
X 8B1 16 -500 600 200 R 50 50 1 1 B
X NC 17 -500 -1600 200 R 50 50 1 1 N N
X 9B1 18 -500 700 200 R 50 50 1 1 B
X NC 19 -500 -1700 200 R 50 50 1 1 N N
X A0 2 500 -1500 200 L 50 50 1 1 B
X 8B2 20 -500 -500 200 R 50 50 1 1 B
X 9B2 21 -500 -400 200 R 50 50 1 1 B
X VCC 22 500 300 200 L 50 50 1 1 W
X 7B2 23 -500 -600 200 R 50 50 1 1 B
X 6B2 24 -500 -700 200 R 50 50 1 1 B
X 7B1 25 -500 500 200 R 50 50 1 1 B
X 6B1 26 -500 400 200 R 50 50 1 1 B
X 5B2 27 -500 -800 200 R 50 50 1 1 B
X 4B2 28 -500 -900 200 R 50 50 1 1 B
X 5B1 29 -500 300 200 R 50 50 1 1 B
X A1 3 500 -1400 200 L 50 50 1 1 B
X 4B1 30 -500 200 200 R 50 50 1 1 B
X VCC 31 500 200 200 L 50 50 1 1 W
X 3B2 32 -500 -1000 200 R 50 50 1 1 B
X 2B2 33 -500 -1100 200 R 50 50 1 1 B
X 3B1 34 -500 100 200 R 50 50 1 1 B
X 2B1 35 -500 0 200 R 50 50 1 1 B
X 1B2 36 -500 -1200 200 R 50 50 1 1 B
X 0B2 37 -500 -1300 200 R 50 50 1 1 B
X 1B1 38 -500 -100 200 R 50 50 1 1 B
X 0B1 39 -500 -200 200 R 50 50 1 1 B
X VCC 4 500 600 200 L 50 50 1 1 W
X VCC 40 500 100 200 L 50 50 1 1 W
X NC 41 -500 -1800 200 R 50 50 1 1 N N
X NC 42 -500 -1900 200 R 50 50 1 1 N N
X GND 43 500 -1700 200 L 50 50 1 1 W
X A2 5 500 -1300 200 L 50 50 1 1 B
X A3 6 500 -1200 200 L 50 50 1 1 B
X VCC 7 500 500 200 L 50 50 1 1 W
X A4 8 500 -1100 200 L 50 50 1 1 B
X A5 9 500 -1000 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TS3USB221A
#
DEF TS3USB221A U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "TS3USB221A" 0 -500 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 450 300 -450 0 1 0 N
X 1D+ 1 400 200 100 L 50 50 1 1 B
X VCC 10 -400 400 100 R 50 50 1 1 W
X 1D- 2 400 100 100 L 50 50 1 1 B
X 2D+ 3 400 -100 100 L 50 50 1 1 B
X 2D- 4 400 -200 100 L 50 50 1 1 B
X GND 5 -400 -400 100 R 50 50 1 1 W
X ~OE 6 -400 -200 100 R 50 50 1 1 I
X D- 7 -400 100 100 R 50 50 1 1 B
X D+ 8 -400 200 100 R 50 50 1 1 B
X S 9 -400 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library
|