summaryrefslogtreecommitdiff
path: root/library/sn74.lib
blob: 9552cfb754073c35c24ed476c3046fd81b146121 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# SN74CBTLV3125
#
DEF SN74CBTLV3125 U 0 40 Y Y 1 F N
F0 "U" 0 550 60 H V C CNN
F1 "SN74CBTLV3125" 0 -650 60 H V C CNN
F2 "" 0 -150 60 H I C CNN
F3 "" 0 -150 60 H I C CNN
DRAW
S -300 500 300 -600 0 1 0 N
X /1OE 1 -500 250 200 R 50 50 1 1 I
X 1A 2 -500 150 200 R 50 50 1 1 P
X 1B 3 -500 50 200 R 50 50 1 1 P
X /2OE 4 -500 -50 200 R 50 50 1 1 I
X 2A 5 -500 -150 200 R 50 50 1 1 P
X 2B 6 -500 -250 200 R 50 50 1 1 P
X GND 7 -500 -450 200 R 50 50 1 1 W
X 3B 8 500 -250 200 L 50 50 1 1 P
X 3A 9 500 -150 200 L 50 50 1 1 P
X /3OE 10 500 -50 200 L 50 50 1 1 I
X 4B 11 500 50 200 L 50 50 1 1 P
X 4A 12 500 150 200 L 50 50 1 1 P
X /4OE 13 500 250 200 L 50 50 1 1 I
X VCC 14 -500 450 200 R 50 50 1 1 W
X EP 15 -500 -550 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SN74CBTLV3126
#
DEF SN74CBTLV3126 U 0 40 Y Y 1 F N
F0 "U" 0 550 60 H V C CNN
F1 "SN74CBTLV3126" 0 -650 60 H V C CNN
F2 "" 0 -150 60 H I C CNN
F3 "" 0 -150 60 H I C CNN
DRAW
S -300 500 300 -600 0 1 0 N
X 1OE 1 -500 250 200 R 50 50 1 1 I
X 1A 2 -500 150 200 R 50 50 1 1 P
X 1B 3 -500 50 200 R 50 50 1 1 P
X 2OE 4 -500 -50 200 R 50 50 1 1 I
X 2A 5 -500 -150 200 R 50 50 1 1 P
X 2B 6 -500 -250 200 R 50 50 1 1 P
X GND 7 -500 -450 200 R 50 50 1 1 W
X 3B 8 500 -250 200 L 50 50 1 1 P
X 3A 9 500 -150 200 L 50 50 1 1 P
X 3OE 10 500 -50 200 L 50 50 1 1 I
X 4B 11 500 50 200 L 50 50 1 1 P
X 4A 12 500 150 200 L 50 50 1 1 P
X 4OE 13 500 250 200 L 50 50 1 1 I
X VCC 14 -500 450 200 R 50 50 1 1 W
X EP 15 -500 -550 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SN74LVC1G07
#
DEF SN74LVC1G07 U 0 40 Y Y 1 F N
F0 "U" -250 200 60 H V C CNN
F1 "SN74LVC1G07" 0 -200 60 H V C CNN
F2 "" 30 -100 60 H V C CNN
F3 "" 30 -100 60 H V C CNN
DRAW
S -300 -150 250 150 0 1 10 N
P 2 0 1 10 -70 0 -210 0 N
P 2 0 1 10 -50 -20 -10 -20 N
P 2 0 1 10 50 0 150 0 N
P 4 0 1 10 -70 -70 -70 70 50 0 -70 -70 N
P 5 0 1 10 -30 -15 -50 5 -30 25 -10 5 -30 -15 N
X NC 1 450 -100 200 L 50 50 1 1 I N
X A 2 -500 0 200 R 50 50 1 1 I
X GND 3 -500 -100 200 R 50 50 1 1 W
X Y 4 450 0 200 L 50 50 1 1 O
X VCC 5 -500 100 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SN74LVC2G07
#
DEF SN74LVC2G07 U 0 40 Y Y 1 F N
F0 "U" -250 200 60 H V C CNN
F1 "SN74LVC2G07" 0 -300 60 H V C CNN
F2 "" 30 -100 60 H V C CNN
F3 "" 30 -100 60 H V C CNN
DRAW
S -300 -250 250 150 0 1 10 N
P 2 0 1 10 -70 -50 -210 -50 N
P 2 0 1 10 -50 -70 -10 -70 N
P 2 0 1 10 50 -50 150 -50 N
P 4 0 1 10 -70 -120 -70 20 50 -50 -70 -120 N
P 5 0 1 10 -30 -65 -50 -45 -30 -25 -10 -45 -30 -65 N
X 1A 1 -500 0 200 R 50 50 1 1 I
X GND 2 -500 -200 200 R 50 50 1 1 W
X 2A 3 -500 -100 200 R 50 50 1 1 I
X 2Y 4 450 -100 200 L 50 50 1 1 O
X VCC 5 -500 100 200 R 50 50 1 1 W
X 1Y 6 450 0 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# SN74LVC2G66
#
DEF SN74LVC2G66 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "SN74LVC2G66" 0 -550 60 H V C CNN
F2 "" 0 -300 60 H I C CNN
F3 "" 0 -300 60 H I C CNN
DRAW
S -200 0 200 -500 0 1 0 N
X 1A 1 -400 -150 200 R 50 50 1 1 P
X 1B 2 -400 -250 200 R 50 50 1 1 P
X 2C 3 400 -350 200 L 50 50 1 1 I
X GND 4 -400 -450 200 R 50 50 1 1 W
X 2A 5 400 -150 200 L 50 50 1 1 P
X 2B 6 400 -250 200 L 50 50 1 1 P
X 1C 7 -400 -350 200 R 50 50 1 1 I
X VCC 8 -400 -50 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library