summaryrefslogtreecommitdiff
path: root/hw/library/cui-sj.lib
diff options
context:
space:
mode:
authorUros Majstorovic <majstor@majstor.org>2020-12-04 06:55:06 +0100
committerUros Majstorovic <majstor@majstor.org>2020-12-04 06:55:06 +0100
commit3a855f8235295e9091342ced6074d3bab0d79677 (patch)
treeb3276de041f5fdafc18aa0fcb27a372c9a50beb5 /hw/library/cui-sj.lib
parent90338a896c8c17e9e3a8e0cc3334bb6a8db85720 (diff)
stereo audio out; lvds display; LSM9DS1 added
Diffstat (limited to 'hw/library/cui-sj.lib')
-rw-r--r--hw/library/cui-sj.lib66
1 files changed, 0 insertions, 66 deletions
diff --git a/hw/library/cui-sj.lib b/hw/library/cui-sj.lib
deleted file mode 100644
index 4fba2e2..0000000
--- a/hw/library/cui-sj.lib
+++ /dev/null
@@ -1,66 +0,0 @@
-EESchema-LIBRARY Version 2.3
-#encoding utf-8
-#
-# SJ-3571N
-#
-DEF SJ-3571N J 0 40 Y N 1 L N
-F0 "J" -201 826 50 H V L BNN
-F1 "SJ-3571N" -201 -802 50 H V L BNN
-F2 "CUI_SJ-3571N" -210 70 50 H I L BNN
-F3 "" 110 170 50 H I L BNN
-DRAW
-P 2 0 0 6 -110 450 -110 700 N
-P 2 0 0 6 -110 700 200 700 N
-P 2 0 0 6 10 300 50 350 N
-P 2 0 0 6 10 550 -30 600 N
-P 2 0 0 6 50 350 90 300 N
-P 2 0 0 6 50 600 10 550 N
-P 2 0 0 6 125 376 148 300 N
-P 2 0 0 6 125 376 172 376 N
-P 2 0 0 6 128 524 150 599 N
-P 2 0 0 6 150 301 150 300 N
-P 2 0 0 6 150 400 150 376 N
-P 2 0 0 6 150 400 200 400 N
-P 2 0 0 6 150 500 150 524 N
-P 2 0 0 6 150 500 200 500 N
-P 2 0 0 6 150 599 150 600 N
-P 2 0 0 6 172 376 150 301 N
-P 2 0 0 6 175 524 128 524 N
-P 2 0 0 6 175 524 152 600 N
-P 2 0 0 6 200 300 90 300 N
-P 2 0 0 6 200 600 50 600 N
-X 1 1 400 700 200 L 40 40 0 0 P
-X 2 2 400 300 200 L 40 40 0 0 P
-X 3 3 400 600 200 L 40 40 0 0 P
-X 4 4 400 -100 200 L 40 40 0 0 P
-X 5 5 400 -200 200 L 40 40 0 0 P
-X 6 6 400 -300 200 L 40 40 0 0 P
-X 7 7 400 -400 200 L 40 40 0 0 P
-X 8 8 400 -500 200 L 40 40 0 0 P
-X 9 9 400 -600 200 L 40 40 0 0 P
-X 10 10 400 400 200 L 40 40 0 0 P
-X 11 11 400 500 200 L 40 40 0 0 P
-S -200 0 200 -700 0 1 0 N
-S -200 800 200 200 0 1 0 N
-S -80 300 -140 450 0 1 0 N
-S -60 -580 60 -620 0 1 0 N
-S -60 -480 60 -520 0 1 0 N
-S -60 -380 60 -420 0 1 0 N
-S -60 -280 60 -320 0 1 0 N
-S -60 -180 60 -220 0 1 0 N
-S -60 -80 60 -120 0 1 0 N
-P 2 0 1 0 200 -600 60 -600 N
-P 2 0 1 0 200 -550 -195 -550 N
-P 2 0 1 0 200 -500 60 -500 N
-P 2 0 1 0 200 -450 -195 -450 N
-P 2 0 1 0 200 -400 60 -400 N
-P 2 0 1 0 200 -350 -195 -350 N
-P 2 0 1 0 200 -300 60 -300 N
-P 2 0 1 0 200 -250 -195 -250 N
-P 2 0 1 0 200 -200 60 -200 N
-P 2 0 1 0 200 -150 -200 -150 N
-P 2 0 1 0 200 -100 60 -100 N
-ENDDRAW
-ENDDEF
-#
-#End Library