summaryrefslogtreecommitdiff
path: root/hw/rvPhone
diff options
context:
space:
mode:
authorUros Majstorovic <majstor@majstor.org>2021-03-29 13:16:01 +0200
committerUros Majstorovic <majstor@majstor.org>2021-03-29 13:16:01 +0200
commit80a073ebd37e90d1309e75c9e19252e7c8cd5948 (patch)
tree6938088c49e375fd5f2786763dadb04ee77132aa /hw/rvPhone
parentb3d144495063e96418459c991350adbf3d7375ff (diff)
added missing footprints
Diffstat (limited to 'hw/rvPhone')
-rw-r--r--hw/rvPhone/LICENSE189
-rw-r--r--hw/rvPhone/rvPhone-cache.lib2127
2 files changed, 0 insertions, 2316 deletions
diff --git a/hw/rvPhone/LICENSE b/hw/rvPhone/LICENSE
deleted file mode 100644
index 6e2467a..0000000
--- a/hw/rvPhone/LICENSE
+++ /dev/null
@@ -1,189 +0,0 @@
-CERN Open Hardware Licence v1.2
-
-Preamble
-
-Through this CERN Open Hardware Licence ("CERN OHL") version 1.2, CERN
-wishes to provide a tool to foster collaboration and sharing among
-hardware designers. The CERN OHL is copyright CERN. Anyone is welcome
-to use the CERN OHL, in unmodified form only, for the distribution of
-their own Open Hardware designs. Any other right is reserved. Release
-of hardware designs under the CERN OHL does not constitute an
-endorsement of the licensor or its designs nor does it imply any
-involvement by CERN in the development of such designs.
-
-1. Definitions
-
-In this Licence, the following terms have the following meanings:
-
-“Licence” means this CERN OHL.
-
-“Documentation” means schematic diagrams, designs, circuit or circuit
-board layouts, mechanical drawings, flow charts and descriptive text,
-and other explanatory material that is explicitly stated as being made
-available under the conditions of this Licence. The Documentation may
-be in any medium, including but not limited to computer files and
-representations on paper, film, or any other media.
-
-“Documentation Location” means a location where the Licensor has
-placed Documentation, and which he believes will be publicly
-accessible for at least three years from the first communication to
-the public or distribution of Documentation.
-
-“Product” means either an entire, or any part of a, device built using
-the Documentation or the modified Documentation.
-
-“Licensee” means any natural or legal person exercising rights under
-this Licence.
-
-“Licensor” means any natural or legal person that creates or modifies
-Documentation and subsequently communicates to the public and/ or
-distributes the resulting Documentation under the terms and conditions
-of this Licence.
-
-A Licensee may at the same time be a Licensor, and vice versa.
-
-Use of the masculine gender includes the feminine and neuter genders
-and is employed solely to facilitate reading.
-
-2. Applicability
-
-2.1. This Licence governs the use, copying, modification,
-communication to the public and distribution of the Documentation, and
-the manufacture and distribution of Products. By exercising any right
-granted under this Licence, the Licensee irrevocably accepts these
-terms and conditions.
-
-2.2. This Licence is granted by the Licensor directly to the Licensee,
-and shall apply worldwide and without limitation in time. The Licensee
-may assign his licence rights or grant sub-licences.
-
-2.3. This Licence does not extend to software, firmware, or code
-loaded into programmable devices which may be used in conjunction with
-the Documentation, the modified Documentation or with Products, unless
-such software, firmware, or code is explicitly expressed to be subject
-to this Licence. The use of such software, firmware, or code is
-otherwise subject to the applicable licence terms and conditions.
-
-3. Copying, modification, communication to the public and distribution
-of the Documentation
-
-3.1. The Licensee shall keep intact all copyright and trademarks
-notices, all notices referring to Documentation Location, and all
-notices that refer to this Licence and to the disclaimer of warranties
-that are included in the Documentation. He shall include a copy
-thereof in every copy of the Documentation or, as the case may be,
-modified Documentation, that he communicates to the public or
-distributes.
-
-3.2. The Licensee may copy, communicate to the public and distribute
-verbatim copies of the Documentation, in any medium, subject to the
-requirements specified in section 3.1.
-
-3.3. The Licensee may modify the Documentation or any portion thereof
-provided that upon modification of the Documentation, the Licensee
-shall make the modified Documentation available from a Documentation
-Location such that it can be easily located by an original Licensor
-once the Licensee communicates to the public or distributes the
-modified Documentation under section 3.4, and, where required by
-section 4.1, by a recipient of a Product. However, the Licensor shall
-not assert his rights under the foregoing proviso unless or until a
-Product is distributed.
-
-3.4. The Licensee may communicate to the public and distribute the
-modified Documentation (thereby in addition to being a Licensee also
-becoming a Licensor), always provided that he shall:
-
-a) comply with section 3.1;
-
-b) cause the modified Documentation to carry prominent notices stating
-that the Licensee has modified the Documentation, with the date and
-description of the modifications;
-
-c) cause the modified Documentation to carry a new Documentation
-Location notice if the original Documentation provided for one;
-
-d) make available the modified Documentation at the same level of
-abstraction as that of the Documentation, in the preferred format for
-making modifications to it (e.g. the native format of the CAD tool as
-applicable), and in the event that format is proprietary, in a format
-viewable with a tool licensed under an OSI-approved license if the
-proprietary tool can create it; and
-
-e) license the modified Documentation under the terms and conditions
-of this Licence or, where applicable, a later version of this Licence
-as may be issued by CERN.
-
-3.5. The Licence includes a non-exclusive licence to those patents or
-registered designs that are held by, under the control of, or
-sub-licensable by the Licensor, to the extent necessary to make use of
-the rights granted under this Licence. The scope of this section 3.5
-shall be strictly limited to the parts of the Documentation or
-modified Documentation created by the Licensor.
-
-4. Manufacture and distribution of Products
-
-4.1. The Licensee may manufacture or distribute Products always
-provided that, where such manufacture or distribution requires a
-licence under this Licence the Licensee provides to each recipient of
-such Products an easy means of accessing a copy of the Documentation
-or modified Documentation, as applicable, as set out in section 3.
-
-4.2. The Licensee is invited to inform any Licensor who has indicated
-his wish to receive this information about the type, quantity and
-dates of production of Products the Licensee has (had) manufactured
-
-5. Warranty and liability
-
-5.1. DISCLAIMER – The Documentation and any modified Documentation are
-provided "as is" and any express or implied warranties, including, but
-not limited to, implied warranties of merchantability, of satisfactory
-quality, non-infringement of third party rights, and fitness for a
-particular purpose or use are disclaimed in respect of the
-Documentation, the modified Documentation or any Product. The Licensor
-makes no representation that the Documentation, modified
-Documentation, or any Product, does or will not infringe any patent,
-copyright, trade secret or other proprietary right. The entire risk as
-to the use, quality, and performance of a Product shall be with the
-Licensee and not the Licensor. This disclaimer of warranty is an
-essential part of this Licence and a condition for the grant of any
-rights granted under this Licence. The Licensee warrants that it does
-not act in a consumer capacity.
-
-5.2. LIMITATION OF LIABILITY – The Licensor shall have no liability
-for direct, indirect, special, incidental, consequential, exemplary,
-punitive or other damages of any character including, without
-limitation, procurement of substitute goods or services, loss of use,
-data or profits, or business interruption, however caused and on any
-theory of contract, warranty, tort (including negligence), product
-liability or otherwise, arising in any way in relation to the
-Documentation, modified Documentation and/or the use, manufacture or
-distribution of a Product, even if advised of the possibility of such
-damages, and the Licensee shall hold the Licensor(s) free and harmless
-from any liability, costs, damages, fees and expenses, including
-claims by third parties, in relation to such use.
-
-6. General
-
-6.1. Except for the rights explicitly granted hereunder, this Licence
-does not imply or represent any transfer or assignment of intellectual
-property rights to the Licensee.
-
-6.2. The Licensee shall not use or make reference to any of the names
-(including acronyms and abbreviations), images, or logos under which
-the Licensor is known, save in so far as required to comply with
-section 3. Any such permitted use or reference shall be factual and
-shall in no event suggest any kind of endorsement by the Licensor or
-its personnel of the modified Documentation or any Product, or any
-kind of implication by the Licensor or its personnel in the
-preparation of the modified Documentation or Product.
-
-6.3. CERN may publish updated versions of this Licence which retain
-the same general provisions as this version, but differ in detail so
-far this is required and reasonable. New versions will be published
-with a unique version number.
-
-6.4. This Licence shall terminate with immediate effect, upon written
-notice and without involvement of a court if the Licensee fails to
-comply with any of its terms and conditions, or if the Licensee
-initiates legal action against Licensor in relation to this
-Licence. Section 5 shall continue to apply.
diff --git a/hw/rvPhone/rvPhone-cache.lib b/hw/rvPhone/rvPhone-cache.lib
deleted file mode 100644
index 2461178..0000000
--- a/hw/rvPhone/rvPhone-cache.lib
+++ /dev/null
@@ -1,2127 +0,0 @@
-EESchema-LIBRARY Version 2.4
-#encoding utf-8
-#
-# 74xx_74HC00
-#
-DEF 74xx_74HC00 U 0 40 Y Y 5 L N
-F0 "U" 0 50 50 H V C CNN
-F1 "74xx_74HC00" 0 -50 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-ALIAS 74LS37 7400 74HCT00 74HC00
-$FPLIST
- DIP*W7.62mm*
- SO14*
-$ENDFPLIST
-DRAW
-A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
-A 0 0 150 -899 899 2 1 10 f 0 -150 0 150
-A 0 0 150 -899 899 3 1 10 f 0 -150 0 150
-A 0 0 150 -899 899 4 1 10 f 0 -150 0 150
-A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
-A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
-A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
-A -360 0 258 354 -354 2 2 10 N -150 150 -150 -150
-A -47 -52 204 150 837 2 2 10 f 150 0 -24 150
-A -47 52 204 -150 -837 2 2 10 f 150 0 -24 -150
-A -360 0 258 354 -354 3 2 10 N -150 150 -150 -150
-A -47 -52 204 150 837 3 2 10 f 150 0 -24 150
-A -47 52 204 -150 -837 3 2 10 f 150 0 -24 -150
-A -360 0 258 354 -354 4 2 10 N -150 150 -150 -150
-A -47 -52 204 150 837 4 2 10 f 150 0 -24 150
-A -47 52 204 -150 -837 4 2 10 f 150 0 -24 -150
-S -200 300 200 -300 5 1 10 f
-P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
-P 4 2 1 10 0 150 -150 150 -150 -150 0 -150 f
-P 4 3 1 10 0 150 -150 150 -150 -150 0 -150 f
-P 4 4 1 10 0 150 -150 150 -150 -150 0 -150 f
-P 2 1 2 10 -150 -150 -25 -150 f
-P 2 1 2 10 -150 150 -25 150 f
-P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
-P 2 2 2 10 -150 -150 -25 -150 f
-P 2 2 2 10 -150 150 -25 150 f
-P 12 2 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
-P 2 3 2 10 -150 -150 -25 -150 f
-P 2 3 2 10 -150 150 -25 150 f
-P 12 3 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
-P 2 4 2 10 -150 -150 -25 -150 f
-P 2 4 2 10 -150 150 -25 150 f
-P 12 4 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
-X VCC 14 0 500 200 D 50 50 5 0 W
-X GND 7 0 -500 200 U 50 50 5 0 W
-X ~ 1 -300 100 150 R 50 50 1 1 I
-X ~ 2 -300 -100 150 R 50 50 1 1 I
-X ~ 3 300 0 150 L 50 50 1 1 O I
-X ~ 4 -300 100 150 R 50 50 2 1 I
-X ~ 5 -300 -100 150 R 50 50 2 1 I
-X ~ 6 300 0 150 L 50 50 2 1 O I
-X ~ 10 -300 -100 150 R 50 50 3 1 I
-X ~ 8 300 0 150 L 50 50 3 1 O I
-X ~ 9 -300 100 150 R 50 50 3 1 I
-X ~ 11 300 0 150 L 50 50 4 1 O I
-X ~ 12 -300 100 150 R 50 50 4 1 I
-X ~ 13 -300 -100 150 R 50 50 4 1 I
-X ~ 1 -300 100 170 R 50 50 1 2 I I
-X ~ 2 -300 -100 170 R 50 50 1 2 I I
-X ~ 3 300 0 150 L 50 50 1 2 O
-X ~ 4 -300 100 170 R 50 50 2 2 I I
-X ~ 5 -300 -100 170 R 50 50 2 2 I I
-X ~ 6 300 0 150 L 50 50 2 2 O
-X ~ 10 -300 -100 170 R 50 50 3 2 I I
-X ~ 8 300 0 150 L 50 50 3 2 O
-X ~ 9 -300 100 170 R 50 50 3 2 I I
-X ~ 11 300 0 150 L 50 50 4 2 O
-X ~ 12 -300 100 170 R 50 50 4 2 I I
-X ~ 13 -300 -100 170 R 50 50 4 2 I I
-ENDDRAW
-ENDDEF
-#
-# 74xx_74HC595
-#
-DEF 74xx_74HC595 U 0 20 Y Y 1 F N
-F0 "U" -300 550 50 H V C CNN
-F1 "74xx_74HC595" -300 -650 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-ALIAS 74LS595 74HCT595 74AHC595 74AHCT595
-$FPLIST
- DIP*W7.62mm*
- SOIC*3.9x9.9mm*P1.27mm*
- TSSOP*4.4x5mm*P0.65mm*
- SOIC*5.3x10.2mm*P1.27mm*
- SOIC*7.5x10.3mm*P1.27mm*
-$ENDFPLIST
-DRAW
-S -300 500 300 -600 1 1 10 f
-X QB 1 400 300 100 L 50 50 1 0 T
-X ~SRCLR 10 -400 100 100 R 50 50 1 0 I
-X SRCLK 11 -400 200 100 R 50 50 1 0 I
-X RCLK 12 -400 -100 100 R 50 50 1 0 I
-X ~OE 13 -400 -200 100 R 50 50 1 0 I
-X SER 14 -400 400 100 R 50 50 1 0 I
-X QA 15 400 400 100 L 50 50 1 0 T
-X VCC 16 0 600 100 D 50 50 1 0 W
-X QC 2 400 200 100 L 50 50 1 0 T
-X QD 3 400 100 100 L 50 50 1 0 T
-X QE 4 400 0 100 L 50 50 1 0 T
-X QF 5 400 -100 100 L 50 50 1 0 T
-X QG 6 400 -200 100 L 50 50 1 0 T
-X QH 7 400 -300 100 L 50 50 1 0 T
-X GND 8 0 -700 100 U 50 50 1 0 W
-X QH' 9 400 -500 100 L 50 50 1 0 O
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_01x02
-#
-DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
-F0 "J" 0 100 50 H V C CNN
-F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 50 50 -150 1 1 10 f
-X Pin_1 1 -200 0 150 R 50 50 1 1 P
-X Pin_2 2 -200 -100 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_01x04
-#
-DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
-F0 "J" 0 200 50 H V C CNN
-F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 150 50 -250 1 1 10 f
-X Pin_1 1 -200 100 150 R 50 50 1 1 P
-X Pin_2 2 -200 0 150 R 50 50 1 1 P
-X Pin_3 3 -200 -100 150 R 50 50 1 1 P
-X Pin_4 4 -200 -200 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_01x08
-#
-DEF Connector_Generic_Conn_01x08 J 0 40 Y N 1 F N
-F0 "J" 0 400 50 H V C CNN
-F1 "Connector_Generic_Conn_01x08" 0 -500 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -395 0 -405 1 1 6 N
-S -50 -295 0 -305 1 1 6 N
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 205 0 195 1 1 6 N
-S -50 305 0 295 1 1 6 N
-S -50 350 50 -450 1 1 10 f
-X Pin_1 1 -200 300 150 R 50 50 1 1 P
-X Pin_2 2 -200 200 150 R 50 50 1 1 P
-X Pin_3 3 -200 100 150 R 50 50 1 1 P
-X Pin_4 4 -200 0 150 R 50 50 1 1 P
-X Pin_5 5 -200 -100 150 R 50 50 1 1 P
-X Pin_6 6 -200 -200 150 R 50 50 1 1 P
-X Pin_7 7 -200 -300 150 R 50 50 1 1 P
-X Pin_8 8 -200 -400 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_01x12
-#
-DEF Connector_Generic_Conn_01x12 J 0 40 Y N 1 F N
-F0 "J" 0 600 50 H V C CNN
-F1 "Connector_Generic_Conn_01x12" 0 -700 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -595 0 -605 1 1 6 N
-S -50 -495 0 -505 1 1 6 N
-S -50 -395 0 -405 1 1 6 N
-S -50 -295 0 -305 1 1 6 N
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 205 0 195 1 1 6 N
-S -50 305 0 295 1 1 6 N
-S -50 405 0 395 1 1 6 N
-S -50 505 0 495 1 1 6 N
-S -50 550 50 -650 1 1 10 f
-X Pin_1 1 -200 500 150 R 50 50 1 1 P
-X Pin_10 10 -200 -400 150 R 50 50 1 1 P
-X Pin_11 11 -200 -500 150 R 50 50 1 1 P
-X Pin_12 12 -200 -600 150 R 50 50 1 1 P
-X Pin_2 2 -200 400 150 R 50 50 1 1 P
-X Pin_3 3 -200 300 150 R 50 50 1 1 P
-X Pin_4 4 -200 200 150 R 50 50 1 1 P
-X Pin_5 5 -200 100 150 R 50 50 1 1 P
-X Pin_6 6 -200 0 150 R 50 50 1 1 P
-X Pin_7 7 -200 -100 150 R 50 50 1 1 P
-X Pin_8 8 -200 -200 150 R 50 50 1 1 P
-X Pin_9 9 -200 -300 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_01x26
-#
-DEF Connector_Generic_Conn_01x26 J 0 40 Y N 1 F N
-F0 "J" 0 1300 50 H V C CNN
-F1 "Connector_Generic_Conn_01x26" 0 -1400 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -1295 0 -1305 1 1 6 N
-S -50 -1195 0 -1205 1 1 6 N
-S -50 -1095 0 -1105 1 1 6 N
-S -50 -995 0 -1005 1 1 6 N
-S -50 -895 0 -905 1 1 6 N
-S -50 -795 0 -805 1 1 6 N
-S -50 -695 0 -705 1 1 6 N
-S -50 -595 0 -605 1 1 6 N
-S -50 -495 0 -505 1 1 6 N
-S -50 -395 0 -405 1 1 6 N
-S -50 -295 0 -305 1 1 6 N
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 205 0 195 1 1 6 N
-S -50 305 0 295 1 1 6 N
-S -50 405 0 395 1 1 6 N
-S -50 505 0 495 1 1 6 N
-S -50 605 0 595 1 1 6 N
-S -50 705 0 695 1 1 6 N
-S -50 805 0 795 1 1 6 N
-S -50 905 0 895 1 1 6 N
-S -50 1005 0 995 1 1 6 N
-S -50 1105 0 1095 1 1 6 N
-S -50 1205 0 1195 1 1 6 N
-S -50 1250 50 -1350 1 1 10 f
-X Pin_1 1 -200 1200 150 R 50 50 1 1 P
-X Pin_10 10 -200 300 150 R 50 50 1 1 P
-X Pin_11 11 -200 200 150 R 50 50 1 1 P
-X Pin_12 12 -200 100 150 R 50 50 1 1 P
-X Pin_13 13 -200 0 150 R 50 50 1 1 P
-X Pin_14 14 -200 -100 150 R 50 50 1 1 P
-X Pin_15 15 -200 -200 150 R 50 50 1 1 P
-X Pin_16 16 -200 -300 150 R 50 50 1 1 P
-X Pin_17 17 -200 -400 150 R 50 50 1 1 P
-X Pin_18 18 -200 -500 150 R 50 50 1 1 P
-X Pin_19 19 -200 -600 150 R 50 50 1 1 P
-X Pin_2 2 -200 1100 150 R 50 50 1 1 P
-X Pin_20 20 -200 -700 150 R 50 50 1 1 P
-X Pin_21 21 -200 -800 150 R 50 50 1 1 P
-X Pin_22 22 -200 -900 150 R 50 50 1 1 P
-X Pin_23 23 -200 -1000 150 R 50 50 1 1 P
-X Pin_24 24 -200 -1100 150 R 50 50 1 1 P
-X Pin_25 25 -200 -1200 150 R 50 50 1 1 P
-X Pin_26 26 -200 -1300 150 R 50 50 1 1 P
-X Pin_3 3 -200 1000 150 R 50 50 1 1 P
-X Pin_4 4 -200 900 150 R 50 50 1 1 P
-X Pin_5 5 -200 800 150 R 50 50 1 1 P
-X Pin_6 6 -200 700 150 R 50 50 1 1 P
-X Pin_7 7 -200 600 150 R 50 50 1 1 P
-X Pin_8 8 -200 500 150 R 50 50 1 1 P
-X Pin_9 9 -200 400 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_02x08_Odd_Even
-#
-DEF Connector_Generic_Conn_02x08_Odd_Even J 0 40 Y N 1 F N
-F0 "J" 50 400 50 H V C CNN
-F1 "Connector_Generic_Conn_02x08_Odd_Even" 50 -500 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_2x??_*
-$ENDFPLIST
-DRAW
-S -50 -395 0 -405 1 1 6 N
-S -50 -295 0 -305 1 1 6 N
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 205 0 195 1 1 6 N
-S -50 305 0 295 1 1 6 N
-S -50 350 150 -450 1 1 10 f
-S 150 -395 100 -405 1 1 6 N
-S 150 -295 100 -305 1 1 6 N
-S 150 -195 100 -205 1 1 6 N
-S 150 -95 100 -105 1 1 6 N
-S 150 5 100 -5 1 1 6 N
-S 150 105 100 95 1 1 6 N
-S 150 205 100 195 1 1 6 N
-S 150 305 100 295 1 1 6 N
-X Pin_1 1 -200 300 150 R 50 50 1 1 P
-X Pin_10 10 300 -100 150 L 50 50 1 1 P
-X Pin_11 11 -200 -200 150 R 50 50 1 1 P
-X Pin_12 12 300 -200 150 L 50 50 1 1 P
-X Pin_13 13 -200 -300 150 R 50 50 1 1 P
-X Pin_14 14 300 -300 150 L 50 50 1 1 P
-X Pin_15 15 -200 -400 150 R 50 50 1 1 P
-X Pin_16 16 300 -400 150 L 50 50 1 1 P
-X Pin_2 2 300 300 150 L 50 50 1 1 P
-X Pin_3 3 -200 200 150 R 50 50 1 1 P
-X Pin_4 4 300 200 150 L 50 50 1 1 P
-X Pin_5 5 -200 100 150 R 50 50 1 1 P
-X Pin_6 6 300 100 150 L 50 50 1 1 P
-X Pin_7 7 -200 0 150 R 50 50 1 1 P
-X Pin_8 8 300 0 150 L 50 50 1 1 P
-X Pin_9 9 -200 -100 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Connector_Generic_Conn_02x26_Odd_Even
-#
-DEF Connector_Generic_Conn_02x26_Odd_Even J 0 40 Y N 1 F N
-F0 "J" 50 1300 50 H V C CNN
-F1 "Connector_Generic_Conn_02x26_Odd_Even" 50 -1400 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_2x??_*
-$ENDFPLIST
-DRAW
-S -50 -1295 0 -1305 1 1 6 N
-S -50 -1195 0 -1205 1 1 6 N
-S -50 -1095 0 -1105 1 1 6 N
-S -50 -995 0 -1005 1 1 6 N
-S -50 -895 0 -905 1 1 6 N
-S -50 -795 0 -805 1 1 6 N
-S -50 -695 0 -705 1 1 6 N
-S -50 -595 0 -605 1 1 6 N
-S -50 -495 0 -505 1 1 6 N
-S -50 -395 0 -405 1 1 6 N
-S -50 -295 0 -305 1 1 6 N
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 205 0 195 1 1 6 N
-S -50 305 0 295 1 1 6 N
-S -50 405 0 395 1 1 6 N
-S -50 505 0 495 1 1 6 N
-S -50 605 0 595 1 1 6 N
-S -50 705 0 695 1 1 6 N
-S -50 805 0 795 1 1 6 N
-S -50 905 0 895 1 1 6 N
-S -50 1005 0 995 1 1 6 N
-S -50 1105 0 1095 1 1 6 N
-S -50 1205 0 1195 1 1 6 N
-S -50 1250 150 -1350 1 1 10 f
-S 150 -1295 100 -1305 1 1 6 N
-S 150 -1195 100 -1205 1 1 6 N
-S 150 -1095 100 -1105 1 1 6 N
-S 150 -995 100 -1005 1 1 6 N
-S 150 -895 100 -905 1 1 6 N
-S 150 -795 100 -805 1 1 6 N
-S 150 -695 100 -705 1 1 6 N
-S 150 -595 100 -605 1 1 6 N
-S 150 -495 100 -505 1 1 6 N
-S 150 -395 100 -405 1 1 6 N
-S 150 -295 100 -305 1 1 6 N
-S 150 -195 100 -205 1 1 6 N
-S 150 -95 100 -105 1 1 6 N
-S 150 5 100 -5 1 1 6 N
-S 150 105 100 95 1 1 6 N
-S 150 205 100 195 1 1 6 N
-S 150 305 100 295 1 1 6 N
-S 150 405 100 395 1 1 6 N
-S 150 505 100 495 1 1 6 N
-S 150 605 100 595 1 1 6 N
-S 150 705 100 695 1 1 6 N
-S 150 805 100 795 1 1 6 N
-S 150 905 100 895 1 1 6 N
-S 150 1005 100 995 1 1 6 N
-S 150 1105 100 1095 1 1 6 N
-S 150 1205 100 1195 1 1 6 N
-X Pin_1 1 -200 1200 150 R 50 50 1 1 P
-X Pin_10 10 300 800 150 L 50 50 1 1 P
-X Pin_11 11 -200 700 150 R 50 50 1 1 P
-X Pin_12 12 300 700 150 L 50 50 1 1 P
-X Pin_13 13 -200 600 150 R 50 50 1 1 P
-X Pin_14 14 300 600 150 L 50 50 1 1 P
-X Pin_15 15 -200 500 150 R 50 50 1 1 P
-X Pin_16 16 300 500 150 L 50 50 1 1 P
-X Pin_17 17 -200 400 150 R 50 50 1 1 P
-X Pin_18 18 300 400 150 L 50 50 1 1 P
-X Pin_19 19 -200 300 150 R 50 50 1 1 P
-X Pin_2 2 300 1200 150 L 50 50 1 1 P
-X Pin_20 20 300 300 150 L 50 50 1 1 P
-X Pin_21 21 -200 200 150 R 50 50 1 1 P
-X Pin_22 22 300 200 150 L 50 50 1 1 P
-X Pin_23 23 -200 100 150 R 50 50 1 1 P
-X Pin_24 24 300 100 150 L 50 50 1 1 P
-X Pin_25 25 -200 0 150 R 50 50 1 1 P
-X Pin_26 26 300 0 150 L 50 50 1 1 P
-X Pin_27 27 -200 -100 150 R 50 50 1 1 P
-X Pin_28 28 300 -100 150 L 50 50 1 1 P
-X Pin_29 29 -200 -200 150 R 50 50 1 1 P
-X Pin_3 3 -200 1100 150 R 50 50 1 1 P
-X Pin_30 30 300 -200 150 L 50 50 1 1 P
-X Pin_31 31 -200 -300 150 R 50 50 1 1 P
-X Pin_32 32 300 -300 150 L 50 50 1 1 P
-X Pin_33 33 -200 -400 150 R 50 50 1 1 P
