summaryrefslogtreecommitdiff
path: root/hw
diff options
context:
space:
mode:
authorUros Majstorovic <majstor@majstor.org>2021-11-28 11:22:59 +0100
committerUros Majstorovic <majstor@majstor.org>2021-11-28 11:22:59 +0100
commit0b0972ce96a59fb9b59c0b166e0174ba4d8dd198 (patch)
treebeac92da5e2a43d8305cc66f2a99e4de8787b373 /hw
parent0a6233e3acf598e09dd5d676c37883cbbf444130 (diff)
added pull-up pull-dn resistors; fixed input power;
Diffstat (limited to 'hw')
-rw-r--r--hw/rvPhone/disp.sch35
-rw-r--r--hw/rvPhone/exp.sch190
-rw-r--r--hw/rvPhone/periph.sch36
-rw-r--r--hw/rvPhone/rvPhone.kicad_pcb32119
-rw-r--r--hw/rvPhone/rvPhone.net2118
-rw-r--r--hw/rvPhone/rvPhone.sch289
6 files changed, 17601 insertions, 17186 deletions
diff --git a/hw/rvPhone/disp.sch b/hw/rvPhone/disp.sch
index b9e32f3..f3c5e76 100644
--- a/hw/rvPhone/disp.sch
+++ b/hw/rvPhone/disp.sch
@@ -1672,7 +1672,7 @@ Wire Wire Line
Connection ~ 3200 1800
Wire Wire Line
3200 1800 3800 1800
-Text GLabel 9850 6400 2 55 Input ~ 0
+Text GLabel 9900 6400 2 55 Input ~ 0
BT81X.DISP
Text GLabel 13000 2300 2 55 Input ~ 0
BT81X.DISP
@@ -1860,17 +1860,6 @@ F 3 "" H 7250 1450 50 0001 C CNN
1 7250 1450
1 0 0 -1
$EndComp
-$Comp
-L Device:R R418
-U 1 1 6026DA78
-P 13750 7300
-F 0 "R418" V 13850 7300 50 0000 C CNN
-F 1 "100K" V 13750 7300 50 0000 C CNN
-F 2 "Resistor_SMD:R_0603_1608Metric" V 13680 7300 50 0001 C CNN
-F 3 "~" H 13750 7300 50 0001 C CNN
- 1 13750 7300
- 1 0 0 -1
-$EndComp
Wire Wire Line
9550 3700 10250 3700
$Comp
@@ -2093,8 +2082,6 @@ Wire Wire Line
Wire Wire Line
13650 6650 14100 6650
Wire Wire Line
- 13650 6750 13750 6750
-Wire Wire Line
13650 6950 14100 6950
$Comp
L power:GND #PWR0174
@@ -2137,8 +2124,6 @@ Wire Wire Line
Connection ~ 14700 6250
Wire Wire Line
14100 6850 14000 6850
-Wire Wire Line
- 14000 6850 14000 7500
$Comp
L power:+3.3V #PWR0176
U 1 1 61D35920
@@ -2179,19 +2164,7 @@ Wire Wire Line
14000 6250 14000 6850
Connection ~ 14000 6850
Wire Wire Line
- 13750 7450 13750 7500
-Wire Wire Line
- 13750 7500 14000 7500
-Connection ~ 14000 7500
-Wire Wire Line
- 14000 7500 14000 7550
-Wire Wire Line
13650 7050 14100 7050
-Wire Wire Line
- 13750 7150 13750 6750
-Connection ~ 13750 6750
-Wire Wire Line
- 13750 6750 14100 6750
NoConn ~ 14600 5650
Wire Wire Line
4850 2150 5000 2150
@@ -2302,7 +2275,7 @@ Wire Wire Line
Wire Wire Line
10400 6200 9450 6200
Wire Wire Line
- 9850 6400 9450 6400
+ 9900 6400 9450 6400
Wire Wire Line
9450 6500 9500 6500
Wire Wire Line
@@ -2376,4 +2349,8 @@ Text GLabel 1850 4800 0 60 Output ~ 0
BT81X.AUDIO
Wire Wire Line
2150 4800 1850 4800
+Wire Wire Line
+ 13650 6750 14100 6750
+Wire Wire Line
+ 14000 6850 14000 7550
$EndSCHEMATC
diff --git a/hw/rvPhone/exp.sch b/hw/rvPhone/exp.sch
index c69b3a9..60c88c3 100644
--- a/hw/rvPhone/exp.sch
+++ b/hw/rvPhone/exp.sch
@@ -1135,8 +1135,8 @@ $Comp
L Device:R R301
U 1 1 60F1E778
P 5300 2250
-F 0 "R301" V 5400 2150 50 0000 L CNN
-F 1 "100K" V 5300 2150 50 0000 L CNN
+F 0 "R301" V 5400 2250 50 0000 C CNN
+F 1 "47K" V 5300 2250 50 0000 C CNN
F 2 "Resistor_SMD:R_0603_1608Metric" V 5230 2250 50 0001 C CNN
F 3 "~" H 5300 2250 50 0001 C CNN
1 5300 2250
@@ -1306,34 +1306,34 @@ NoConn ~ 3000 4500
$Comp
L Connector_Generic:Conn_01x06 J303
U 1 1 61AE2880
-P 8100 6400
-F 0 "J303" H 8050 6700 50 0000 L CNN
-F 1 "Console" H 7950 6000 50 0000 L CNN
-F 2 "Connector_FFC-FPC:Hirose_FH12-6S-0.5SH_1x06-1MP_P0.50mm_Horizontal" H 8100 6400 50 0001 C CNN
-F 3 "~" H 8100 6400 50 0001 C CNN
- 1 8100 6400
+P 5950 9550
+F 0 "J303" H 5850 9850 50 0000 L CNN
+F 1 "Console" H 5800 9150 50 0000 L CNN
+F 2 "Connector_FFC-FPC:Hirose_FH12-6S-0.5SH_1x06-1MP_P0.50mm_Horizontal" H 5950 9550 50 0001 C CNN
+F 3 "~" H 5950 9550 50 0001 C CNN
+ 1 5950 9550
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR0184
U 1 1 61AF1021
-P 7800 6800
-F 0 "#PWR0184" H 7800 6550 50 0001 C CNN
-F 1 "GND" H 7805 6627 50 0000 C CNN
-F 2 "" H 7800 6800 50 0001 C CNN
-F 3 "" H 7800 6800 50 0001 C CNN
- 1 7800 6800
+P 5650 9950
+F 0 "#PWR0184" H 5650 9700 50 0001 C CNN
+F 1 "GND" H 5655 9777 50 0000 C CNN
+F 2 "" H 5650 9950 50 0001 C CNN
+F 3 "" H 5650 9950 50 0001 C CNN
+ 1 5650 9950
1 0 0 -1
$EndComp
Wire Wire Line
- 7900 6700 7800 6700
+ 5750 9850 5650 9850
Wire Wire Line
- 7800 6700 7800 6800
+ 5650 9850 5650 9950
Wire Wire Line
- 7900 6600 7800 6600
+ 5750 9750 5650 9750
Wire Wire Line
- 7800 6600 7800 6700
-Connection ~ 7800 6700
+ 5650 9750 5650 9850
+Connection ~ 5650 9850
Text Label 600 6600 0 60 ~ 0
UART3_RX
Wire Wire Line
@@ -1342,14 +1342,154 @@ Text Label 600 6300 0 60 ~ 0
UART3_TX
Wire Wire Line
600 6300 1500 6300
-Text Label 7000 6400 0 60 ~ 0
+Text Label 4850 9550 0 60 ~ 0
UART3_RX
Wire Wire Line
- 7000 6400 7900 6400
-Text Label 7000 6500 0 60 ~ 0
+ 4850 9550 5750 9550
+Text Label 4850 9650 0 60 ~ 0
UART3_TX
Wire Wire Line
- 7000 6500 7900 6500
-NoConn ~ 7900 6200
-NoConn ~ 7900 6300
+ 4850 9650 5750 9650
+NoConn ~ 5750 9350
+NoConn ~ 5750 9450
+Text GLabel 5450 8150 0 55 BiDi ~ 0
+ESP32.HSPI.SS0
+Text GLabel 5450 7750 0 55 Input ~ 0
+iMX8.I2C3.SCL
+Text GLabel 5450 7950 0 55 BiDi ~ 0
+iMX8.I2C3.SDA
+Text GLabel 5450 8550 0 55 Input ~ 0
+iMX8.PWM1
+Text GLabel 5450 8750 0 55 BiDi ~ 0
+iMX8.GPIO5.IO29
+Text GLabel 5450 8350 0 55 BiDi ~ 0
+iMX8.GPIO5.IO28
+$Comp
+L Device:R R302
+U 1 1 6291BF3B
+P 5700 7750
+F 0 "R302" V 5800 7750 50 0000 C CNN
+F 1 "10K" V 5700 7750 50 0000 C CNN
+F 2 "Resistor_SMD:R_0603_1608Metric" V 5630 7750 50 0001 C CNN
+F 3 "~" H 5700 7750 50 0001 C CNN
+ 1 5700 7750
+ 0 1 1 0
+$EndComp
+$Comp
+L Device:R R303
+U 1 1 6291C716
+P 5700 7950
+F 0 "R303" V 5800 7950 50 0000 C CNN
+F 1 "10K" V 5700 7950 50 0000 C CNN
+F 2 "Resistor_SMD:R_0603_1608Metric" V 5630 7950 50 0001 C CNN
+F 3 "~" H 5700 7950 50 0001 C CNN
+ 1 5700 7950
+ 0 1 1 0
+$EndComp
+$Comp
+L Device:R R304
+U 1 1 6292ACB5
+P 5700 8150
+F 0 "R304" V 5800 8150 50 0000 C CNN
+F 1 "47K" V 5700 8150 50 0000 C CNN
+F 2 "Resistor_SMD:R_0603_1608Metric" V 5630 8150 50 0001 C CNN
+F 3 "~" H 5700 8150 50 0001 C CNN
+ 1 5700 8150
+ 0 1 1 0
+$EndComp
+$Comp
+L Device:R R305
+U 1 1 62938012
+P 5700 8350
+F 0 "R305" V 5800 8350 50 0000 C CNN
+F 1 "47K" V 5700 8350 50 0000 C CNN
+F 2 "Resistor_SMD:R_0603_1608Metric" V 5630 8350 50 0001 C CNN
+F 3 "~" H 5700 8350 50 0001 C CNN
+ 1 5700 8350
+ 0 1 1 0
+$EndComp
+$Comp
+L Device:R R306
+U 1 1 6294520B
+P 5700 8550
+F 0 "R306" V 5800 8550 50 0000 C CNN
+F 1 "100K" V 5700 8550 50 0000 C CNN
+F 2 "Resistor_SMD:R_0603_1608Metric" V 5630 8550 50 0001 C CNN
+F 3 "~" H 5700 8550 50 0001 C CNN
+ 1 5700 8550
+ 0 1 1 0
+$EndComp
+$Comp
+L Device:R R307
+U 1 1 6295247C
+P 5700 8750
+F 0 "R307" V 5800 8750 50 0000 C CNN
+F 1 "100K" V 5700 8750 50 0000 C CNN
+F 2 "Resistor_SMD:R_0603_1608Metric" V 5630 8750 50 0001 C CNN
+F 3 "~" H 5700 8750 50 0001 C CNN
+ 1 5700 8750
+ 0 1 1 0
+$EndComp
+Wire Wire Line
+ 5450 7750 5550 7750
+Wire Wire Line
+ 5450 7950 5550 7950
+Wire Wire Line
+ 5450 8150 5550 8150
+Wire Wire Line
+ 5450 8350 5550 8350
+Wire Wire Line
+ 5450 8550 5550 8550
+Wire Wire Line
+ 5450 8750 5550 8750
+$Comp
+L power:+3.3V #PWR0317
+U 1 1 62A01CEF
+P 5950 7650
+F 0 "#PWR0317" H 5950 7500 50 0001 C CNN
+F 1 "+3.3V" H 5965 7823 50 0000 C CNN
+F 2 "" H 5950 7650 50 0001 C CNN
+F 3 "" H 5950 7650 50 0001 C CNN
+ 1 5950 7650
+ 1 0 0 -1
+$EndComp
+Wire Wire Line
+ 5850 7750 5950 7750
+Wire Wire Line
+ 5950 7750 5950 7650
+Wire Wire Line
+ 5850 7950 5950 7950
+Wire Wire Line
+ 5950 7950 5950 7750
+Connection ~ 5950 7750
+Wire Wire Line
+ 5850 8150 5950 8150
+Wire Wire Line
+ 5950 8150 5950 7950
+Connection ~ 5950 7950
+Wire Wire Line
+ 5850 8350 5950 8350
+Wire Wire Line
+ 5950 8350 5950 8150
+Connection ~ 5950 8150
+$Comp
+L power:GND #PWR0318
+U 1 1 62A3C5BF
+P 5950 8850
+F 0 "#PWR0318" H 5950 8600 50 0001 C CNN
+F 1 "GND" H 5955 8677 50 0000 C CNN
+F 2 "" H 5950 8850 50 0001 C CNN
+F 3 "" H 5950 8850 50 0001 C CNN
+ 1 5950 8850
+ 1 0 0 -1
+$EndComp
+Wire Wire Line
+ 5850 8750 5950 8750
+Wire Wire Line
+ 5950 8750 5950 8850
+Wire Wire Line
+ 5850 8550 5950 8550
+Wire Wire Line
+ 5950 8550 5950 8750
+Connection ~ 5950 8750
$EndSCHEMATC
diff --git a/hw/rvPhone/periph.sch b/hw/rvPhone/periph.sch
index 3a3f9a2..b6778fb 100644
--- a/hw/rvPhone/periph.sch
+++ b/hw/rvPhone/periph.sch
@@ -978,17 +978,6 @@ Wire Wire Line
8800 2850 8650 2850
Wire Wire Line
7500 2850 7650 2850
-$Comp
-L Device:R R207
-U 1 1 5C88B596
-P 1850 7600
-F 0 "R207" V 1930 7600 50 0000 C CNN
-F 1 "100K" V 1850 7600 50 0000 C CNN
-F 2 "Resistor_SMD:R_0603_1608Metric" V 1780 7600 50 0001 C CNN
-F 3 "" H 1850 7600 50 0001 C CNN
- 1 1850 7600
- -1 0 0 1
-$EndComp
Connection ~ 3150 7150
Connection ~ 3150 6950
Wire Wire Line
@@ -1421,17 +1410,6 @@ $EndComp
Wire Wire Line
3150 6750 3150 6950
Wire Wire Line
- 1750 7350 1850 7350
-Wire Wire Line
- 1850 7450 1850 7350
-Connection ~ 1850 7350
-Wire Wire Line
- 1850 7350 2000 7350
-Wire Wire Line
- 1850 7750 1850 8000
-Wire Wire Line
- 1850 8000 3150 8000
-Wire Wire Line
8650 2650 9800 2650
Text Label 9800 2650 2 55 ~ 0
ESP32_VSPI_SCK
@@ -1856,10 +1834,10 @@ F 3 "~" H 13650 4600 50 0001 C CNN
1 0 0 -1
$EndComp
$Comp
-L Device:R R208
+L Device:R R207
U 1 1 5C6D9747
P 1750 9350
-F 0 "R208" V 1830 9350 50 0000 C CNN
+F 0 "R207" V 1830 9350 50 0000 C CNN
F 1 "47K" V 1750 9350 50 0000 C CNN
F 2 "Resistor_SMD:R_0603_1608Metric" V 1680 9350 50 0001 C CNN
F 3 "" H 1750 9350 50 0001 C CNN
@@ -2241,10 +2219,10 @@ Wire Wire Line
Wire Wire Line
9850 6700 10350 6700
$Comp
-L Device:R R209
+L Device:R R208
U 1 1 62EAF500
P 12350 7400
-F 0 "R209" V 12450 7350 50 0000 L CNN
+F 0 "R208" V 12450 7350 50 0000 L CNN
F 1 "4.7K" V 12350 7300 50 0000 L CNN
F 2 "Resistor_SMD:R_0603_1608Metric" V 12280 7400 50 0001 C CNN
F 3 "~" H 12350 7400 50 0001 C CNN
@@ -2252,10 +2230,10 @@ F 3 "~" H 12350 7400 50 0001 C CNN
1 0 0 -1
$EndComp
$Comp
-L Device:R R210
+L Device:R R209
U 1 1 62EAFF77
P 12350 7800
-F 0 "R210" V 12450 7750 50 0000 L CNN
+F 0 "R209" V 12450 7750 50 0000 L CNN
F 1 "10K" V 12350 7700 50 0000 L CNN
F 2 "Resistor_SMD:R_0603_1608Metric" V 12280 7800 50 0001 C CNN
F 3 "~" H 12350 7800 50 0001 C CNN
@@ -2657,4 +2635,6 @@ NoConn ~ 9950 10600
NoConn ~ 9950 10700
Text Label 4050 5400 2 55 ~ 0
PCM_DI
+Wire Wire Line
+ 1750 7350 2000 7350
$EndSCHEMATC
diff --git a/hw/rvPhone/rvPhone.kicad_pcb b/hw/rvPhone/rvPhone.kicad_pcb
index 8f3e58d..5c4c029 100644
--- a/hw/rvPhone/rvPhone.kicad_pcb
+++ b/hw/rvPhone/rvPhone.kicad_pcb
@@ -3,9 +3,9 @@
(general
(thickness 1.6)
(drawings 16)
- (tracks 6621)
+ (tracks 6658)
(zones 0)
- (modules 271)
+ (modules 276)
(nets 492)
)
@@ -1173,16 +1173,16 @@
(fp_text value 210K (at 0 1.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
- (fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
@@ -1209,22 +1209,22 @@
(fp_text value MAX98357A (at 2.5 -2.25 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_circle (center -1.85 -1.85) (end -1.65 -1.85) (layer F.SilkS) (width 0.1))
- (fp_line (start 1.135 -1.61) (end 1.61 -1.61) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.61 -1.61) (end 1.61 -1.135) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.135 1.61) (end -1.61 1.61) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.61 1.61) (end -1.61 1.135) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.135 1.61) (end 1.61 1.61) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.61 1.61) (end 1.61 1.135) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.75 -1.5) (end 1.5 -1.5) (layer F.Fab) (width 0.1))
- (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.Fab) (width 0.1))
- (fp_line (start 1.5 1.5) (end -1.5 1.5) (layer F.Fab) (width 0.1))
- (fp_line (start -1.5 1.5) (end -1.5 -0.75) (layer F.Fab) (width 0.1))
- (fp_line (start -1.5 -0.75) (end -0.75 -1.5) (layer F.Fab) (width 0.1))
- (fp_line (start -2.1 -2.1) (end -2.1 2.1) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.1 2.1) (end 2.1 2.1) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.1 2.1) (end 2.1 -2.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.1 -2.1) (end -2.1 -2.1) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.1 2.1) (end 2.1 -2.1) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.1 2.1) (end 2.1 2.1) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.1 -2.1) (end -2.1 2.1) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -0.75) (end -0.75 -1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.5 1.5) (end -1.5 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.5 1.5) (end -1.5 1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start -0.75 -1.5) (end 1.5 -1.5) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.61 1.61) (end 1.61 1.135) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.135 1.61) (end 1.61 1.61) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.61 1.61) (end -1.61 1.135) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.135 1.61) (end -1.61 1.61) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.61 -1.61) (end 1.61 -1.135) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.135 -1.61) (end 1.61 -1.61) (layer F.SilkS) (width 0.12))
+ (fp_circle (center -1.85 -1.85) (end -1.65 -1.85) (layer F.SilkS) (width 0.1))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.75 0.75) (thickness 0.11)))
)
@@ -1291,16 +1291,16 @@
(fp_text value 0.1uF (at -0.6 -1.45) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
- (fp_line (start 1.48 -0.73) (end -1.48 -0.73) (layer B.CrtYd) (width 0.05))
- (fp_line (start 1.48 0.73) (end 1.48 -0.73) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.48 0.73) (end 1.48 0.73) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end -1.48 0.73) (layer B.CrtYd) (width 0.05))
- (fp_line (start -0.14058 -0.51) (end 0.14058 -0.51) (layer B.SilkS) (width 0.12))
- (fp_line (start -0.14058 0.51) (end 0.14058 0.51) (layer B.SilkS) (width 0.12))
- (fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
- (fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
- (fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
+ (fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
+ (fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
+ (fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
+ (fp_line (start -0.14058 0.51) (end 0.14058 0.51) (layer B.SilkS) (width 0.12))
+ (fp_line (start -0.14058 -0.51) (end 0.14058 -0.51) (layer B.SilkS) (width 0.12))
+ (fp_line (start -1.48 -0.73) (end -1.48 0.73) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end 1.48 0.73) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 1.48 0.73) (end 1.48 -0.73) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end -1.48 -0.73) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
)
@@ -1326,17 +1326,17 @@
(fp_text value SN74LVC1G04DCK (at 2.5 -0.05 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 0.7 -1.16) (end -1.2 -1.16) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.7 1.16) (end 0.7 1.16) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.6 1.4) (end 1.6 1.4) (layer F.CrtYd) (width 0.05))
- (fp_line (start -0.175 -1.1) (end -0.675 -0.6) (layer F.Fab) (width 0.1))
- (fp_line (start 0.675 1.1) (end -0.675 1.1) (layer F.Fab) (width 0.1))
