summaryrefslogtreecommitdiff
path: root/rvPhone/rvPhone-cache.lib
diff options
context:
space:
mode:
authorUros Majstorovic <majstor@majstor.org>2020-08-05 00:59:28 +0200
committerUros Majstorovic <majstor@majstor.org>2020-08-05 00:59:28 +0200
commitf58166847c49b454c6db8f109252d0e5b929e082 (patch)
tree23ed452d576ca4d3ce33b815996ff65f0f223f46 /rvPhone/rvPhone-cache.lib
parenta44c40fd5438ea3312d1cf4d93fdc5f8335ba578 (diff)
parent5d3c5e66439b80dde2c2d9a13b8a2d1fe4989797 (diff)
Merge branch 'master' of /Users/majstor/git/hw
Diffstat (limited to 'rvPhone/rvPhone-cache.lib')
-rw-r--r--rvPhone/rvPhone-cache.lib1904
1 files changed, 1904 insertions, 0 deletions
diff --git a/rvPhone/rvPhone-cache.lib b/rvPhone/rvPhone-cache.lib
new file mode 100644
index 0000000..bf33e21
--- /dev/null
+++ b/rvPhone/rvPhone-cache.lib
@@ -0,0 +1,1904 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# 74xx_74HC00
+#
+DEF 74xx_74HC00 U 0 40 Y Y 5 L N
+F0 "U" 0 50 50 H V C CNN
+F1 "74xx_74HC00" 0 -50 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+ALIAS 74LS37 7400 74HCT00 74HC00
+$FPLIST
+ DIP*W7.62mm*
+ SO14*
+$ENDFPLIST
+DRAW
+A 0 0 150 -899 899 1 1 10 f 0 -150 0 150
+A 0 0 150 -899 899 2 1 10 f 0 -150 0 150
+A 0 0 150 -899 899 3 1 10 f 0 -150 0 150
+A 0 0 150 -899 899 4 1 10 f 0 -150 0 150
+A -360 0 258 354 -354 1 2 10 N -150 150 -150 -150
+A -47 -52 204 150 837 1 2 10 f 150 0 -24 150
+A -47 52 204 -150 -837 1 2 10 f 150 0 -24 -150
+A -360 0 258 354 -354 2 2 10 N -150 150 -150 -150
+A -47 -52 204 150 837 2 2 10 f 150 0 -24 150
+A -47 52 204 -150 -837 2 2 10 f 150 0 -24 -150
+A -360 0 258 354 -354 3 2 10 N -150 150 -150 -150
+A -47 -52 204 150 837 3 2 10 f 150 0 -24 150
+A -47 52 204 -150 -837 3 2 10 f 150 0 -24 -150
+A -360 0 258 354 -354 4 2 10 N -150 150 -150 -150
+A -47 -52 204 150 837 4 2 10 f 150 0 -24 150
+A -47 52 204 -150 -837 4 2 10 f 150 0 -24 -150
+S -200 300 200 -300 5 1 10 f
+P 4 1 1 10 0 150 -150 150 -150 -150 0 -150 f
+P 4 2 1 10 0 150 -150 150 -150 -150 0 -150 f
+P 4 3 1 10 0 150 -150 150 -150 -150 0 -150 f
+P 4 4 1 10 0 150 -150 150 -150 -150 0 -150 f
+P 2 1 2 10 -150 -150 -25 -150 f
+P 2 1 2 10 -150 150 -25 150 f
+P 12 1 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
+P 2 2 2 10 -150 -150 -25 -150 f
+P 2 2 2 10 -150 150 -25 150 f
+P 12 2 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
+P 2 3 2 10 -150 -150 -25 -150 f
+P 2 3 2 10 -150 150 -25 150 f
+P 12 3 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
+P 2 4 2 10 -150 -150 -25 -150 f
+P 2 4 2 10 -150 150 -25 150 f
+P 12 4 2 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
+X VCC 14 0 500 200 D 50 50 5 0 W
+X GND 7 0 -500 200 U 50 50 5 0 W
+X ~ 1 -300 100 150 R 50 50 1 1 I
+X ~ 2 -300 -100 150 R 50 50 1 1 I
+X ~ 3 300 0 150 L 50 50 1 1 O I
+X ~ 4 -300 100 150 R 50 50 2 1 I
+X ~ 5 -300 -100 150 R 50 50 2 1 I
+X ~ 6 300 0 150 L 50 50 2 1 O I
+X ~ 10 -300 -100 150 R 50 50 3 1 I
+X ~ 8 300 0 150 L 50 50 3 1 O I
+X ~ 9 -300 100 150 R 50 50 3 1 I
+X ~ 11 300 0 150 L 50 50 4 1 O I
+X ~ 12 -300 100 150 R 50 50 4 1 I
+X ~ 13 -300 -100 150 R 50 50 4 1 I
+X ~ 1 -300 100 170 R 50 50 1 2 I I
+X ~ 2 -300 -100 170 R 50 50 1 2 I I
+X ~ 3 300 0 150 L 50 50 1 2 O
+X ~ 4 -300 100 170 R 50 50 2 2 I I
+X ~ 5 -300 -100 170 R 50 50 2 2 I I
+X ~ 6 300 0 150 L 50 50 2 2 O
+X ~ 10 -300 -100 170 R 50 50 3 2 I I
+X ~ 8 300 0 150 L 50 50 3 2 O
+X ~ 9 -300 100 170 R 50 50 3 2 I I
+X ~ 11 300 0 150 L 50 50 4 2 O
+X ~ 12 -300 100 170 R 50 50 4 2 I I
+X ~ 13 -300 -100 170 R 50 50 4 2 I I
+ENDDRAW
+ENDDEF
+#
+# 74xx_74HC595
+#
+DEF 74xx_74HC595 U 0 20 Y Y 1 F N
+F0 "U" -300 550 50 H V C CNN
+F1 "74xx_74HC595" -300 -650 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+ALIAS 74LS595 74HCT595
+$FPLIST
+ DIP*W7.62mm*
+ SOIC*3.9x9.9mm*P1.27mm*
+ TSSOP*4.4x5mm*P0.65mm*
+ SOIC*5.3x10.2mm*P1.27mm*
+ SOIC*7.5x10.3mm*P1.27mm*
+$ENDFPLIST
+DRAW
+S -300 500 300 -600 1 1 10 f
+X QB 1 400 300 100 L 50 50 1 0 T
+X ~SRCLR 10 -400 100 100 R 50 50 1 0 I
+X SRCLK 11 -400 200 100 R 50 50 1 0 I
+X RCLK 12 -400 -100 100 R 50 50 1 0 I
+X ~OE 13 -400 -200 100 R 50 50 1 0 I
+X SER 14 -400 400 100 R 50 50 1 0 I
+X QA 15 400 400 100 L 50 50 1 0 T
+X VCC 16 0 600 100 D 50 50 1 0 W
+X QC 2 400 200 100 L 50 50 1 0 T
+X QD 3 400 100 100 L 50 50 1 0 T
+X QE 4 400 0 100 L 50 50 1 0 T
+X QF 5 400 -100 100 L 50 50 1 0 T
+X QG 6 400 -200 100 L 50 50 1 0 T
+X QH 7 400 -300 100 L 50 50 1 0 T
+X GND 8 0 -700 100 U 50 50 1 0 W
+X QH' 9 400 -500 100 L 50 50 1 0 O
+ENDDRAW
+ENDDEF
+#
+# Connector_Generic_Conn_01x02
+#
+DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
+F0 "J" 0 100 50 H V C CNN
+F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 50 50 -150 1 1 10 f
+X Pin_1 1 -200 0 150 R 50 50 1 1 P
+X Pin_2 2 -200 -100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Generic_Conn_01x06
+#
+DEF Connector_Generic_Conn_01x06 J 0 40 Y N 1 F N
+F0 "J" 0 300 50 H V C CNN
+F1 "Connector_Generic_Conn_01x06" 0 -400 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -295 0 -305 1 1 6 N
+S -50 -195 0 -205 1 1 6 N
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 205 0 195 1 1 6 N
+S -50 250 50 -350 1 1 10 f
+X Pin_1 1 -200 200 150 R 50 50 1 1 P
+X Pin_2 2 -200 100 150 R 50 50 1 1 P
+X Pin_3 3 -200 0 150 R 50 50 1 1 P
+X Pin_4 4 -200 -100 150 R 50 50 1 1 P
+X Pin_5 5 -200 -200 150 R 50 50 1 1 P
+X Pin_6 6 -200 -300 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Generic_Conn_01x08
+#
+DEF Connector_Generic_Conn_01x08 J 0 40 Y N 1 F N
+F0 "J" 0 400 50 H V C CNN
+F1 "Connector_Generic_Conn_01x08" 0 -500 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -395 0 -405 1 1 6 N
+S -50 -295 0 -305 1 1 6 N
+S -50 -195 0 -205 1 1 6 N
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 205 0 195 1 1 6 N
+S -50 305 0 295 1 1 6 N
+S -50 350 50 -450 1 1 10 f
+X Pin_1 1 -200 300 150 R 50 50 1 1 P
+X Pin_2 2 -200 200 150 R 50 50 1 1 P
+X Pin_3 3 -200 100 150 R 50 50 1 1 P
+X Pin_4 4 -200 0 150 R 50 50 1 1 P
+X Pin_5 5 -200 -100 150 R 50 50 1 1 P
+X Pin_6 6 -200 -200 150 R 50 50 1 1 P
+X Pin_7 7 -200 -300 150 R 50 50 1 1 P
+X Pin_8 8 -200 -400 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Generic_Conn_01x12
+#
+DEF Connector_Generic_Conn_01x12 J 0 40 Y N 1 F N
+F0 "J" 0 600 50 H V C CNN
+F1 "Connector_Generic_Conn_01x12" 0 -700 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -595 0 -605 1 1 6 N
+S -50 -495 0 -505 1 1 6 N
+S -50 -395 0 -405 1 1 6 N
+S -50 -295 0 -305 1 1 6 N
+S -50 -195 0 -205 1 1 6 N
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 205 0 195 1 1 6 N
+S -50 305 0 295 1 1 6 N
+S -50 405 0 395 1 1 6 N
+S -50 505 0 495 1 1 6 N
+S -50 550 50 -650 1 1 10 f
+X Pin_1 1 -200 500 150 R 50 50 1 1 P
+X Pin_10 10 -200 -400 150 R 50 50 1 1 P
+X Pin_11 11 -200 -500 150 R 50 50 1 1 P
+X Pin_12 12 -200 -600 150 R 50 50 1 1 P
+X Pin_2 2 -200 400 150 R 50 50 1 1 P
+X Pin_3 3 -200 300 150 R 50 50 1 1 P
+X Pin_4 4 -200 200 150 R 50 50 1 1 P
+X Pin_5 5 -200 100 150 R 50 50 1 1 P
+X Pin_6 6 -200 0 150 R 50 50 1 1 P
+X Pin_7 7 -200 -100 150 R 50 50 1 1 P
+X Pin_8 8 -200 -200 150 R 50 50 1 1 P
+X Pin_9 9 -200 -300 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Generic_Conn_01x40
+#
+DEF Connector_Generic_Conn_01x40 J 0 40 Y N 1 F N
+F0 "J" 0 2000 50 H V C CNN
+F1 "Connector_Generic_Conn_01x40" 0 -2100 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -1995 0 -2005 1 1 6 N
+S -50 -1895 0 -1905 1 1 6 N
+S -50 -1795 0 -1805 1 1 6 N
+S -50 -1695 0 -1705 1 1 6 N
+S -50 -1595 0 -1605 1 1 6 N
+S -50 -1495 0 -1505 1 1 6 N
+S -50 -1395 0 -1405 1 1 6 N
+S -50 -1295 0 -1305 1 1 6 N
+S -50 -1195 0 -1205 1 1 6 N
+S -50 -1095 0 -1105 1 1 6 N
+S -50 -995 0 -1005 1 1 6 N
+S -50 -895 0 -905 1 1 6 N
+S -50 -795 0 -805 1 1 6 N
+S -50 -695 0 -705 1 1 6 N
+S -50 -595 0 -605 1 1 6 N
+S -50 -495 0 -505 1 1 6 N
+S -50 -395 0 -405 1 1 6 N
+S -50 -295 0 -305 1 1 6 N
+S -50 -195 0 -205 1 1 6 N
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 205 0 195 1 1 6 N
+S -50 305 0 295 1 1 6 N
+S -50 405 0 395 1 1 6 N
+S -50 505 0 495 1 1 6 N
+S -50 605 0 595 1 1 6 N
+S -50 705 0 695 1 1 6 N
+S -50 805 0 795 1 1 6 N
+S -50 905 0 895 1 1 6 N
+S -50 1005 0 995 1 1 6 N
+S -50 1105 0 1095 1 1 6 N
+S -50 1205 0 1195 1 1 6 N
+S -50 1305 0 1295 1 1 6 N
+S -50 1405 0 1395 1 1 6 N
+S -50 1505 0 1495 1 1 6 N
+S -50 1605 0 1595 1 1 6 N
+S -50 1705 0 1695 1 1 6 N
+S -50 1805 0 1795 1 1 6 N
+S -50 1905 0 1895 1 1 6 N
+S -50 1950 50 -2050 1 1 10 f
+X Pin_1 1 -200 1900 150 R 50 50 1 1 P
+X Pin_10 10 -200 1000 150 R 50 50 1 1 P
+X Pin_11 11 -200 900 150 R 50 50 1 1 P
+X Pin_12 12 -200 800 150 R 50 50 1 1 P
+X Pin_13 13 -200 700 150 R 50 50 1 1 P
+X Pin_14 14 -200 600 150 R 50 50 1 1 P
+X Pin_15 15 -200 500 150 R 50 50 1 1 P
+X Pin_16 16 -200 400 150 R 50 50 1 1 P
+X Pin_17 17 -200 300 150 R 50 50 1 1 P
+X Pin_18 18 -200 200 150 R 50 50 1 1 P
+X Pin_19 19 -200 100 150 R 50 50 1 1 P
+X Pin_2 2 -200 1800 150 R 50 50 1 1 P
+X Pin_20 20 -200 0 150 R 50 50 1 1 P
+X Pin_21 21 -200 -100 150 R 50 50 1 1 P
+X Pin_22 22 -200 -200 150 R 50 50 1 1 P
+X Pin_23 23 -200 -300 150 R 50 50 1 1 P
+X Pin_24 24 -200 -400 150 R 50 50 1 1 P
+X Pin_25 25 -200 -500 150 R 50 50 1 1 P
+X Pin_26 26 -200 -600 150 R 50 50 1 1 P
+X Pin_27 27 -200 -700 150 R 50 50 1 1 P
+X Pin_28 28 -200 -800 150 R 50 50 1 1 P
+X Pin_29 29 -200 -900 150 R 50 50 1 1 P
+X Pin_3 3 -200 1700 150 R 50 50 1 1 P
+X Pin_30 30 -200 -1000 150 R 50 50 1 1 P
+X Pin_31 31 -200 -1100 150 R 50 50 1 1 P
+X Pin_32 32 -200 -1200 150 R 50 50 1 1 P
+X Pin_33 33 -200 -1300 150 R 50 50 1 1 P
+X Pin_34 34 -200 -1400 150 R 50 50 1 1 P
+X Pin_35 35 -200 -1500 150 R 50 50 1 1 P
+X Pin_36 36 -200 -1600 150 R 50 50 1 1 P
+X Pin_37 37 -200 -1700 150 R 50 50 1 1 P
+X Pin_38 38 -200 -1800 150 R 50 50 1 1 P
+X Pin_39 39 -200 -1900 150 R 50 50 1 1 P
+X Pin_4 4 -200 1600 150 R 50 50 1 1 P
+X Pin_40 40 -200 -2000 150 R 50 50 1 1 P
+X Pin_5 5 -200 1500 150 R 50 50 1 1 P
+X Pin_6 6 -200 1400 150 R 50 50 1 1 P
+X Pin_7 7 -200 1300 150 R 50 50 1 1 P
+X Pin_8 8 -200 1200 150 R 50 50 1 1 P
+X Pin_9 9 -200 1100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Generic_Conn_02x26_Odd_Even
+#
+DEF Connector_Generic_Conn_02x26_Odd_Even J 0 40 Y N 1 F N
+F0 "J" 50 1300 50 H V C CNN
+F1 "Connector_Generic_Conn_02x26_Odd_Even" 50 -1400 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_2x??_*
+$ENDFPLIST
+DRAW
+S -50 -1295 0 -1305 1 1 6 N
+S -50 -1195 0 -1205 1 1 6 N
+S -50 -1095 0 -1105 1 1 6 N
+S -50 -995 0 -1005 1 1 6 N
+S -50 -895 0 -905 1 1 6 N
+S -50 -795 0 -805 1 1 6 N
+S -50 -695 0 -705 1 1 6 N
+S -50 -595 0 -605 1 1 6 N
+S -50 -495 0 -505 1 1 6 N
+S -50 -395 0 -405 1 1 6 N
+S -50 -295 0 -305 1 1 6 N
+S -50 -195 0 -205 1 1 6 N
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 205 0 195 1 1 6 N
+S -50 305 0 295 1 1 6 N
+S -50 405 0 395 1 1 6 N
+S -50 505 0 495 1 1 6 N
+S -50 605 0 595 1 1 6 N
+S -50 705 0 695 1 1 6 N
+S -50 805 0 795 1 1 6 N
+S -50 905 0 895 1 1 6 N
+S -50 1005 0 995 1 1 6 N
+S -50 1105 0 1095 1 1 6 N
+S -50 1205 0 1195 1 1 6 N
+S -50 1250 150 -1350 1 1 10 f
+S 150 -1295 100 -1305 1 1 6 N
+S 150 -1195 100 -1205 1 1 6 N
+S 150 -1095 100 -1105 1 1 6 N
+S 150 -995 100 -1005 1 1 6 N
+S 150 -895 100 -905 1 1 6 N
+S 150 -795 100 -805 1 1 6 N
+S 150 -695 100 -705 1 1 6 N
+S 150 -595 100 -605 1 1 6 N
+S 150 -495 100 -505 1 1 6 N
+S 150 -395 100 -405 1 1 6 N
+S 150 -295 100 -305 1 1 6 N
+S 150 -195 100 -205 1 1 6 N
+S 150 -95 100 -105 1 1 6 N
+S 150 5 100 -5 1 1 6 N
+S 150 105 100 95 1 1 6 N
+S 150 205 100 195 1 1 6 N
+S 150 305 100 295 1 1 6 N
+S 150 405 100 395 1 1 6 N
+S 150 505 100 495 1 1 6 N
+S 150 605 100 595 1 1 6 N
+S 150 705 100 695 1 1 6 N
+S 150 805 100 795 1 1 6 N
+S 150 905 100 895 1 1 6 N
+S 150 1005 100 995 1 1 6 N
+S 150 1105 100 1095 1 1 6 N
+S 150 1205 100 1195 1 1 6 N
+X Pin_1 1 -200 1200 150 R 50 50 1 1 P
+X Pin_10 10 300 800 150 L 50 50 1 1 P
+X Pin_11 11 -200 700 150 R 50 50 1 1 P
+X Pin_12 12 300 700 150 L 50 50 1 1 P
+X Pin_13 13 -200 600 150 R 50 50 1 1 P
+X Pin_14 14 300 600 150 L 50 50 1 1 P
+X Pin_15 15 -200 500 150 R 50 50 1 1 P
+X Pin_16 16 300 500 150 L 50 50 1 1 P
+X Pin_17 17 -200 400 150 R 50 50 1 1 P
+X Pin_18 18 300 400 150 L 50 50 1 1 P
+X Pin_19 19 -200 300 150 R 50 50 1 1 P
+X Pin_2 2 300 1200 150 L 50 50 1 1 P
+X Pin_20 20 300 300 150 L 50 50 1 1 P
+X Pin_21 21 -200 200 150 R 50 50 1 1 P
+X Pin_22 22 300 200 150 L 50 50 1 1 P
+X Pin_23 23 -200 100 150 R 50 50 1 1 P
+X Pin_24 24 300 100 150 L 50 50 1 1 P
+X Pin_25 25 -200 0 150 R 50 50 1 1 P
+X Pin_26 26 300 0 150 L 50 50 1 1 P
+X Pin_27 27 -200 -100 150 R 50 50 1 1 P
+X Pin_28 28 300 -100 150 L 50 50 1 1 P
+X Pin_29 29 -200 -200 150 R 50 50 1 1 P
+X Pin_3 3 -200 1100 150 R 50 50 1 1 P
+X Pin_30 30 300 -200 150 L 50 50 1 1 P
+X Pin_31 31 -200 -300 150 R 50 50 1 1 P
+X Pin_32 32 300 -300 150 L 50 50 1 1 P
+X Pin_33 33 -200 -400 150 R 50 50 1 1 P
+X Pin_34 34 300 -400 150 L 50 50 1 1 P
+X Pin_35 35 -200 -500 150 R 50 50 1 1 P
+X Pin_36 36 300 -500 150 L 50 50 1 1 P
+X Pin_37 37 -200 -600 150 R 50 50 1 1 P
+X Pin_38 38 300 -600 150 L 50 50 1 1 P
+X Pin_39 39 -200 -700 150 R 50 50 1 1 P
+X Pin_4 4 300 1100 150 L 50 50 1 1 P
+X Pin_40 40 300 -700 150 L 50 50 1 1 P
+X Pin_41 41 -200 -800 150 R 50 50 1 1 P
+X Pin_42 42 300 -800 150 L 50 50 1 1 P
+X Pin_43 43 -200 -900 150 R 50 50 1 1 P
+X Pin_44 44 300 -900 150 L 50 50 1 1 P
+X Pin_45 45 -200 -1000 150 R 50 50 1 1 P
+X Pin_46 46 300 -1000 150 L 50 50 1 1 P
+X Pin_47 47 -200 -1100 150 R 50 50 1 1 P
+X Pin_48 48 300 -1100 150 L 50 50 1 1 P
+X Pin_49 49 -200 -1200 150 R 50 50 1 1 P
+X Pin_5 5 -200 1000 150 R 50 50 1 1 P
+X Pin_50 50 300 -1200 150 L 50 50 1 1 P
+X Pin_51 51 -200 -1300 150 R 50 50 1 1 P
+X Pin_52 52 300 -1300 150 L 50 50 1 1 P
+X Pin_6 6 300 1000 150 L 50 50 1 1 P
+X Pin_7 7 -200 900 150 R 50 50 1 1 P
+X Pin_8 8 300 900 150 L 50 50 1 1 P
+X Pin_9 9 -200 800 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_Micro_SD_Card
+#
+DEF Connector_Micro_SD_Card J 0 40 Y Y 1 F N
+F0 "J" -650 600 50 H V C CNN
+F1 "Connector_Micro_SD_Card" 650 600 50 H V R CNN
+F2 "" 1150 300 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ microSD*
+$ENDFPLIST
+DRAW
+S -300 -375 -200 -425 0 1 0 F
+S -300 -275 -200 -325 0 1 0 F
+S -300 -175 -200 -225 0 1 0 F
+S -300 -75 -200 -125 0 1 0 F
+S -300 25 -200 -25 0 1 0 F
+S -300 125 -200 75 0 1 0 F
+S -300 225 -200 175 0 1 0 F
+S -300 325 -200 275 0 1 0 F
+P 6 0 1 10 650 500 650 550 -750 550 -750 -650 650 -650 650 -450 N
+P 11 0 1 10 -350 -450 -350 350 -50 350 100 500 150 500 150 450 250 450 300 500 800 500 800 -450 -350 -450 f
+X DAT2 1 -900 300 150 R 50 50 1 1 B
+X DAT3/CD 2 -900 200 150 R 50 50 1 1 B
+X CMD 3 -900 100 150 R 50 50 1 1 I
+X VDD 4 -900 0 150 R 50 50 1 1 W
+X CLK 5 -900 -100 150 R 50 50 1 1 I
+X VSS 6 -900 -200 150 R 50 50 1 1 W
+X DAT0 7 -900 -300 150 R 50 50 1 1 B
+X DAT1 8 -900 -400 150 R 50 50 1 1 B
+X SHIELD 9 800 -600 150 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Connector_SIM_Card
+#
+DEF Connector_SIM_Card J 0 40 Y Y 1 F N
+F0 "J" -100 500 50 H V R CNN
+F1 "Connector_SIM_Card" -50 400 50 H V R CNN
+F2 "" 0 350 50 H I C CNN
+F3 "" -50 0 50 H I C CNN
+$FPLIST
+ *SIM*Card*Holder*
+$ENDFPLIST
+DRAW
+S -50 -100 100 -50 0 1 10 F
+S -50 0 100 50 0 1 10 F
+S -50 100 100 150 0 1 10 F
+S 150 -50 300 -100 0 1 10 F
+S 150 0 300 50 0 1 10 F
+S 150 100 300 150 0 1 10 F
+P 6 0 1 10 -400 350 600 350 600 -150 500 -250 -400 -250 -400 350 f
+X VCC 1 -500 300 100 R 50 50 1 1 W
+X RST 2 -500 200 100 R 50 50 1 1 I
+X CLK 3 -500 100 100 R 50 50 1 1 I
+X GND 5 -500 0 100 R 50 50 1 1 W
+X VPP 6 -500 -100 100 R 50 50 1 1 I
+X I/O 7 -500 -200 100 R 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# Connector_USB_B_Micro
+#
+DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
+F0 "J" -200 450 50 H V L CNN
+F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
+F2 "" 150 -50 50 H I C CNN
+F3 "" 150 -50 50 H I C CNN
+ALIAS USB_B_Mini
+$FPLIST
+ USB*
+$ENDFPLIST
+DRAW
+C -150 85 25 0 1 10 F
+C -25 135 15 0 1 10 F
+S -200 -300 200 300 0 1 10 f
+S -5 -300 5 -270 0 1 0 N
+S 10 50 -20 20 0 1 10 F
+S 200 -205 170 -195 0 1 0 N
+S 200 -105 170 -95 0 1 0 N
+S 200 -5 170 5 0 1 0 N
+S 200 195 170 205 0 1 0 N
+P 2 0 1 10 -75 85 25 85 N
+P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
+P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
+P 4 0 1 10 25 110 25 60 75 85 25 110 F
+P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
+P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
+X VBUS 1 300 200 100 L 50 50 1 1 w
+X D- 2 300 -100 100 L 50 50 1 1 P
+X D+ 3 300 0 100 L 50 50 1 1 P
+X ID 4 300 -200 100 L 50 50 1 1 P
+X GND 5 0 -400 100 U 50 50 1 1 w
+X Shield 6 -100 -400 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_Buzzer
+#
+DEF Device_Buzzer BZ 0 1 Y N 1 F N
+F0 "BZ" 150 50 50 H V L CNN
+F1 "Device_Buzzer" 150 -50 50 H V L CNN
+F2 "" -25 100 50 V I C CNN
+F3 "" -25 100 50 V I C CNN
+$FPLIST
+ *Buzzer*
+$ENDFPLIST
+DRAW
+A 0 0 125 -899 899 0 1 0 N 0 -125 0 125
+P 2 0 1 0 -65 75 -45 75 N
+P 2 0 1 0 -55 85 -55 65 N
+P 2 0 1 0 0 125 0 -125 N
+X - 1 -100 100 100 R 50 50 1 1 P
+X + 2 -100 -100 100 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_C
+#
+DEF Device_C C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "Device_C" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ C_*
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_CP
+#
+DEF Device_CP C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "Device_CP" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ CP_*
+$ENDFPLIST
+DRAW
+S -90 20 90 40 0 1 0 N
+S 90 -20 -90 -40 0 1 0 F
+P 2 0 1 0 -70 90 -30 90 N
+P 2 0 1 0 -50 110 -50 70 N
+X ~ 1 0 150 110 D 50 50 1 1 P
+X ~ 2 0 -150 110 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# Device_C_Small
+#
+DEF Device_C_Small C 0 10 N N 1 F N
+F0 "C" 10 70 50 H V L CNN
