summaryrefslogtreecommitdiff
path: root/hw/rvPhone/rvPhone.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'hw/rvPhone/rvPhone.kicad_pcb')
-rw-r--r--hw/rvPhone/rvPhone.kicad_pcb22815
1 files changed, 2676 insertions, 20139 deletions
diff --git a/hw/rvPhone/rvPhone.kicad_pcb b/hw/rvPhone/rvPhone.kicad_pcb
index d3bc668..372dddf 100644
--- a/hw/rvPhone/rvPhone.kicad_pcb
+++ b/hw/rvPhone/rvPhone.kicad_pcb
@@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 14)
- (tracks 6271)
+ (tracks 6249)
(zones 0)
(modules 262)
(nets 472)
@@ -1133,20 +1133,20 @@
(fp_text value Micro_SD_Card_Det (at 8.75 -17.85) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
- (fp_line (start 0 -0.8) (end 0 0) (layer B.Fab) (width 0.15))
- (fp_line (start 11.45 -0.8) (end 11.45 0) (layer B.Fab) (width 0.15))
- (fp_line (start 10.95 -1.3) (end 0.5 -1.3) (layer B.Fab) (width 0.15))
- (fp_line (start 13.8 -16.75) (end -1.8 -16.75) (layer B.CrtYd) (width 0.05))
- (fp_line (start 13.8 0.3) (end 13.8 -16.75) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.8 0.3) (end 13.8 0.3) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.8 -16.75) (end -1.8 0.3) (layer B.CrtYd) (width 0.05))
- (fp_line (start 5.1 -2.25) (end 6.7 -2.25) (layer B.Fab) (width 0.15))
- (fp_line (start 5.1 -4.25) (end 5.1 -2.25) (layer B.Fab) (width 0.15))
- (fp_line (start 4.5 -4.25) (end 5.1 -4.25) (layer B.Fab) (width 0.15))
- (fp_line (start 5.9 -5.65) (end 4.5 -4.25) (layer B.Fab) (width 0.15))
- (fp_line (start 7.3 -4.25) (end 5.9 -5.65) (layer B.Fab) (width 0.15))
- (fp_line (start 6.7 -4.25) (end 7.3 -4.25) (layer B.Fab) (width 0.15))
(fp_line (start 6.7 -2.25) (end 6.7 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 6.7 -4.25) (end 7.3 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 7.3 -4.25) (end 5.9 -5.65) (layer B.Fab) (width 0.15))
+ (fp_line (start 5.9 -5.65) (end 4.5 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 4.5 -4.25) (end 5.1 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 5.1 -4.25) (end 5.1 -2.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 5.1 -2.25) (end 6.7 -2.25) (layer B.Fab) (width 0.15))
+ (fp_line (start -1.8 -16.75) (end -1.8 0.3) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -1.8 0.3) (end 13.8 0.3) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 13.8 0.3) (end 13.8 -16.75) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 13.8 -16.75) (end -1.8 -16.75) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 10.95 -1.3) (end 0.5 -1.3) (layer B.Fab) (width 0.15))
+ (fp_line (start 11.45 -0.8) (end 11.45 0) (layer B.Fab) (width 0.15))
+ (fp_line (start 0 -0.8) (end 0 0) (layer B.Fab) (width 0.15))
(fp_text user %R (at 6.075 -14.05) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
@@ -1199,20 +1199,20 @@
(fp_text value Micro_SD_Card_Det (at 5.15 1.25 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
- (fp_line (start 0 -0.8) (end 0 0) (layer B.Fab) (width 0.15))
- (fp_line (start 11.45 -0.8) (end 11.45 0) (layer B.Fab) (width 0.15))
- (fp_line (start 10.95 -1.3) (end 0.5 -1.3) (layer B.Fab) (width 0.15))
- (fp_line (start 13.8 -16.75) (end -1.8 -16.75) (layer B.CrtYd) (width 0.05))
- (fp_line (start 13.8 0.3) (end 13.8 -16.75) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.8 0.3) (end 13.8 0.3) (layer B.CrtYd) (width 0.05))
- (fp_line (start -1.8 -16.75) (end -1.8 0.3) (layer B.CrtYd) (width 0.05))
- (fp_line (start 5.1 -2.25) (end 6.7 -2.25) (layer B.Fab) (width 0.15))
- (fp_line (start 5.1 -4.25) (end 5.1 -2.25) (layer B.Fab) (width 0.15))
- (fp_line (start 4.5 -4.25) (end 5.1 -4.25) (layer B.Fab) (width 0.15))
- (fp_line (start 5.9 -5.65) (end 4.5 -4.25) (layer B.Fab) (width 0.15))
- (fp_line (start 7.3 -4.25) (end 5.9 -5.65) (layer B.Fab) (width 0.15))
- (fp_line (start 6.7 -4.25) (end 7.3 -4.25) (layer B.Fab) (width 0.15))
(fp_line (start 6.7 -2.25) (end 6.7 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 6.7 -4.25) (end 7.3 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 7.3 -4.25) (end 5.9 -5.65) (layer B.Fab) (width 0.15))
+ (fp_line (start 5.9 -5.65) (end 4.5 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 4.5 -4.25) (end 5.1 -4.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 5.1 -4.25) (end 5.1 -2.25) (layer B.Fab) (width 0.15))
+ (fp_line (start 5.1 -2.25) (end 6.7 -2.25) (layer B.Fab) (width 0.15))
+ (fp_line (start -1.8 -16.75) (end -1.8 0.3) (layer B.CrtYd) (width 0.05))
+ (fp_line (start -1.8 0.3) (end 13.8 0.3) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 13.8 0.3) (end 13.8 -16.75) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 13.8 -16.75) (end -1.8 -16.75) (layer B.CrtYd) (width 0.05))
+ (fp_line (start 10.95 -1.3) (end 0.5 -1.3) (layer B.Fab) (width 0.15))
+ (fp_line (start 11.45 -0.8) (end 11.45 0) (layer B.Fab) (width 0.15))
+ (fp_line (start 0 -0.8) (end 0 0) (layer B.Fab) (width 0.15))
(fp_text user %R (at 0.05 -2.6 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
@@ -1262,17 +1262,17 @@
(fp_text value WAKE (at 0 1.85) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.15)))
)
- (fp_line (start 2.25 -1.475) (end 2.25 0.025) (layer F.SilkS) (width 0.15))
- (fp_line (start 1.85 -1.475) (end 2.25 -1.475) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.25 -1.475) (end -1.85 -1.475) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.25 -1.475) (end -2.25 0.025) (layer F.SilkS) (width 0.15))
- (fp_line (start 3.1 -1.55) (end 3.1 1.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.1 -1.55) (end 3.1 -1.55) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.1 1.75) (end -3.1 -1.55) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.1 1.75) (end 3.1 1.75) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.9 0.7) (end 1.9 1.75) (layer Dwgs.User) (width 0.05))
- (fp_line (start -1.9 0.7) (end -1.9 1.75) (layer Dwgs.User) (width 0.05))
(fp_line (start -1.6 0.4) (end 1.6 0.4) (layer Dwgs.User) (width 0.05))
+ (fp_line (start -1.9 0.7) (end -1.9 1.75) (layer Dwgs.User) (width 0.05))
+ (fp_line (start 1.9 0.7) (end 1.9 1.75) (layer Dwgs.User) (width 0.05))
+ (fp_line (start -3.1 1.75) (end 3.1 1.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -3.1 1.75) (end -3.1 -1.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -3.1 -1.55) (end 3.1 -1.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.1 -1.55) (end 3.1 1.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.25 -1.475) (end -2.25 0.025) (layer F.SilkS) (width 0.15))
+ (fp_line (start -2.25 -1.475) (end -1.85 -1.475) (layer F.SilkS) (width 0.15))
+ (fp_line (start 1.85 -1.475) (end 2.25 -1.475) (layer F.SilkS) (width 0.15))
+ (fp_line (start 2.25 -1.475) (end 2.25 0.025) (layer F.SilkS) (width 0.15))
(fp_arc (start 1.6 0.7) (end 1.9 0.7) (angle -90) (layer Dwgs.User) (width 0.05))
(fp_arc (start -1.6 0.7) (end -1.6 0.4) (angle -90) (layer Dwgs.User) (width 0.05))
(pad 0 smd rect (at 2.5 1.1) (size 0.7 0.7) (layers F.Cu F.Paste F.Mask))
@@ -1297,21 +1297,21 @@
(fp_text value 74HC595 (at -0.7 2.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 1.65 1.35) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.65 -1.35) (end 1.85 -1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.85 -1.35) (end -1.65 -1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.75 -1.25) (end 1.75 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.75 -1.25) (end 1.75 1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.75 1.25) (end -1.75 1.25) (layer F.Fab) (width 0.1))
- (fp_line (start -1.75 1.25) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start -2.5 -2) (end 2.5 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.5 -2) (end 2.5 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.5 2) (end -2.5 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.5 2) (end -2.5 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.85 -1.35) (end -1.85 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.85 -1.35) (end 1.85 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.85 0.65) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
(fp_circle (center -2.2 1.7) (end -1.95 1.7) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.85 0.65) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.85 -1.35) (end 1.85 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.85 -1.35) (end -1.85 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start -2.5 2) (end -2.5 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.5 2) (end -2.5 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.5 -2) (end 2.5 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.5 -2) (end 2.5 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.75 1.25) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.75 1.25) (end -1.75 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.75 -1.25) (end 1.75 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.75 -1.25) (end 1.75 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.85 -1.35) (end -1.65 -1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.65 -1.35) (end 1.85 -1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.65 1.35) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.75 0.75) (thickness 0.1)))
)
@@ -1365,21 +1365,21 @@
(fp_text value 74HC595 (at -0.65 2.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start 1.65 1.35) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.65 -1.35) (end 1.85 -1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.85 -1.35) (end -1.65 -1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.75 -1.25) (end 1.75 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.75 -1.25) (end 1.75 1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.75 1.25) (end -1.75 1.25) (layer F.Fab) (width 0.1))
- (fp_line (start -1.75 1.25) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start -2.5 -2) (end 2.5 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.5 -2) (end 2.5 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.5 2) (end -2.5 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.5 2) (end -2.5 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.85 -1.35) (end -1.85 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.85 -1.35) (end 1.85 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.85 0.65) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
(fp_circle (center -2.2 1.7) (end -1.95 1.7) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.85 0.65) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.85 -1.35) (end 1.85 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.85 -1.35) (end -1.85 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start -2.5 2) (end -2.5 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.5 2) (end -2.5 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.5 -2) (end 2.5 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.5 -2) (end 2.5 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.75 1.25) (end -1.75 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.75 1.25) (end -1.75 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.75 -1.25) (end 1.75 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.75 -1.25) (end 1.75 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.85 -1.35) (end -1.65 -1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.65 -1.35) (end 1.85 -1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.65 1.35) (end 1.85 1.35) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.75 0.75) (thickness 0.1)))
)
@@ -1433,21 +1433,21 @@
(fp_text value 74HC00 (at -1.35 2.85 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -1.6 -1.35) (end -1.4 -1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.4 1.35) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.4 -1.35) (end 1.6 -1.35) (layer F.SilkS) (width 0.12))
- (fp_circle (center -1.95 1.7) (end -1.7 1.7) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.6 0.65) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.6 -1.35) (end 1.6 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.6 -1.35) (end -1.6 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start -2.25 2) (end -2.25 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.25 2) (end -2.25 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.25 -2) (end 2.25 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.25 -2) (end 2.25 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.5 1.25) (end -1.5 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.5 1.25) (end -1.5 1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.5 -1.25) (end 1.5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -1.25) (end 1.5 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.5 -1.25) (end 1.5 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.5 1.25) (end -1.5 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.5 1.25) (end -1.5 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -2.25 -2) (end 2.25 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.25 -2) (end 2.25 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.25 2) (end -2.25 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.25 2) (end -2.25 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.6 -1.35) (end -1.6 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.6 -1.35) (end 1.6 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.6 0.65) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
+ (fp_circle (center -1.95 1.7) (end -1.7 1.7) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.4 -1.35) (end 1.6 -1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.4 1.35) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.6 -1.35) (end -1.4 -1.35) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0.25 0 90) (layer F.Fab)
(effects (font (size 0.75 0.75) (thickness 0.1)))
)
@@ -1497,21 +1497,21 @@
(fp_text value 74HC00 (at -1.15 2.7 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -1.6 -1.35) (end -1.4 -1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.4 1.35) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.4 -1.35) (end 1.6 -1.35) (layer F.SilkS) (width 0.12))
- (fp_circle (center -1.95 1.7) (end -1.7 1.7) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.6 0.65) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.6 -1.35) (end 1.6 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.6 -1.35) (end -1.6 -0.65) (layer F.SilkS) (width 0.12))
- (fp_line (start -2.25 2) (end -2.25 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.25 2) (end -2.25 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.25 -2) (end 2.25 2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.25 -2) (end 2.25 -2) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.5 1.25) (end -1.5 -1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.5 1.25) (end -1.5 1.25) (layer F.Fab) (width 0.1))
- (fp_line (start 1.5 -1.25) (end 1.5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 -1.25) (end 1.5 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.5 -1.25) (end 1.5 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.5 1.25) (end -1.5 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -1.5 1.25) (end -1.5 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start -2.25 -2) (end 2.25 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.25 -2) (end 2.25 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 2.25 2) (end -2.25 2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -2.25 2) (end -2.25 -2) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.6 -1.35) (end -1.6 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.6 -1.35) (end 1.6 -0.65) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.6 0.65) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
+ (fp_circle (center -1.95 1.7) (end -1.7 1.7) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.4 -1.35) (end 1.6 -1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.4 1.35) (end 1.6 1.35) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.6 -1.35) (end -1.4 -1.35) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0.25 0 90) (layer F.Fab)
(effects (font (size 0.75 0.75) (thickness 0.1)))
)
@@ -1561,33 +1561,33 @@
(fp_text value iMX8 (at 0 7.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -33 -20) (end -37.5 -20) (layer F.SilkS) (width 0.15))
- (fp_line (start -33 -15) (end -33 -20) (layer F.SilkS) (width 0.15))
- (fp_line (start 0 -6) (end -33 -6) (layer F.SilkS) (width 0.15))
- (fp_line (start 33 -6) (end 0 -6) (layer F.SilkS) (width 0.15))
- (fp_line (start 37.5 -20) (end 33 -20) (layer F.SilkS) (width 0.15))
- (fp_line (start 37.5 -17) (end 37.5 -20) (layer F.SilkS) (width 0.15))
- (fp_line (start 36 -14) (end 37.5 -17) (layer F.SilkS) (width 0.15))
- (fp_line (start -36 6) (end 36 6) (layer F.SilkS) (width 0.15))
- (fp_line (start -37.5 -17) (end -36 -14) (layer F.SilkS) (width 0.15))
- (fp_line (start -37.5 -20) (end -37.5 -17) (layer F.SilkS) (width 0.15))
- (fp_line (start -32.25 6.65) (end -31.65 6.15) (layer F.SilkS) (width 0.15))
- (fp_line (start -31.05 6.65) (end -32.25 6.65) (layer F.SilkS) (width 0.15))
- (fp_line (start -31.65 6.15) (end -31.05 6.65) (layer F.SilkS) (width 0.15))
- (fp_line (start -36 -14) (end -36 6) (layer F.SilkS) (width 0.15))
- (fp_line (start 36 -14) (end 36 6) (layer F.SilkS) (width 0.15))
- (fp_line (start -33 -9) (end -33 -6) (layer F.SilkS) (width 0.15))
- (fp_line (start 33 -20) (end 33 -15) (layer F.SilkS) (width 0.15))
- (fp_line (start 33 -9) (end 33 -6) (layer F.SilkS) (width 0.15))
- (fp_line (start -9.45 -3.25) (end -9.45 0) (layer Dwgs.User) (width 0.12))
- (fp_line (start -8.55 -3.25) (end -8.55 0) (layer Dwgs.User) (width 0.12))
- (fp_line (start -8.55 0) (end 33.75 0) (layer Dwgs.User) (width 0.12))
- (fp_line (start 33.75 0) (end 33.75 -42) (layer Dwgs.User) (width 0.12))
- (fp_line (start -9.45 0) (end -33.75 0) (layer Dwgs.User) (width 0.12))
- (fp_line (start -33.75 0) (end -33.75 -42) (layer Dwgs.User) (width 0.12))
- (fp_line (start 22.75 -42) (end 33.75 -42) (layer Dwgs.User) (width 0.12))
- (fp_line (start -33.75 -42) (end -22.85 -42) (layer Dwgs.User) (width 0.12))
(fp_line (start -20.85 -42) (end 20.75 -42) (layer Dwgs.User) (width 0.12))
+ (fp_line (start -33.75 -42) (end -22.85 -42) (layer Dwgs.User) (width 0.12))
+ (fp_line (start 22.75 -42) (end 33.75 -42) (layer Dwgs.User) (width 0.12))
+ (fp_line (start -33.75 0) (end -33.75 -42) (layer Dwgs.User) (width 0.12))
+ (fp_line (start -9.45 0) (end -33.75 0) (layer Dwgs.User) (width 0.12))
+ (fp_line (start 33.75 0) (end 33.75 -42) (layer Dwgs.User) (width 0.12))
+ (fp_line (start -8.55 0) (end 33.75 0) (layer Dwgs.User) (width 0.12))
+ (fp_line (start -8.55 -3.25) (end -8.55 0) (layer Dwgs.User) (width 0.12))
+ (fp_line (start -9.45 -3.25) (end -9.45 0) (layer Dwgs.User) (width 0.12))
+ (fp_line (start 33 -9) (end 33 -6) (layer F.SilkS) (width 0.15))
+ (fp_line (start 33 -20) (end 33 -15) (layer F.SilkS) (width 0.15))
+ (fp_line (start -33 -9) (end -33 -6) (layer F.SilkS) (width 0.15))
+ (fp_line (start 36 -14) (end 36 6) (layer F.SilkS) (width 0.15))
+ (fp_line (start -36 -14) (end -36 6) (layer F.SilkS) (width 0.15))
+ (fp_line (start -31.65 6.15) (end -31.05 6.65) (layer F.SilkS) (width 0.15))
+ (fp_line (start -31.05 6.65) (end -32.25 6.65) (layer F.SilkS) (width 0.15))
+ (fp_line (start -32.25 6.65) (end -31.65 6.15) (layer F.SilkS) (width 0.15))
+ (fp_line (start -37.5 -20) (end -37.5 -17) (layer F.SilkS) (width 0.15))
+ (fp_line (start -37.5 -17) (end -36 -14) (layer F.SilkS) (width 0.15))
+ (fp_line (start -36 6) (end 36 6) (layer F.SilkS) (width 0.15))
+ (fp_line (start 36 -14) (end 37.5 -17) (layer F.SilkS) (width 0.15))
+ (fp_line (start 37.5 -17) (end 37.5 -20) (layer F.SilkS) (width 0.15))
+ (fp_line (start 37.5 -20) (end 33 -20) (layer F.SilkS) (width 0.15))
+ (fp_line (start 33 -6) (end 0 -6) (layer F.SilkS) (width 0.15))
+ (fp_line (start 0 -6) (end -33 -6) (layer F.SilkS) (width 0.15))
+ (fp_line (start -33 -15) (end -33 -20) (layer F.SilkS) (width 0.15))
+ (fp_line (start -33 -20) (end -37.5 -20) (layer F.SilkS) (width 0.15))
(fp_arc (start -21.85 -42) (end -22.85 -42) (angle -180) (layer Dwgs.User) (width 0.12))
(fp_arc (start -21.85 -42) (end -22.35 -42) (angle -180) (layer Dwgs.User) (width 0.12))
(fp_arc (start 21.75 -42) (end 21.25 -42) (angle -180) (layer Dwgs.User) (width 0.12))
@@ -2019,16 +2019,16 @@
(fp_text value 100K (at 3.4 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_line (start -0.8 0.4125) (end -0.8 -0.4125) (layer F.Fab) (width 0.1))
- (fp_line (start -0.8 -0.4125) (end 0.8 -0.4125) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 -0.4125) (end 0.8 0.4125) (layer F.Fab) (width 0.1))
- (fp_line (start 0.8 0.4125) (end -0.8 0.4125) (layer F.Fab) (width 0.1))
- (fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1.48 -0.73) (end 1.48 0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 -0.73) (end 1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.48 0.73) (end -1.48 -0.73) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -0.237258 0.5225) (end 0.237258 0.5225) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.237258 -0.5225) (end 0.237258 -0.5225) (layer F.SilkS) (width 0.12))
