summaryrefslogtreecommitdiff
path: root/hw/library/ftdi.lib
blob: 98d01f5c360e870afc0986d0c54db989ca0b5ead (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BT815Q
#
DEF BT815Q U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "BT815Q" 0 -4450 60 H V C CNN
F2 "" 0 -850 60 H I C CNN
F3 "" 0 -850 60 H I C CNN
DRAW
S -500 0 500 -4400 0 1 0 N
X R0 1 700 -50 200 L 50 50 1 1 O
X GPIO2 10 -700 -850 200 R 50 50 1 1 B
X INT_N 11 -700 -450 200 R 50 50 1 1 O
X PD_N 12 -700 -550 200 R 50 50 1 1 I
X GPIO3 13 -700 -950 200 R 50 50 1 1 B
X SPIMSCK 14 700 -3850 200 L 50 50 1 1 O
X SPIMCS 15 700 -4350 200 L 50 50 1 1 O
X SPIMMOSI 16 700 -3950 200 L 50 50 1 1 B
X VCCIO3 17 -700 -2550 200 R 50 50 1 1 W
X SPIMMISO 18 700 -4050 200 L 50 50 1 1 B
X SPIMIO2 19 700 -4150 200 L 50 50 1 1 B
X VIN1V2 2 -700 -3350 200 R 50 50 1 1 W
X SPIMIO3 20 700 -4250 200 L 50 50 1 1 B
X X1/CLK 21 -700 -1350 200 R 50 50 1 1 I
X X2 22 -700 -1450 200 R 50 50 1 1 O
X GND 23 -700 -3950 200 R 50 50 1 1 W
X VCC 24 -700 -2150 200 R 50 50 1 1 W
X VOUT1V2 25 -700 -3550 200 R 50 50 1 1 w
X AUDIO_L 26 -700 -1150 200 R 50 50 1 1 O
X VCCA 27 -700 -2250 200 R 50 50 1 1 W
X VCCIO2 28 -700 -2450 200 R 50 50 1 1 W
X CTP_RST_N 29 700 -3050 200 L 50 50 1 1 O
X SCK 3 -700 -50 200 R 50 50 1 1 I
X CTP_INT_N 30 700 -3150 200 L 50 50 1 1 I
X CTP_SCL 31 700 -3250 200 L 50 50 1 1 O
X CTP_SDA 32 700 -3350 200 L 50 50 1 1 O
X GND 33 -700 -4050 200 R 50 50 1 1 W
X BL_PWM 34 700 -3550 200 L 50 50 1 1 O
X DE 35 700 -2850 200 L 50 50 1 1 O
X VSYNC 36 700 -2750 200 L 50 50 1 1 O
X HSYNC 37 700 -2650 200 L 50 50 1 1 O
X DISP 38 700 -2550 200 L 50 50 1 1 O
X PCLK 39 700 -2450 200 L 50 50 1 1 O
X MISO/IO1 4 -700 -150 200 R 50 50 1 1 B
X B7 40 700 -2350 200 L 50 50 1 1 O
X B6 41 700 -2250 200 L 50 50 1 1 O
X B5 42 700 -2150 200 L 50 50 1 1 O
X B4 43 700 -2050 200 L 50 50 1 1 O
X B3 44 700 -1950 200 L 50 50 1 1 O
X B2 45 700 -1850 200 L 50 50 1 1 O
X B1 46 700 -1750 200 L 50 50 1 1 O
X B0 47 700 -1650 200 L 50 50 1 1 O
X GND 48 -700 -4150 200 R 50 50 1 1 W
X G7 49 700 -1550 200 L 50 50 1 1 O
X MOSI/IO0 5 -700 -250 200 R 50 50 1 1 B
X G6 50 700 -1450 200 L 50 50 1 1 O
X G5 51 700 -1350 200 L 50 50 1 1 O
X G4 52 700 -1250 200 L 50 50 1 1 O
X G3 53 700 -1150 200 L 50 50 1 1 O
X G2 54 700 -1050 200 L 50 50 1 1 O
X G1 55 700 -950 200 L 50 50 1 1 O
X G0 56 700 -850 200 L 50 50 1 1 O
X VIN1V2 57 -700 -3450 200 R 50 50 1 1 W
X R7 58 700 -750 200 L 50 50 1 1 O
X R6 59 700 -650 200 L 50 50 1 1 O
X CS_N 6 -700 -350 200 R 50 50 1 1 I
X R5 60 700 -550 200 L 50 50 1 1 O
X R4 61 700 -450 200 L 50 50 1 1 O
X R3 62 700 -350 200 L 50 50 1 1 O
X R2 63 700 -250 200 L 50 50 1 1 O
X R1 64 700 -150 200 L 50 50 1 1 O
X EP 65 -700 -4350 200 R 50 50 1 1 W
X GPIO0/IO2 7 -700 -650 200 R 50 50 1 1 B
X GPIO1/IO3 8 -700 -750 200 R 50 50 1 1 B
X VCCIO1 9 -700 -2350 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BT817Q
#
DEF BT817Q U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "BT817Q" 0 -4450 50 H V C CNN
F2 "" 50 -350 50 H I C CNN
F3 "" 50 -350 50 H I C CNN
DRAW
S -500 0 500 -4400 1 1 0 N
X R0 1 700 -50 200 L 50 50 1 1 O
X GPIO2 10 -700 -850 200 R 50 50 1 1 B
X INT_N 11 -700 -450 200 R 50 50 1 1 O
X PD_N 12 -700 -550 200 R 50 50 1 1 I
X GPIO3 13 -700 -950 200 R 50 50 1 1 B
X SPIMSCK 14 700 -3850 200 L 50 50 1 1 O
X SPIMCS 15 700 -4350 200 L 50 50 1 1 O
X SPIMMOSI 16 700 -3950 200 L 50 50 1 1 B
X VCCIO3 17 -700 -2550 200 R 50 50 1 1 W
X SPIMMISO 18 700 -4050 200 L 50 50 1 1 B
X SPIMIO2 19 700 -4150 200 L 50 50 1 1 B
X VIN1V2 2 -700 -3350 200 R 50 50 1 1 W
X SPIMIO3 20 700 -4250 200 L 50 50 1 1 B
X X1/CLK 21 -700 -1350 200 R 50 50 1 1 I
X X2 22 -700 -1450 200 R 50 50 1 1 O
X GND 23 -700 -3950 200 R 50 50 1 1 W
X VCC 24 -700 -2150 200 R 50 50 1 1 W
X VOUT1V2 25 -700 -3550 200 R 50 50 1 1 w
X AUDIO_L 26 -700 -1150 200 R 50 50 1 1 O
X VCCA 27 -700 -2250 200 R 50 50 1 1 W
X VCCIO2 28 -700 -2450 200 R 50 50 1 1 W
X CTP_RST_N 29 700 -3050 200 L 50 50 1 1 O
X SCK 3 -700 -50 200 R 50 50 1 1 I
X CTP_INT_N 30 700 -3150 200 L 50 50 1 1 I
X CTP_SCL 31 700 -3250 200 L 50 50 1 1 O
X CTP_SDA 32 700 -3350 200 L 50 50 1 1 O
X GND 33 -700 -4050 200 R 50 50 1 1 W
X BL_PWM 34 700 -3550 200 L 50 50 1 1 O
X DE 35 700 -2850 200 L 50 50 1 1 O
X VSYNC 36 700 -2750 200 L 50 50 1 1 O
X HSYNC 37 700 -2650 200 L 50 50 1 1 O
X DISP 38 700 -2550 200 L 50 50 1 1 O
X PCLK 39 700 -2450 200 L 50 50 1 1 O
X MISO/IO1 4 -700 -150 200 R 50 50 1 1 B
X B7 40 700 -2350 200 L 50 50 1 1 O
X B6 41 700 -2250 200 L 50 50 1 1 O
X B5 42 700 -2150 200 L 50 50 1 1 O
X B4 43 700 -2050 200 L 50 50 1 1 O
X B3 44 700 -1950 200 L 50 50 1 1 O
X B2 45 700 -1850 200 L 50 50 1 1 O
X B1 46 700 -1750 200 L 50 50 1 1 O
X B0 47 700 -1650 200 L 50 50 1 1 O
X GND 48 -700 -4150 200 R 50 50 1 1 W
X G7 49 700 -1550 200 L 50 50 1 1 O
X MOSI/IO0 5 -700 -250 200 R 50 50 1 1 B
X G6 50 700 -1450 200 L 50 50 1 1 O
X G5 51 700 -1350 200 L 50 50 1 1 O
X G4 52 700 -1250 200 L 50 50 1 1 O
X G3 53 700 -1150 200 L 50 50 1 1 O
X G2 54 700 -1050 200 L 50 50 1 1 O
X G1 55 700 -950 200 L 50 50 1 1 O
X G0 56 700 -850 200 L 50 50 1 1 O
X VIN1V2 57 -700 -3450 200 R 50 50 1 1 W
X R7 58 700 -750 200 L 50 50 1 1 O
X R6 59 700 -650 200 L 50 50 1 1 O
X CS_N 6 -700 -350 200 R 50 50 1 1 I
X R5 60 700 -550 200 L 50 50 1 1 O
X R4 61 700 -450 200 L 50 50 1 1 O
X R3 62 700 -350 200 L 50 50 1 1 O
X R2 63 700 -250 200 L 50 50 1 1 O
X R1 64 700 -150 200 L 50 50 1 1 O
X EP 65 -700 -4350 200 R 50 50 1 1 W
X GPIO0/IO2 7 -700 -650 200 R 50 50 1 1 B
X GPIO1/IO3 8 -700 -750 200 R 50 50 1 1 B
X VCCIO1 9 -700 -2350 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# FT230XQ
#
DEF FT230XQ U 0 40 Y Y 1 F N
F0 "U" 500 550 60 H V C CNN
F1 "FT230XQ" 350 -650 60 H V C CNN
F2 "Package_DFN_QFN:QFN-16-1EP_4x4mm_P0.65mm_EP2.1x2.1mm" 1650 -750 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -550 500 550 -600 1 1 10 f
X VCCIO 1 100 650 150 D 50 50 1 1 W
X VCC 10 -100 650 150 D 50 50 1 1 W
X CBUS1 11 700 -250 150 L 50 50 1 1 B
X CBUS0 12 700 -150 150 L 50 50 1 1 B
X GND 13 0 -750 150 U 50 50 1 1 W
X CBUS3 14 700 -450 150 L 50 50 1 1 B
X TXD 15 700 350 150 L 50 50 1 1 O
X ~RTS 16 700 150 150 L 50 50 1 1 O
X GND 17 100 -750 150 U 50 50 1 1 W
X RXD 2 700 250 150 L 50 50 1 1 I
X GND 3 -100 -750 150 U 50 50 1 1 W
X ~CTS 4 700 50 150 L 50 50 1 1 I
X CBUS2 5 700 -350 150 L 50 50 1 1 B
X USBDP 6 -700 -50 150 R 50 50 1 1 B
X USBDM 7 -700 50 150 R 50 50 1 1 B
X 3V3OUT 8 -700 350 150 R 50 50 1 1 I
X ~RESET 9 -700 -250 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FT813Q
#
DEF FT813Q U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "FT813Q" 0 -3700 60 H V C CNN
F2 "" 0 -850 60 H I C CNN
F3 "" 0 -850 60 H I C CNN
DRAW
S 500 -3600 -500 0 0 1 0 N
X R1 1 700 -150 200 L 50 50 1 1 O
X GPIO1/IO3 10 -700 -750 200 R 50 50 1 1 B
X VCCIO1 11 -700 -2350 200 R 50 50 1 1 W
X GPIO2 12 -700 -850 200 R 50 50 1 1 B
X INT_N 13 -700 -450 200 R 50 50 1 1 O
X PD_N 14 -700 -550 200 R 50 50 1 1 I
X GPIO3 15 -700 -950 200 R 50 50 1 1 B
X X1/CLK 16 -700 -1350 200 R 50 50 1 1 I
X X2 17 -700 -1450 200 R 50 50 1 1 O
X GND 18 -700 -3150 200 R 50 50 1 1 W
X VCC 19 -700 -2150 200 R 50 50 1 1 W
X R0 2 700 -50 200 L 50 50 1 1 O
X VOUT1V2 20 -700 -2650 200 R 50 50 1 1 w
X VCC 21 -700 -2250 200 R 50 50 1 1 W
X VCCIO2 22 -700 -2450 200 R 50 50 1 1 W
X CTP_RST_N 23 700 -3050 200 L 50 50 1 1 O
X CTP_INT_N 24 700 -3150 200 L 50 50 1 1 I
X CTP_SCL 25 700 -3250 200 L 50 50 1 1 O
X CTP_SDA 26 700 -3350 200 L 50 50 1 1 O
X GND 27 -700 -3250 200 R 50 50 1 1 W
X BL_PWM 28 700 -3550 200 L 50 50 1 1 O
X DE 29 700 -2850 200 L 50 50 1 1 O
X AUDIO_L 3 -700 -1150 200 R 50 50 1 1 O
X VSYNC 30 700 -2750 200 L 50 50 1 1 O
X HSYNC 31 700 -2650 200 L 50 50 1 1 O
X DISP 32 700 -2550 200 L 50 50 1 1 O
X PCLK 33 700 -2450 200 L 50 50 1 1 O
X B7 34 700 -2350 200 L 50 50 1 1 O
X B6 35 700 -2250 200 L 50 50 1 1 O
X B5 36 700 -2150 200 L 50 50 1 1 O
X B4 37 700 -2050 200 L 50 50 1 1 O
X B3 38 700 -1950 200 L 50 50 1 1 O
X B2 39 700 -1850 200 L 50 50 1 1 O
X GND 4 -700 -3050 200 R 50 50 1 1 W
X B1 40 700 -1750 200 L 50 50 1 1 O
X B0 41 700 -1650 200 L 50 50 1 1 O
X GND 42 -700 -3350 200 R 50 50 1 1 W
X G7 43 700 -1550 200 L 50 50 1 1 O
X G6 44 700 -1450 200 L 50 50 1 1 O
X G5 45 700 -1350 200 L 50 50 1 1 O
X G4 46 700 -1250 200 L 50 50 1 1 O
X G3 47 700 -1150 200 L 50 50 1 1 O
X G2 48 700 -1050 200 L 50 50 1 1 O
X G1 49 700 -950 200 L 50 50 1 1 O
X SCK 5 -700 -50 200 R 50 50 1 1 I
X G0 50 700 -850 200 L 50 50 1 1 O
X R7 51 700 -750 200 L 50 50 1 1 O
X R6 52 700 -650 200 L 50 50 1 1 O
X R5 53 700 -550 200 L 50 50 1 1 O
X R4 54 700 -450 200 L 50 50 1 1 O
X R3 55 700 -350 200 L 50 50 1 1 O
X R2 56 700 -250 200 L 50 50 1 1 O
X EP 57 -700 -3450 200 R 50 50 1 1 W
X MISO/IO1 6 -700 -150 200 R 50 50 1 1 B
X MOSI/IO0 7 -700 -250 200 R 50 50 1 1 B
X CS_N 8 -700 -350 200 R 50 50 1 1 I
X GPIO0/IO2 9 -700 -650 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library