summaryrefslogtreecommitdiff
path: root/hw/library/tps.lib
blob: ec5ad3c63266650a9b2e7dbee3f75df921d6a8ac (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# BQ25895
#
DEF BQ25895 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "BQ25895" 0 -1700 60 H V C CNN
F2 "" 50 0 60 H I C CNN
F3 "" 50 0 60 H I C CNN
DRAW
S -300 250 300 -1650 0 1 0 N
X VBUS 1 -500 100 200 R 50 50 1 1 W
X D+ 2 -500 0 200 R 50 50 1 1 B
X D- 3 -500 -100 200 R 50 50 1 1 B
X STAT 4 -500 -800 200 R 50 50 1 1 O
X SCL 5 -500 -1000 200 R 50 50 1 1 I
X SDA 6 -500 -1100 200 R 50 50 1 1 B
X INT 7 -500 -1200 200 R 50 50 1 1 O
X OTG 8 -500 -1300 200 R 50 50 1 1 I
X /CE 9 -500 -1400 200 R 50 50 1 1 I
X ILIM 10 -500 -300 200 R 50 50 1 1 I
X SW 20 500 200 200 L 50 50 1 1 O
X TS 11 500 -1600 200 L 50 50 1 1 I
X BTST 21 500 -300 200 L 50 50 1 1 O
X /QON 12 500 -1400 200 L 50 50 1 1 I
X REGN 22 500 -400 200 L 50 50 1 1 O
X BAT 13 500 -1300 200 L 50 50 1 1 P
X PMID 23 -500 200 200 R 50 50 1 1 w
X BAT 14 500 -1200 200 L 50 50 1 1 w
X DSEL 24 -500 -200 200 R 50 50 1 1 O
X SYS 15 500 -1100 200 L 50 50 1 1 P
X EP 25 -500 -1600 200 R 50 50 1 1 W
X SYS 16 500 -1000 200 L 50 50 1 1 w
X PGND 17 500 -900 200 L 50 50 1 1 W
X PGND 18 500 -800 200 L 50 50 1 1 W
X SW 19 500 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TPS22917
#
DEF TPS22917 U 0 40 Y Y 1 F N
F0 "U" 0 200 55 H V C CNN
F1 "TPS22917" 0 -200 55 H V C CNN
F2 "" 0 0 55 H I C CNN
F3 "" 0 0 55 H I C CNN
DRAW
S -300 150 300 -150 0 1 0 N
X VIN 1 -500 100 200 R 50 50 1 1 W
X GND 2 500 -100 200 L 50 50 1 1 W
X ON 3 -500 -100 200 R 50 50 1 1 I
X CT 4 -500 0 200 R 50 50 1 1 I
X QOD 5 500 0 200 L 50 50 1 1 O
X VOUT 6 500 100 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS62290
#
DEF TPS62290 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "TPS62290" 0 -250 60 H V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 N
X SW 1 450 150 200 L 50 50 1 1 O
X MODE 2 -450 -150 200 R 50 50 1 1 I
X FB 3 450 50 200 L 50 50 1 1 I
X EN 4 -450 50 200 R 50 50 1 1 I
X VIN 5 -450 150 200 R 50 50 1 1 W
X GND 6 -450 -50 200 R 50 50 1 1 W
X EP 7 450 -150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS62293
#
DEF TPS62293 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "TPS62293" 0 -250 60 H V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 N
X SW 1 450 150 200 L 50 50 1 1 O
X MODE 2 -450 -150 200 R 50 50 1 1 I
X FB 3 450 50 200 L 50 50 1 1 I
X EN 4 -450 50 200 R 50 50 1 1 I
X VIN 5 -450 150 200 R 50 50 1 1 W
X GND 6 -450 -50 200 R 50 50 1 1 W
X EP 7 450 -150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS630250
#
DEF TPS630250 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "TPS630250" 0 -500 60 H V C CNN
F2 "" 0 -100 60 H I C CNN
F3 "" 0 -100 60 H I C CNN
DRAW
S -300 250 300 -450 0 1 0 N
X L2 1 500 200 200 L 50 50 1 1 I
X PGND 2 500 -400 200 L 50 50 1 1 W
X L1 3 -500 200 200 R 50 50 1 1 I
X VIN 4 -500 100 200 R 50 50 1 1 W
X VIN 5 -500 0 200 R 50 50 1 1 P
X VIN 6 -500 -100 200 R 50 50 1 1 P
X VINA 7 -500 -200 200 R 50 50 1 1 W
X EN 8 -500 -300 200 R 50 50 1 1 I
X GND 9 -500 -400 200 R 50 50 1 1 W
X PFM 10 500 -300 200 L 50 50 1 1 I
X FB 11 500 -200 200 L 50 50 1 1 I
X VOUT 12 500 -100 200 L 50 50 1 1 w
X VOUT 13 500 0 200 L 50 50 1 1 P
X VOUT 14 500 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TPS630252
#
DEF TPS630252 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "TPS630252" 0 -500 60 H V C CNN
F2 "" 0 -100 60 H I C CNN
F3 "" 0 -100 60 H I C CNN
DRAW
S -300 250 300 -450 0 1 0 N
X L2 1 500 200 200 L 50 50 1 1 I
X PGND 2 500 -400 200 L 50 50 1 1 W
X L1 3 -500 200 200 R 50 50 1 1 I
X VIN 4 -500 100 200 R 50 50 1 1 W
X VIN 5 -500 0 200 R 50 50 1 1 P
X VIN 6 -500 -100 200 R 50 50 1 1 P
X VINA 7 -500 -200 200 R 50 50 1 1 W
X EN 8 -500 -300 200 R 50 50 1 1 I
X GND 9 -500 -400 200 R 50 50 1 1 W
X PFM 10 500 -300 200 L 50 50 1 1 I
X FB 11 500 -200 200 L 50 50 1 1 I
X VOUT 12 500 -100 200 L 50 50 1 1 w
X VOUT 13 500 0 200 L 50 50 1 1 P
X VOUT 14 500 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TPS63051
#
DEF TPS63051 U 0 12 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "TPS63051" 0 -350 60 H V C CNN
F2 "" 50 0 60 H I C CNN
F3 "" 50 0 60 H I C CNN
DRAW
S -300 300 300 -300 0 1 0 N
X L1 1 -500 250 200 R 50 50 1 1 I
X GND 2 -500 -250 200 R 50 50 1 1 W
X L2 3 500 250 200 L 50 50 1 1 I
X VOUT 4 500 150 200 L 50 50 1 1 w
X FB 5 500 50 200 L 50 50 1 1 I
X PFM/PWM 6 -500 -150 200 R 50 50 1 1 I
X SS 7 500 -250 200 L 50 50 1 1 I
X PG 8 500 -50 200 L 50 50 1 1 O
X GND 9 500 -150 200 L 50 50 1 1 W
X ILIM0 10 -500 -50 200 R 50 50 1 1 I
X EN 11 -500 50 200 R 50 50 1 1 I
X VIN 12 -500 150 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library